Combined Clubs Summer Pennant Scores

Hosted By Derwent Sailing Squadron

Race 11   (26/02/2022) 

Updated:  26/02/2022  5:19:43 PM

D1 PHS results Start : 10:00
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 FORK IN THE ROAD TAS100 Gary Smith 15:11:48 1 05:11:48 1.166 06:03:34
2 HEAT WAVE 7505 Matthew Keal 15:58:14 5 05:58:14 1.031 06:09:20
3 GUILTY PLEASURES VI 40021 Gary Cripps 15:34:09 2 05:34:09 1.106 06:09:34
4 ASSAGAI AUS582 Chris Sheehan 15:40:54 3 05:40:54 1.093 06:12:36
5 INTRIGUE A40 David Calvert 15:54:58 4 05:54:58 1.063 06:17:20
6 MIDNIGHT RAMBLER ST36 Edward Psaltis 16:03:33 6 06:03:33 1.048 06:21:00
DNC JOINT CUSTODY 2900 Joint Custody Syndicate       1.014  
DNC QUEST 9090 Vaughan Lynch       1.079  
DNC FILEPRO A22 Tim Gadsby       1.057  
DNC WHISTLER L77 Drew Latham       1.045  

D2 PHS results Start : 10:05
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 SMALL GAINS 580 Steve Chau 14:55:26 2 04:50:26 0.909 04:24:00
2 42 SOUTH 8675 Mark Ballard 14:51:57 1 04:46:57 0.947 04:31:44
3 JIYUU 8800 Peter Davis 15:12:45 4 05:07:45 0.892 04:34:31
4 ARUNGA 7183 Andrew Parker 14:57:45 3 04:52:45 0.942 04:35:46
DNC TWITCH 5885 Twitch Syndicate       0.928  

D3 PHS results Start : 10:10
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 SERICA 8 Charles Peacock 15:35:14 2 05:25:14 0.838 04:32:33
2 GROOVE 6441 Will Justo 15:44:56 4 05:34:56 0.826 04:36:39
3 RUMBEAT SM3598 Justin Barr 15:33:48 1 05:23:48 0.878 04:44:18
4 INVINCIBLE A33 Bryan Walpole 15:35:59 3 05:25:59 0.886 04:48:49
5 FOOTLOOSE 881 Stewart Geeves 15:52:19 6 05:42:19 0.851 04:51:19
6 TROUBLE 1 Dave Willans 15:48:05 5 05:38:05 0.871 04:54:28
7 JOIE DE VIE R91 Ben Morgan 16:04:30 7 05:54:30 0.848 05:00:37
DNC MAKO 77 Phil Soley       0.802  
DNC MISS CONDUCT 4606 Brian Fleming       0.778  
DNC WILDFIRE 8806 Team Wildfire       0.855  

D4 PHS results Start : 10:15
Place Boat Name Sail No Skipper Fin Tim ETOrd Elapsd AHC Cor'd T
1 CAMLET WAY 2847 Stephen Mannering 15:13:09 1 04:58:09 0.719 03:34:22
2 INNOVATOR 323 Ian Smith Dean Aberle 15:16:23 2 05:01:23 0.731 03:40:19
3 ASTROLABE H16 Peter Bosworth 15:39:34 3 05:24:34 0.710 03:50:26
DNC KINDRED SPIRIT 1181 Alastair Douglas       0.726  
DNC SERENITY H32 Graham Hall       0.765  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index