Combined Clubs Summer Pennant Scores

Hosted By Derwent Sailing Squadron

Updated:  26/03/2022  7:07:26 PM

Series Results [AMS] for D1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Edward Psaltis RYCT 13.0 [3.0] [6.0] 1.0 2.0 1.0 1.0 1.0 2.0 1.0 [3.0] 2.0 1.0 1.0
2   A40 INTRIGUE David Calvert RYCT/DSS 14.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 [2.0] 1.0 1.0 [2.0] [2.0]
3   7505 HEAT WAVE Matthew Keal BYC 34.0 5.0 [5.0] 3.0 3.0 [5.0] 3.0 3.0 3.0 3.0 4.0 [5.0] 3.0 4.0
4   AUS582 ASSAGAI Chris Sheehan BYC 43.0 6.0 2.0 5.0 5.0 3.0 5.0 4.0 5.0 5.0 [7.0] 3.0 [6.0] [9.0C]
5   TAS100 FORK IN THE ROAD Gary Smith RYCT 44.0 4.0 4.0 4.0 4.0 6.0 4.0 6.0 4.0 4.0 [6.0] [6.0] 4.0 [7.0]
6   2900 JOINT CUSTODY Joint Custody Syndicate BYC 56.0 [9.0C] 7.0 [9.0C] 6.0 4.0 6.0 5.0 6.0 [9.0F] 5.0 7.0 5.0 5.0
7   L77 WHISTLER Drew Latham DSS 59.0 2.0 3.0 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0F] 2.0 4.0 [9.0C] 3.0
8   9090 QUEST Vaughan Lynch BYC 85.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 7.0 6.0

Series Results [AMS] for D2 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8675 42 SOUTH Mark Ballard BYC 10.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0] [1.0]
2   580 SMALL GAINS Steve Chau DSS 20.0 [4.0R] [3.0] 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 [3.0]
3   8800 JIYUU Peter Davis RYCT 31.0 4.0C 2.0 3.0 4.0C 4.0C 3.0 3.0 3.0 3.0 [4.0C] [4.0C] [4.0C] 2.0

Series Results [AMS] for D3 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3598 RUMBEAT Justin Barr RYCT 14.0 1.0 1.0 1.0 2.0 [4.0H] 1.0 1.0 2.0 2.0 1.0 2.0 [2.0] [2.0]
2   881 FOOTLOOSE Stewart Geeves RYCT 18.0 2.0 2.0 3.0 1.0 1.0 3.0 3.0 1.0 1.0 [3.0] 1.0 [3.0] [3.0]
3   A33 INVINCIBLE Bryan Walpole RYCT 21.0 [5.0Q] [5.0Q] 2.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 [3.0] 1.0 1.0
4   77 MAKO Phil Soley BYC 47.0 5.0C 5.0C 5.0C 5.0C 5.0C 4.0 5.0C 5.0C [5.0C] [5.0C] [5.0C] 4.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page