Combined Clubs Summer Pennant Scores
Hosted By Derwent Sailing Squadron
Updated: 26/03/2022 7:07:26 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ST36 | MIDNIGHT RAMBLER | Edward Psaltis | RYCT | 12.0 | [3.0] | [4.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [3.0] | 2.0 | 1.0 | 1.0 |
2 |   | A40 | INTRIGUE | David Calvert | RYCT/DSS | 17.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | [2.0] | 1.0 | [2.0] | [3.0] |
3 |   | 7505 | HEAT WAVE | Matthew Keal | BYC | 32.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | [5.0] | [4.0] | 3.0 | [5.0] |
4 |   | 2900 | JOINT CUSTODY | Joint Custody Syndicate | BYC | 42.0 | [8.0C] | 5.0 | [8.0C] | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | [8.0F] | 4.0 | 6.0 | 4.0 | 4.0 |
5 |   | L77 | WHISTLER | Drew Latham | DSS | 49.0 | 1.0 | 2.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0F] | 1.0 | 3.0 | [8.0C] | 2.0 |
6 | 4R | A22 | FILEPRO | Tim Gadsby | BYC/DSS | 75.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | 6.0 | 5.0 | [8.0C] | [8.0C] |
7 |   | 9090 | QUEST | Vaughan Lynch | BYC | 75.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] | [8.0C] | 5.0 | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7183 | ARUNGA | Andrew Parker | RYCT | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [2.0F] | 1.0 | 1.0 | [2.0] | [1.0] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 13R | 881 | FOOTLOOSE | Stewart Geeves | RYCT | 17.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | [3.0] | 1.0 | 1.0 | [3.0] | 1.0 | 2.0 | [3.0] |
2 | 1.0S | A33 | INVINCIBLE | Bryan Walpole | RYCT | 17.0 | [5.0Q] | [5.0Q] | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 1.0 | [3.0] | 1.0 | 1.0 |
3 |   | SM3598 | RUMBEAT | Justin Barr | RYCT | 17.0 | 1.0 | 1.0 | 1.0 | [3.0] | [4.0H] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] | 2.0 |
4 |   | 77 | MAKO | Phil Soley | BYC | 47.0 | 5.0C | 5.0C | 5.0C | 5.0C | 5.0C | 4.0 | 5.0C | 5.0C | [5.0C] | [5.0C] | [5.0C] | 4.0 | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page