Combined Clubs Two Handed Long Race 2021
Hosted By Derwent Sailing Squadron
Race 1   (31/01/2021) 
Updated: 26/02/2021 3:32:00 PM
Hosted by the DSS - Race Officer Gilbert Leitch - Start Boart A K Ward
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | SUNDOWNER | 208 | Tom Stearnes / Alice Grubb | 2 | 15:33:43 | 02:03:43 | 0.913 | 01:52:57 | 1.0 |
2 | MIDNIGHT RAMBLER | ST36 | Ed Psaltis | 1 | 15:26:19 | 01:56:19 | 1.045 | 02:01:33 | 2.0 |
3 | CROMARTY MAGELLAN | K1 | Richard Grant | 4 | 15:34:03 | 02:04:03 | 0.990 | 02:02:49 | 3.0 |
4 | JIYUU | 8800 | Peter Davis | 6 | 15:45:32 | 02:15:32 | 0.918 | 02:04:25 | 4.0 |
5 | PLANET X | 10 | Dylan Reid | 5 | 15:35:07 | 02:05:07 | 1.027 | 02:08:30 | 5.0 |
6 | RAD | 4964 | Brent McKay | 3 | 15:33:58 | 02:03:58 | 1.044 | 02:09:25 | 6.0 |
DNC | PRION | 763 | Tom Macdonald |   |   |   | 0.968 |   | 10.0 |
DNC | GUILTY PLEASURES VI | 40021 | Hughie Lewis Gary Cripps |   |   |   | 1.107 |   | 10.0 |
NSC | JAZZ PLAYER | SM390 | John Dryden |   |   |   | 1.122 |   | 8.0 |
Place | Boat Name | Sail No | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | COOL CHANGE | H447 | Chris Bobbi | 6 | 15:32:53 | 01:57:53 | 0.709 | 01:23:35 | 1.0 |
2 | PIYA | 725 | Michael Faure | 9 | 15:42:08 | 02:07:08 | 0.717 | 01:31:09 | 2.0 |
3 | PHASE THREE | 4819 | Paul Strong | 8 | 15:35:02 | 02:00:02 | 0.761 | 01:31:21 | 3.0 |
4 | OFF-PISTE | 834 | Paul Einoder | 3 | 15:28:10 | 01:53:10 | 0.813 | 01:32:00 | 4.0 |
5 | MOONSHADOW | 3952 | Anthony Ellis | 5 | 15:29:36 | 01:54:36 | 0.811 | 01:32:56 | 5.0 |
6 | SERENITY | H32 | Graham Hall | 7 | 15:33:14 | 01:58:14 | 0.794 | 01:33:53 | 6.0 |
7 | CRESCENDO | D11 | Matthew Lynch | 2 | 15:26:50 | 01:51:50 | 0.847 | 01:34:43 | 7.0 |
8 | YOUNG LION | SM6886 | Clare Brown | 1 | 15:21:37 | 01:46:37 | 0.896 | 01:35:32 | 8.0 |
9 | WILDFIRE | 8806 | Team Wildfire | 4 | 15:29:13 | 01:54:13 | 0.873 | 01:39:43 | 9.0 |
Results by : TopYacht
LinkBack : back to Series Index