Combined Clubs Two Handed Long Race 2021
Hosted By Derwent Sailing Squadron
Updated: 28/02/2021 11:21:30 AM
Mid River Start Ro Grant
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
10 | PLANET X | Dylan | Reid | 0.909 |   | 1.005 |
208 | SUNDOWNER | Tom Stearnes / | Alice Grubb |   |   | 0.940 |
763 | PRION | Tom | Macdonald | 0.886 |   | 0.968 |
4913 | TILT | Peter | Cretan | 1.095 |   | 1.139 |
4964 | RAD | Brent | McKay | 1.004 | 1.123 | 1.018 |
8800 | JIYUU | Peter | Davis | 0.866 |   | 0.913 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps |   |   | 1.107 |
AUS138 | COCKWOMBLE | Sam | Tiedemann | 1.009 | 1.144 | 1.105 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 0.894 |   | 0.990 |
SM390 | JAZZ PLAYER | John | Dryden | 1.002 | 1.172 | 1.122 |
ST36 | MIDNIGHT RAMBLER | Ed | Psaltis | 0.893 | 1.033 | 1.051 |
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
7 | ALLEY OOP | Matt | Williams |   |   | 0.749 |
103 | MADAM | Rob | Cumine |   |   | 0.775 |
725 | PIYA | Michael | Faure |   |   | 0.724 |
834 | OFF-PISTE | Paul | Einoder | 0.776 | 0.942 | 0.817 |
3952 | MOONSHADOW | Anthony | Ellis |   |   | 0.811 |
4819 | PHASE THREE | Paul | Strong |   |   | 0.768 |
8806 | WILDFIRE | Team | Wildfire |   |   | 0.847 |
D11 | CRESCENDO | Matthew | Lynch |   |   | 0.839 |
H32 | SERENITY | Graham | Hall |   |   | 0.790 |
H447 | COOL CHANGE | Chris | Bobbi |   |   | 0.730 |
SM6886 | YOUNG LION | Clare | Brown |   |   | 0.884 |
Results by : TopYacht
LinkBack : back to Series Index