Combined Clubs Two Handed Long Race 2021
Hosted By Royal Yacht Club of Tasmania
Updated: 25/03/2021 3:00:28 PM
Mid-River Start. RC Boat Masterpiece. RO Biddy Badenach.
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
10 | PLANET X | D1 | Dylan | Reid | 0.909 |   | 1.003 |
208 | SUNDOWNER | D1 | Tom Stearnes / | Alice Grubb |   |   | 0.945 |
763 | PRION | D1 | Tom | Macdonald | 0.886 |   | 0.961 |
4913 | TILT | D1 | Peter | Cretan | 1.095 |   | 1.105 |
4964 | RAD | D1 | Brent | McKay | 1.004 | 1.123 | 1.042 |
8800 | JIYUU | D1 | Peter | Davis | 0.866 |   | 0.916 |
40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps |   |   | 1.107 |
K1 | CROMARTY MAGELLAN | D1 | Richard | Grant | 0.894 |   | 0.980 |
SM390 | JAZZ PLAYER | D1 | John | Dryden | 1.002 | 1.172 | 1.122 |
ST36 | MIDNIGHT RAMBLER | D1 | Ed | Psaltis | 0.893 | 1.033 | 1.056 |
Sail No | Boat Name | Class | First Name | Last Name | AMS | IRC | PHS |
7 | ALLEY OOP | D2 | Matt | Williams |   |   | 0.745 |
103 | MADAM | D2 | Rob | Cumine |   |   | 0.775 |
447 | ATILLA | D2 | Jonathan | Jackson |   |   | 0.855 |
725 | PIYA | D2 | Michael | Faure |   |   | 0.727 |
834 | OFF-PISTE | D2 | Paul | Einoder | 0.776 | 0.942 | 0.817 |
3952 | MOONSHADOW | D2 | Anthony | Ellis |   |   | 0.812 |
4819 | PHASE THREE | D2 | Paul | Strong |   |   | 0.768 |
8806 | WILDFIRE | D2 | Team | Wildfire |   |   | 0.847 |
D11 | CRESCENDO | D2 | Matthew | Lynch |   |   | 0.844 |
H32 | SERENITY | D2 | Graham | Hall |   |   | 0.785 |
H447 | COOL CHANGE | D2 | Chris | Bobbi |   |   | 0.729 |
SM6886 | YOUNG LION | D2 | Clare | Brown |   |   | 0.884 |
Results by : TopYacht
LinkBack : back to Series Index