Lewis Marine & Nautilus Marine Twilight Series 1

Hosted By Bellerive Yacht Club

Race 3   (31/10/2018) 

Updated:  31/10/2018  8:22:14 PM

RO - Tony Garrett

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 40021 GUILTY PLEASURES VI Lewis Cripps 2 18:38:34 48:34 1.100 53:25  
2 5846 AS GOOD AS IT GETS Ian Marshall 5 18:43:57 53:57 0.991 53:28  
3 5885 TWITCH Twitch Syndicate 9 18:46:09 56:09 0.957 53:44  
4 6137 BLACK MAGIC Graham Mansfield 8 18:45:48 55:48 0.965 53:51  
5 5407 SHERE KHAN Phil Watkins 4 18:42:50 52:50 1.034 54:38  
6 K1 CROMARTY MAGELLAN Richard Grant 6 18:44:29 54:29 1.005 54:45  
7 A22 FILEPRO Filepro Syndicate 3 18:41:09 51:09 1.074 54:56  
8 4913 TILT Peter Cretan 1 18:38:16 48:16 1.144 55:13  
9 7505 HEAT WAVE Matthew Keal 7 18:45:11 55:11 1.052 58:03  
10 4040 THE PROTAGONIST Colin Denny 10 18:46:11 56:11 1.076 01:00:27  
DNC 2900 TAS PAINTS Alan Nelson       1.045    
DNC Y94 XCITE Robin White       0.945    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 8806 WILDFIRE Team Wildfire 1 18:52:09 57:09 0.885 50:35  
2 3800 MOONSHINE Bruce Palmer 2 18:53:16 58:16 0.886 51:38  
2 4606 MISS CONDUCT Brian Fleming 9 18:57:40 01:02:40 0.824 51:38  
4 M88 HOT PROSPECT Scott Broadby 4 18:56:25 01:01:25 0.847 52:01  
5 126 SERANO Patrick Maguire 11 18:58:20 01:03:20 0.826 52:19  
6 485 GITANA Scott Sutton 3 18:53:56 58:56 0.888 52:20  
7 5877 HYDROTHERAPY Jim Thorpe 7 18:57:00 01:02:00 0.856 53:04  
8 6485 BREAKAWAY Victoria Logan 6 18:56:31 01:01:31 0.874 53:46  
9 271 JUST IN TIME Paul Strong 10 18:58:01 01:03:01 0.854 53:49  
10 5208 SOUTHERN CROSS Wayne Pitt 12 18:59:21 01:04:21 0.841 54:07  
11 50 SOUTHERN SWORDFISH Ian Stewart 5 18:56:30 01:01:30 0.885 54:26  
12 1881 YOUNG ONE Nathan Mills Jay Nibbs 8 18:57:04 01:02:04 0.882 54:45  
13 3140 SPARE TIME Glenn Jordan 13 19:05:07 01:10:07 0.818 57:21  
14 288 EXCALIBUR Duane Pitt 14 19:18:24 01:23:24 0.845 01:10:28  
DNC 33 MISCHIEF Duncan Macgill / And Dave Macgill       0.845    
DNC 513 SAGA Chris Sheehan       0.916    
OCS 1 TROUBLE Mark Millhouse       0.878    
OCS 3638 JUST JONES David Wyatt       0.870    

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 AA111 MAGNUM C Gray 2 19:12:26 01:12:26 0.797 57:44  
2 AUS105 ZEST Westland Boys 1 19:11:28 01:11:28 0.808 57:45  
3 680 MOSHULU John Grant 3 19:14:54 01:14:54 0.780 58:25  
4 B1 DYNAMO Stephen Davidson 7 19:19:10 01:19:10 0.749 59:18  
5 243 KING BILLY Steve Brown 8 19:19:53 01:19:53 0.748 59:45  
6 323 INNOVATOR Ian Smith Dean Aberle 5 19:18:13 01:18:13 0.770 01:00:14  
7 539 ARIADNES CLEW Derek & Marion Stoneman 4 19:15:52 01:15:52 0.804 01:01:00  
8 H51 FREE N EASY Rob Jones 11 19:21:30 01:21:30 0.749 01:01:03  
9 57 EXUS Paul Turner 6 19:18:46 01:18:46 0.787 01:01:59  
10 117 PELON Alf Doedens Ben Ward 10 19:20:24 01:20:24 0.773 01:02:09  
11 530 THE GOODIES Chris Andrews 9 19:19:57 01:19:57 0.798 01:03:48  
DNC 5554 HORIZONS Chris Hadrill       0.798    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 30 CHYANNE Rhys Jones 1 18:46:45 41:45 0.703 29:21  
2 3158 ALBATROSS Austin Roper 6 18:51:55 46:55 0.647 30:21  
3 1906 OSKAR Michael O'Farrell 2 18:47:32 42:32 0.734 31:13  
4 695 VITE Bob Wilson 5 18:50:13 45:13 0.693 31:20  
5 M1 TEMERAIRE IV Richard Ware 4 18:48:35 43:35 0.725 31:36  
6 331 MARCO Peter Storr 3 18:48:02 43:02 0.738 31:46  
7 139 SUNDANCE Don Bailey 7 18:53:46 48:46 0.663 32:20  
8 669 ELSEWHERE Scott Lovell 8 18:56:50 51:50 0.672 34:50 Yes
DNC 2255 NIRVANA Kerry Boden       0.684    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index