Lewis Marine & Nautilus Marine Twilight Series 1

Hosted By Bellerive Yacht Club

Race 6   (21/11/2018) 

Updated:  21/11/2018  8:40:30 PM

RO - Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 32 SALTY RAT Geoff Jack 2 18:43:52 53:52 1.091 58:46 Yes
2 4913 TILT Peter Cretan 1 18:42:34 52:34 1.122 58:59  
3 40021 GUILTY PLEASURES VI Lewis Cripps 3 18:44:21 54:21 1.112 01:00:26  
4 6137 BLACK MAGIC Graham Mansfield 9 18:53:11 01:03:11 0.962 01:00:47  
5 5885 TWITCH Twitch Syndicate 10 18:54:22 01:04:22 0.951 01:01:13  
6 K1 CROMARTY MAGELLAN Richard Grant 6 18:51:17 01:01:17 1.003 01:01:28  
7 5407 SHERE KHAN Phil Watkins 4 18:49:06 59:06 1.043 01:01:38  
8 5846 AS GOOD AS IT GETS Ian Marshall 11 18:54:25 01:04:25 0.986 01:03:31  
9 A22 FILEPRO Filepro Syndicate 5 18:49:27 59:27 1.074 01:03:51  
10 7505 HEAT WAVE Matthew Keal 7 18:52:12 01:02:12 1.031 01:04:08  
11 2900 TAS PAINTS Alan Nelson 8 18:52:46 01:02:46 1.035 01:04:58  
DNC 4040 THE PROTAGONIST Colin Denny       1.072    
DNC S82 ULTIMATE CHALLENGE Peter Jenkins       0.972   Yes
DNC Y94 XCITE Robin White       0.945    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 M88 HOT PROSPECT Scott Broadby 3 19:00:11 01:05:11 0.840 54:45  
2 6485 BREAKAWAY Victoria Logan 1 18:59:12 01:04:12 0.874 56:07  
3 3800 MOONSHINE Bruce Palmer 2 19:00:03 01:05:03 0.886 57:38  
4 50 SOUTHERN SWORDFISH Ian Stewart 7 19:01:23 01:06:23 0.876 58:09  
5 1 TROUBLE Mark Millhouse 6 19:01:20 01:06:20 0.880 58:22  
6 5877 HYDROTHERAPY Jim Thorpe 8 19:02:32 01:07:32 0.865 58:25  
7 485 GITANA Scott Sutton 4 19:00:23 01:05:23 0.894 58:27  
8 271 JUST IN TIME Paul Strong 9 19:04:44 01:09:44 0.845 58:56  
9 33 MISCHIEF Duncan Macgill 10 19:05:42 01:10:42 0.845 59:44  
10 8806 WILDFIRE Team Wildfire 5 19:01:06 01:06:06 0.911 01:00:13  
11 4606 MISS CONDUCT Brian Fleming 13 19:09:03 01:14:03 0.819 01:00:39  
12 1881 YOUNG ONE Nathan Mills Jay Nibbs 11 19:05:50 01:10:50 0.864 01:01:12  
13 3638 JUST JONES David Wyatt 12 19:06:22 01:11:22 0.875 01:02:27  
14 5208 SOUTHERN CROSS Wayne Pitt 14 19:16:07 01:21:07 0.842 01:08:18  
15 288 EXCALIBUR Duane Pitt 15 19:18:55 01:23:55 0.837 01:10:14  
DNC 126 SERANO Patrick Maguire       0.819    
DNC 513 SAGA Chris Sheehan       0.916    
DNC 3140 SPARE TIME Glenn Jordan       0.812    

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 5554 HORIZONS Chris Hadrill 1 18:55:32 55:32 0.799 44:22  
2 117 PELON Alf Doedens Ben Ward 2 19:00:59 01:00:59 0.757 46:10  
3 680 MOSHULU John Grant 3 19:01:43 01:01:43 0.778 48:01  
4 243 KING BILLY Steve Brown 7 19:04:11 01:04:11 0.753 48:20  
5 H51 FREE N EASY Rob Jones 9 19:06:46 01:06:46 0.736 49:08  
6 530 THE GOODIES Chris Andrews 6 19:02:17 01:02:17 0.791 49:16  
7 539 ARIADNES CLEW Derek & Marion Stoneman 5 19:02:07 01:02:07 0.799 49:38  
8 AA111 MAGNUM C Gray 4 19:01:56 01:01:56 0.816 50:32  
9 B1 DYNAMO Stephen Davidson 10 19:09:07 01:09:07 0.742 51:17  
10 AUS105 ZEST Westland Boys 8 19:04:42 01:04:42 0.810 52:24  
DNC 57 EXUS Paul Turner       0.787    
DNC 323 INNOVATOR Ian Smith Dean Aberle       0.770    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 1906 OSKAR Michael O'Farrell 1 19:07:56 01:02:56 0.731 46:00  
2 30 CHYANNE Rhys Jones 2 19:11:04 01:06:04 0.699 46:11  
3 3158 ALBATROSS Austin Roper 7 19:18:31 01:13:31 0.646 47:30  
4 2255 NIRVANA Kerry Boden 4 19:14:29 01:09:29 0.684 47:32  
5 M1 TEMERAIRE IV Richard Ware 3 19:11:58 01:06:58 0.711 47:37  
6 695 VITE Bob Wilson 5 19:15:24 01:10:24 0.686 48:18  
7 139 SUNDANCE Don Bailey 6 19:18:23 01:13:23 0.659 48:22  
DNC 331 MARCO Peter Storr       0.741    
DNC 669 ELSEWHERE Scott Lovell       0.665   Yes
DNC 3355 LAHARA John / Dean Ryan / Johnson       0.609    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index