Lewis Marine & Nautilus Marine Twilight Series 1

Hosted By Bellerive Yacht Club

Race 7   (28/11/2018) 

Updated:  28/11/2018  8:40:54 PM

RO - Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 4913 TILT Peter Cretan 1 18:44:59 54:59 1.131 01:02:11  
2 A22 FILEPRO Filepro Syndicate 3 18:48:58 58:58 1.063 01:02:41  
3 7505 HEAT WAVE Matthew Keal 4 18:52:04 01:02:04 1.021 01:03:22  
4 40021 GUILTY PLEASURES VI Lewis Cripps 2 18:47:11 57:11 1.114 01:03:42  
5 K1 CROMARTY MAGELLAN Richard Grant 6 18:54:07 01:04:07 1.001 01:04:11  
6 6137 BLACK MAGIC Graham Mansfield 8 18:57:12 01:07:12 0.963 01:04:43  
7 5885 TWITCH Twitch Syndicate 10 18:58:32 01:08:32 0.950 01:05:06  
8 4040 THE PROTAGONIST Colin Denny 5 18:52:17 01:02:17 1.072 01:06:46  
9 5407 SHERE KHAN Phil Watkins 7 18:56:03 01:06:03 1.040 01:08:42  
10 2900 TAS PAINTS Alan Nelson 11 19:01:11 01:11:11 1.025 01:12:58  
11 5846 AS GOOD AS IT GETS Ian Marshall 12 19:05:35 01:15:35 0.976 01:13:46  
12 32 SALTY RAT Geoff Jack 9 18:58:23 01:08:23 1.091 01:14:36 Yes
DNC Y94 XCITE Robin White       0.945    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 4606 MISS CONDUCT Brian Fleming 9 19:10:55 01:15:55 0.812 01:01:39  
2 126 SERANO Patrick Maguire 10 19:10:59 01:15:59 0.819 01:02:14  
3 3140 SPARE TIME Glenn Jordan 13 19:12:03 01:17:03 0.812 01:02:34  
4 485 GITANA Scott Sutton 1 19:05:21 01:10:21 0.894 01:02:54  
5 3800 MOONSHINE Bruce Palmer 2 19:06:15 01:11:15 0.889 01:03:20  
6 5208 SOUTHERN CROSS Wayne Pitt 12 19:11:02 01:16:02 0.834 01:03:25  
7 M88 HOT PROSPECT Scott Broadby 7 19:10:01 01:15:01 0.848 01:03:37  
8 33 MISCHIEF Duncan Macgill 11 19:11:01 01:16:01 0.841 01:03:56  
9 3638 JUST JONES David Wyatt 4 19:09:12 01:14:12 0.866 01:04:15  
10 50 SOUTHERN SWORDFISH Ian Stewart 3 19:08:18 01:13:18 0.877 01:04:17  
11 5877 HYDROTHERAPY Jim Thorpe 8 19:10:42 01:15:42 0.865 01:05:29  
12 271 JUST IN TIME Paul Strong 14 19:12:50 01:17:50 0.844 01:05:42  
13 1 TROUBLE Mark Millhouse 7 19:10:01 01:15:01 0.881 01:06:05  
14 6485 BREAKAWAY Victoria Logan 6 19:10:00 01:15:00 0.883 01:06:14  
15 8806 WILDFIRE Team Wildfire 5 19:09:31 01:14:31 0.905 01:07:26  
16 1881 YOUNG ONE Nathan Mills Jay Nibbs 15 19:16:53 01:21:53 0.855 01:10:01  
17 288 EXCALIBUR Duane Pitt 16 19:28:25 01:33:25 0.829 01:17:26  
DNC 513 SAGA Chris Sheehan       0.916    

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 5554 HORIZONS Chris Hadrill 1 19:11:43 01:11:43 0.807 57:52  
2 680 MOSHULU John Grant 2 19:19:03 01:19:03 0.780 01:01:40  
3 243 KING BILLY Steve Brown 5 19:21:57 01:21:57 0.754 01:01:47  
4 117 PELON Alf Doedens Ben Ward 6 19:22:06 01:22:06 0.765 01:02:48  
5 AUS105 ZEST Westland Boys 3 19:19:04 01:19:04 0.802 01:03:25  
6 AA111 MAGNUM C Gray 4 19:19:05 01:19:05 0.808 01:03:54  
7 530 THE GOODIES Chris Andrews 7 19:22:28 01:22:28 0.788 01:04:59  
8 H51 FREE N EASY Rob Jones 10 19:28:44 01:28:44 0.734 01:05:08  
9 539 ARIADNES CLEW Derek & Marion Stoneman 8 19:22:59 01:22:59 0.794 01:05:53  
10 323 INNOVATOR Ian Smith Dean Aberle 9 19:26:27 01:26:27 0.770 01:06:34  
DNC 57 EXUS Paul Turner       0.787    
DNC B1 DYNAMO Stephen Davidson       0.735    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 139 SUNDANCE Don Bailey 4 19:06:42 01:01:42 0.655 40:25  
2 M1 TEMERAIRE IV Richard Ware 1 19:03:06 58:06 0.709 41:12  
3 3158 ALBATROSS Austin Roper 6 19:09:52 01:04:52 0.645 41:50  
4 30 CHYANNE Rhys Jones 3 19:05:26 01:00:26 0.702 42:26  
5 695 VITE Bob Wilson 5 19:07:33 01:02:33 0.682 42:40  
6 331 MARCO Peter Storr 2 19:03:22 58:22 0.741 43:15  
7 2255 NIRVANA Kerry Boden 7 19:12:44 01:07:44 0.682 46:12  
8 1906 OSKAR Michael O'Farrell 8 19:16:54 01:11:54 0.735 52:51  
9 669 ELSEWHERE Scott Lovell 9 19:25:54 01:20:54 0.672 54:22 Yes
DNC 3355 LAHARA John / Dean Ryan / Johnson       0.609    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index