Lewis Marine & Nautilus Marine Twilight Series 1

Hosted By Bellerive Yacht Club

Race 8   (5/12/2018) 

Updated:  7/12/2018  11:24:41 AM

RO - Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 40021 GUILTY PLEASURES VI Lewis Cripps 1 19:08:18 01:18:18 1.116 01:27:23  
2 A22 FILEPRO Filepro Syndicate 2 19:15:10 01:25:10 1.069 01:31:03  
3 5846 AS GOOD AS IT GETS Ian Marshall 5 19:24:31 01:34:31 0.966 01:31:18  
4 6137 BLACK MAGIC Graham Mansfield 9 19:26:47 01:36:47 0.961 01:33:00  
5 5885 TWITCH Twitch Syndicate 11 19:29:36 01:39:36 0.947 01:34:19  
6 7505 HEAT WAVE Matthew Keal 4 19:23:31 01:33:31 1.024 01:35:46  
7 K1 CROMARTY MAGELLAN Richard Grant 10 19:26:52 01:36:52 1.001 01:36:58  
8 5407 SHERE KHAN Phil Watkins 7 19:26:01 01:36:01 1.030 01:38:54  
9 4040 THE PROTAGONIST Colin Denny 6 19:25:30 01:35:30 1.062 01:41:25  
10 4913 TILT Peter Cretan 3 19:19:52 01:29:52 1.140 01:42:27  
11 L77 WHISTLER David Aplin 8 19:26:44 01:36:44 1.069 01:43:24 Yes
12 2900 TAS PAINTS Alan Nelson 13 19:33:26 01:43:26 1.005 01:43:57  
13 32 SALTY RAT Geoff Jack 12 19:29:42 01:39:42 1.080 01:47:41 Yes
DNC Y94 XCITE Robin White       0.945    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 3638 JUST JONES David Wyatt 2 19:11:49 01:16:49 0.864 01:06:22  
2 485 GITANA Scott Sutton 1 19:11:32 01:16:32 0.897 01:08:39  
3 5208 SOUTHERN CROSS Wayne Pitt 8 19:17:55 01:22:55 0.835 01:09:14  
4 8806 WILDFIRE Team Wildfire 3 19:12:52 01:17:52 0.896 01:09:46  
5 M88 HOT PROSPECT Scott Broadby 7 19:17:17 01:22:17 0.848 01:09:47  
6 126 SERANO Patrick Maguire 9 19:19:48 01:24:48 0.824 01:09:52  
7 1 TROUBLE Mark Millhouse 4 19:15:23 01:20:23 0.873 01:10:10  
8 5877 HYDROTHERAPY Jim Thorpe 6 19:16:55 01:21:55 0.859 01:10:22  
9 3800 MOONSHINE Bruce Palmer 5 19:15:32 01:20:32 0.890 01:11:40  
10 3140 SPARE TIME Glenn Jordan 12 19:24:36 01:29:36 0.816 01:13:07  
11 4606 MISS CONDUCT Brian Fleming 13 19:24:37 01:29:37 0.819 01:13:24  
12 50 SOUTHERN SWORDFISH Ian Stewart 10 19:20:45 01:25:45 0.870 01:14:36  
13 271 JUST IN TIME Paul Strong 14 19:25:24 01:30:24 0.838 01:15:45  
14 6485 BREAKAWAY Victoria Logan 11 19:23:02 01:28:02 0.875 01:17:02  
15 288 EXCALIBUR Duane Pitt 15 19:52:51 01:57:51 0.811 01:35:35  
DNC 33 MISCHIEF Duncan Macgill / And Dave Macgill       0.838    
DNC 513 SAGA Chris Sheehan       0.916    
DNC 1881 YOUNG ONE Nathan Mills Jay Nibbs       0.846    

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 AUS105 ZEST Westland Boys 1 19:24:28 01:24:28 0.800 01:07:34  
2 AA111 MAGNUM C Gray 2 19:26:43 01:26:43 0.804 01:09:43  
3 680 MOSHULU John Grant 4 19:30:06 01:30:06 0.783 01:10:33  
4 B1 DYNAMO Stephen Davidson 7 19:36:16 01:36:16 0.735 01:10:45  
5 243 KING BILLY Steve Brown 5 19:33:34 01:33:34 0.757 01:10:50  
6 5554 HORIZONS Chris Hadrill 3 19:27:14 01:27:14 0.836 01:12:56  
7 539 ARIADNES CLEW Derek & Marion Stoneman 6 19:35:45 01:35:45 0.783 01:14:58  
8 H51 FREE N EASY Rob Jones 11 19:53:03 01:53:03 0.724 01:21:51  
9 530 THE GOODIES Chris Andrews 8 19:44:57 01:44:57 0.781 01:21:58  
10 117 PELON Alf Doedens Ben Ward 9 19:48:29 01:48:29 0.765 01:22:59  
11 323 INNOVATOR Ian Smith Dean Aberle 10 19:52:26 01:52:26 0.762 01:25:40  
DNC 57 EXUS Paul Turner       0.787    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 2255 NIRVANA Kerry Boden 3 18:59:24 54:24 0.675 36:43  
2 695 VITE Bob Wilson 5 19:00:09 55:09 0.681 37:33  
3 M1 TEMERAIRE IV Richard Ware 2 18:57:43 52:43 0.714 37:38  
4 331 MARCO Peter Storr 1 18:57:14 52:14 0.737 38:30  
5 3355 LAHARA John / Dean Ryan / Johnson 8 19:10:01 01:05:01 0.609 39:36  
6 1906 OSKAR Michael O'Farrell 4 18:59:30 54:30 0.728 39:41  
7 3158 ALBATROSS Austin Roper 7 19:06:32 01:01:32 0.647 39:49  
8 30 CHYANNE Rhys Jones 6 19:01:48 56:48 0.702 39:52  
9 669 ELSEWHERE Scott Lovell 9 19:14:43 01:09:43 0.665 46:22 Yes
DNC 139 SUNDANCE Don Bailey       0.662    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index