Lewis Marine & Nautilus Marine Twilight Series 1

Hosted By Bellerive Yacht Club

Updated:  7/12/2018  11:28:07 AM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   40021 GUILTY PLEASURES VI Lewis Cripps 12.0 1.0 4.0 2.0 1.0 3.0 1.0 [13.0C] [8.0]
2   5846 AS GOOD AS IT GETS Ian Marshall 18.0 3.0 [11.0] 7.0 2.0 [10.0] 2.0 1.0 3.0
3 1.0S 5407 SHERE KHAN Phil Watkins 22.0 [8.0] [9.0] 6.0 3.0 2.0 5.0 5.0 1.0
4   5885 TWITCH Twitch Syndicate 22.0 5.0 [7.0] 4.0 [6.0] 4.0 3.0 4.0 2.0
5 1.0S K1 CROMARTY MAGELLAN Richard Grant 25.0 [7.0] 5.0 5.0 [8.0] 1.0 6.0 2.0 6.0
6   A22 FILEPRO Filepro Syndicate 25.0 2.0 2.0 [8.0] 4.0 5.0 7.0 [13.0C] 5.0
7   6137 BLACK MAGIC Graham Mansfield 26.0 4.0 6.0 3.0 5.0 [6.0] 4.0 [13.0C] 4.0
8   4913 TILT Peter Cretan 35.0 10.0 1.0 1.0 7.0 8.0 8.0 [13.0C] [12.0C]
9   7505 HEAT WAVE Matthew Keal 37.0 6.0 3.0 9.0 9.0 [9.0] [9.0] 3.0 7.0
10   4040 THE PROTAGONIST Colin Denny 59.0 9.0 8.0 13.0C [13.0C] 7.0 10.0 [13.0C] 12.0C
11   2900 TAS PAINTS Alan Nelson 65.0 11.0 10.0 10.0 10.0 12.0F [13.0C] [13.0C] 12.0C
12   Y94 XCITE Robin White 77.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 12.0C

Series Results [PHS] for Division 2 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   485 GITANA Scott Sutton 25.0 2.0 4.0 [7.0] 3.0 [19.0C] 6.0 6.0 4.0
2   M88 HOT PROSPECT Scott Broadby 26.0 5.0 7.0 1.0 5.0 [11.0] 4.0 4.0 [19.0C]
3   5208 SOUTHERN CROSS Wayne Pitt 28.0 3.0 6.0 [14.0] 2.0 9.0 [10.0] 3.0 5.0
4   3800 MOONSHINE Bruce Palmer 28.5 9.0 5.0 3.0 [11.0] 1.0 2.5 [19.0C] 8.0
5   8806 WILDFIRE Team Wildfire 29.5 4.0 [15.0] 10.0 6.0 7.5 1.0 [19.0C] 1.0
6   1 TROUBLE Mark Millhouse 33.0 7.0 [13.0] 5.0 9.0 4.0 [17.0O] 1.0 7.0
7   4606 MISS CONDUCT Brian Fleming 37.5 11.0 1.0 [11.0] 7.0 6.0 2.5 [19.0C] 10.0
8   5877 HYDROTHERAPY Jim Thorpe 38.0 8.0 11.0 6.0 1.0 5.0 7.0 [19.0C] [19.0C]
9   126 SERANO Patrick Maguire 48.0 6.0 2.0 19.0C [19.0C] 10.0 5.0 [19.0C] 6.0
10   6485 BREAKAWAY Victoria Logan 50.0 14.0 [14.0] 2.0 12.0 2.0 8.0 [19.0C] 12.0
11   3140 SPARE TIME Glenn Jordan 50.5 10.0 3.0 [19.0C] 4.0 7.5 13.0 [19.0C] 13.0
12   3638 JUST JONES David Wyatt 51.0 1.0 9.0 13.0 8.0 3.0 17.0O [19.0C] [19.0C]
13   1881 YOUNG ONE Nathan Mills Jay Nib 55.0 [19.0C] [16.0] 12.0 10.0 13.0 12.0 5.0 3.0
14   50 SOUTHERN SWORDFISH Ian Stewart 58.0 12.0 10.0 4.0 [19.0C] 12.0 11.0 [19.0C] 9.0
15   271 JUST IN TIME Paul Strong 66.0 13.0 12.0 8.0 13.0 [19.0C] 9.0 [19.0C] 11.0
16   513 SAGA Chris Sheehan 80.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 2.0 2.0
17   288 EXCALIBUR Duane Pitt 88.0 15.0 17.0 15.0 19.0C [19.0C] 14.0 8.0F [19.0C]
18   33 MISCHIEF Duncan Macgill / And 93.0 19.0C 8.0 9.0 19.0C 19.0C 19.0C [19.0C] [19.0C]

Series Results [PHS] for Division 3 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AA111 MAGNUM C Gray 14.0 2.0 6.0 [8.0] 3.0 [7.0] 1.0 1.0 1.0
2 1.0S 5554 HORIZONS Chris Hadrill 16.0 6.0 1.0 1.0 5.0 1.0 [13.0C] [13.0C] 2.0
3   AUS105 ZEST Westland Boys 16.0 1.0 5.0 [10.0] 2.0 4.0 2.0 2.0 [13.0C]
4   680 MOSHULU John Grant 18.0 3.0 2.0 3.0 4.0 [13.0C] 3.0 3.0 [7.0]
5   243 KING BILLY Steve Brown 19.5 5.0 3.0 4.0 1.0 2.5 [5.0] 4.0 [6.0]
6 2.0S 117 PELON Alf Doedens Ben Ward 37.5 10.0 4.0 2.0 7.5 [13.0C] [10.0] 5.0 9.0
7   H51 FREE N EASY Rob Jones 37.5 8.0 8.0 5.0 7.5 5.0 [8.0] [13.0C] 4.0
8   530 THE GOODIES Chris Andrews 38.5 9.0 7.0 6.0 6.0 2.5 [11.0] [13.0C] 8.0
9   B1 DYNAMO Stephen Davidson 41.0 4.0 13.0C 9.0 [13.0C] 6.0 4.0 [13.0C] 5.0
10   539 ARIADNES CLEW Derek & Marion Stone 53.0 7.0 9.0 7.0 13.0C [13.0C] 7.0 [13.0C] 10.0
11   323 INNOVATOR Ian Smith Dean Aberl 56.0 11.0 10.0 13.0C 13.0C [13.0C] 6.0 [13.0C] 3.0
12   57 EXUS Paul Turner 74.0 13.0C 13.0C 13.0C 13.0C 13.0C 9.0 [13.0C] [13.0C]

Series Results [PHS] for Division 4 up to Race 8 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3158 ALBATROSS Austin Roper 15.0 [7.0] 3.0 3.0 1.0 4.0 2.0 [5.0] 2.0
2   30 CHYANNE Rhys Jones 20.0 [8.0] 4.0 2.0 [7.0] 3.0 1.0 6.0 4.0
3 3.0S 1906 OSKAR Michael O'Farrell 21.0 6.0 [8.0] 1.0 6.0 2.0 3.0 3.0 [9.0C]
4 1.0S M1 TEMERAIRE IV Richard Ware 21.0 3.0 2.0 5.0 5.0 [6.0] 5.0 1.0 [6.0]
5   695 VITE Bob Wilson 21.0 2.0 5.0 [6.0] 3.0 5.0 4.0 2.0 [5.0]
6   331 MARCO Peter Storr 22.0 4.0 6.0 [10.0C] 4.0 1.0 6.0 [9.0C] 1.0
7   139 SUNDANCE Don Bailey 24.0 [10.0C] 1.0 7.0 2.0 7.0 [7.0] 4.0 3.0
8   2255 NIRVANA Kerry Boden 37.0 1.0 7.0 4.0 [10.0C] [10.0C] 9.0C 9.0C 7.0
9   3355 LAHARA John / Dean Ryan / J 50.0 5.0 10.0C [10.0C] [10.0C] 8.0 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page