BYC Twilight Series 1

Hosted By Bellerive Yacht Club

Race 1   (9/10/2019) 

Updated:  16/10/2019  9:50:37 AM

09/10/2019 R/O Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 ST36 MIDNIGHT RAMBLER Edward Psaltis 4 19:02:08 01:12:08 1.001 01:12:12  
2 7505 HEAT WAVE Matthew Keal 3 19:01:18 01:11:18 1.013 01:12:14 Yes
3 5885 TWITCH Twitch Syndicate 7 19:06:54 01:16:54 0.957 01:13:36  
4 40021 GUILTY PLEASURES VI Lewis Cripps 2 18:57:05 01:07:05 1.120 01:15:08  
5 2900 JOINT CUSTODY Joint Custody Syndicate 5 19:05:01 01:15:01 1.013 01:16:00  
6 6137 BLACK MAGIC Graham Mansfield 9 19:09:40 01:19:40 0.955 01:16:05  
7 5846 AS GOOD AS IT GETS Ian Marshall 8 19:08:16 01:18:16 0.981 01:16:47  
8 5407 SHERE KHAN Phil Watkins 6 19:05:20 01:15:20 1.024 01:17:08  
9 AUS5299 OSKANA Michael Pritchard 1 18:54:03 01:04:03 1.235 01:19:06 Yes
10 K1 CROMARTY MAGELLAN Richard Grant 10 19:10:51 01:20:51 0.993 01:20:17  
11 32 SALTY RAT Geoff Jack 11 19:15:46 01:25:46 1.069 01:31:41 Yes
DNC 8675 42 SOUTH Mark Ballard       0.969    
DNC AUS582 ASSAGAI Chris Sheehan       1.082    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 485 GITANA Scott Sutton 1 19:14:23 01:19:23 0.902 01:11:36  
2 5208 SOUTHERN CROSS Wayne Pitt 3 19:24:30 01:29:30 0.832 01:14:28  
3 8806 WILDFIRE Team Wildfire 2 19:23:35 01:28:35 0.885 01:18:24  
4 3638 JUST JONES David Wyatt 5 19:25:34 01:30:34 0.872 01:18:58  
5 3800 MOONSHINE Bruce Palmer 4 19:25:32 01:30:32 0.880 01:19:40  
6 4606 MISS CONDUCT Brian Fleming 10 19:31:39 01:36:39 0.828 01:20:02  
7 1881 YOUNG ONE Jay Nibbs 6 19:27:19 01:32:19 0.872 01:20:30  
8 126 SERANO Patrick Maguire 11 19:32:02 01:37:02 0.833 01:20:50 Yes
9 5877 HYDROTHERAPY Jim Thorpe 8 19:30:01 01:35:01 0.857 01:21:26  
10 50 SOUTHERN SWORDFISH Ian Stewart 7 19:27:37 01:32:37 0.883 01:21:47  
11 H332 MULGANNON Steve Brown 12 19:32:06 01:37:06 0.851 01:22:38  
12 M88 DETAIL FIRST Scott Broadby 9 19:30:33 01:35:33 0.874 01:23:31  
13 1 TROUBLE Mark Millhouse 13 19:40:16 01:45:16 0.885 01:33:10  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 D11 CRESCENDO Vaughan Lynch 1 19:20:47 01:20:47 0.791 01:03:54  
2 33 MISCHIEF Duncan Macgill And Dave Macgill 2 19:20:48 01:20:48 0.791 01:03:55  
3 323 INNOVATOR Ian Smith Dean Aberle 8 19:27:48 01:27:48 0.755 01:06:17  
4 680 MOSHULU John Grant 4 19:25:14 01:25:14 0.781 01:06:34  
5 288 EXCALIBUR Duane Pitt 5 19:25:30 01:25:30 0.792 01:07:43  
6 530 THE GOODIES Chris Andrews 6 19:26:26 01:26:26 0.786 01:07:56  
7 AA111 MAGNUM Chris Gray 3 19:24:27 01:24:27 0.805 01:07:59  
8 3140 SPARE TIME Glenn Jordan 7 19:27:32 01:27:32 0.802 01:10:12  
9 117 PELON Alf Doedens Ben Ward 9 19:30:14 01:30:14 0.787 01:11:01  
10 539 ARIADNES CLEW Derek Stoneman 10 19:47:06 01:47:06 0.780 01:23:32  
DNC 57 EXUS Paul Turner       0.755    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 M1 TEMERAIRE IV Richard Ware 2 19:31:35 01:26:35 0.710 01:01:28  
2 3158 ALBATROSS Austin Roper 5 19:40:21 01:35:21 0.653 01:02:16  
3 1906 OSKAR Michael O'Farrell 1 19:29:25 01:24:25 0.746 01:02:58  
4 139 SUNDANCE Don Bailey 6 19:40:40 01:35:40 0.660 01:03:08  
5 331 MARCO Peter Storr 3 19:31:38 01:26:38 0.734 01:03:35  
6 4589 KAMA Rodney Cushion 8 19:42:01 01:37:01 0.663 01:04:19  
7 669 ELSEWHERE Scott Lovell 9 19:45:42 01:40:42 0.645 01:04:57  
8 H51 FREE N EASY Robert Jones 4 19:38:26 01:33:26 0.709 01:06:15  
9 30 CHYANNE Rhys Jones 7 19:41:20 01:36:20 0.708 01:08:12  
10 2255 NIRVANA Kerry Boden 10 19:48:45 01:43:45 0.700 01:12:38  
DNF 23533 ALL THE GEARNO IDEA Danny Cunningham       0.710    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index