BYC Twilight Series 1

Hosted By Bellerive Yacht Club

Race 3   (30/10/2019)  James Boag Nautilus Marine Lewis Marine

Updated:  30/10/2019  8:37:19 PM

Vic. Esp Start RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 AUS5299 OSKANA Michael Pritchard 1 19:04:46 01:14:46 1.210 01:30:28
2 6137 BLACK MAGIC Graham Mansfield 9 19:28:08 01:38:08 0.944 01:32:38
3 40021 GUILTY PLEASURES VI Lewis Cripps 2 19:13:00 01:23:00 1.125 01:33:22
4 AUS582 ASSAGAI Chris Sheehan 3 19:15:17 01:25:17 1.095 01:33:23
5 K1 CROMARTY MAGELLAN Richard Grant 8 19:27:29 01:37:29 0.971 01:34:39
6 5407 SHERE KHAN Phil Watkins 6 19:25:30 01:35:30 1.010 01:36:27
7 5846 AS GOOD AS IT GETS Ian Marshall 10 19:28:14 01:38:14 0.986 01:36:52
8 ST36 MIDNIGHT RAMBLER Edward Psaltis 4 19:23:24 01:33:24 1.040 01:37:08
9 2900 JOINT CUSTODY Joint Custody Syndicate 5 19:24:39 01:34:39 1.028 01:37:18
10 8675 42 SOUTH Mark Ballard 12 19:32:58 01:42:58 0.967 01:39:34
11 5885 TWITCH Twitch Syndicate 11 19:31:07 01:41:07 0.988 01:39:54
12 7505 HEAT WAVE Matthew Keal 7 19:26:39 01:36:39 1.041 01:40:37

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 271 JUST IN TIME Paul Strong 6 19:01:25 01:06:25 0.837 55:35
2 M88 DETAIL FIRST Scott Broadby 2 18:59:14 01:04:14 0.870 55:53
3 3800 MOONSHINE Bruce Palmer 1 18:58:40 01:03:40 0.884 56:17
4 1881 YOUNG ONE Jay Nibbs 4 19:00:27 01:05:27 0.868 56:49
5 5877 HYDROTHERAPY Jim Thorpe 9 19:02:55 01:07:55 0.853 57:56
6 1 TROUBLE Mark Millhouse 5 19:00:47 01:05:47 0.887 58:21
7 50 SOUTHERN SWORDFISH Ian Stewart 8 19:02:03 01:07:03 0.875 58:40
8 H332 MULGANNON Steve Brown 11 19:05:47 01:10:47 0.836 59:10
9 4606 MISS CONDUCT Brian Fleming 12 19:05:59 01:10:59 0.834 59:12
10 3638 JUST JONES David Wyatt 7 19:01:42 01:06:42 0.894 59:38
11 126 SERANO Patrick Maguire 14 19:07:05 01:12:05 0.829 59:45
12 5208 SOUTHERN CROSS Wayne Pitt 13 19:06:46 01:11:46 0.843 01:00:30
13 485 GITANA Scott Sutton 3 19:00:12 01:05:12 0.937 01:01:06
14 8806 WILDFIRE Team Wildfire 10 19:04:58 01:09:58 0.885 01:01:55

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 539 ARIADNES CLEW Derek Stoneman 4 19:13:08 01:13:08 0.764 55:52
2 AA111 MAGNUM Chris Gray 2 19:11:42 01:11:42 0.804 57:39
3 33 MISCHIEF Duncan Macgill And Dave Macgill 5 19:13:23 01:13:23 0.797 58:29
4 D11 CRESCENDO Vaughan Lynch 1 19:11:25 01:11:25 0.822 58:42
5 288 EXCALIBUR Duane Pitt 3 19:13:06 01:13:06 0.806 58:55
6 117 PELON Alf Doedens Ben Ward 7 19:17:57 01:17:57 0.774 01:00:20
7 680 MOSHULU John Grant 6 19:17:22 01:17:22 0.784 01:00:39
8 323 INNOVATOR Ian Smith Dean Aberle 10 19:20:46 01:20:46 0.764 01:01:42
8 530 THE GOODIES Chris Andrews 8 19:18:42 01:18:42 0.784 01:01:42
10 3140 SPARE TIME Glenn Jordan 9 19:19:32 01:19:32 0.792 01:02:59
DNC 7 ALLEY OOP Matt Williams       0.761  
DNC 57 EXUS Paul Turner       0.755  

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 H51 FREE N EASY Robert Jones 2 18:58:51 53:51 0.700 37:42
2 139 SUNDANCE Don Bailey 6 19:04:00 59:00 0.670 39:32
3 3355 LAHARA John / And Dean Ryan / And Johnson 10 19:10:03 01:05:03 0.608 39:33
4 1906 OSKAR Michael O'Farrell 1 18:58:22 53:22 0.742 39:36
5 30 CHYANNE Rhys Jones 4 19:02:19 57:19 0.695 39:50
6 331 MARCO Peter Storr 3 18:59:54 54:54 0.738 40:31
7 23533 ALL THE GEARNO IDEA Danny Cunningham 9 19:09:19 01:04:19 0.645 41:29
8 M1 TEMERAIRE IV Richard Ware 5 19:03:33 58:33 0.709 41:31
9 715 KINSALE JAMES IVEWETT 7 19:07:47 01:02:47 0.675 42:23
10 2255 NIRVANA Kerry Boden 8 19:08:07 01:03:07 0.692 43:41
DNC 669 ELSEWHERE Scott Lovell       0.643  
DNC 3158 ALBATROSS Austin Roper       0.667  
DNC 4589 KAMA Rodney Cushion       0.670  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index