BYC Twilight Series 1

Hosted By Bellerive Yacht Club

Race 4   (20/11/2019)  James Boag Nautilus Marine Lewis Marine

Updated:  20/11/2019  8:41:21 PM

Vic. Esp Start RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 6137 BLACK MAGIC Graham Mansfield 10 19:19:05 01:29:05 0.953 01:24:54  
2 5885 TWITCH Twitch Syndicate 7 19:17:20 01:27:20 0.979 01:25:30  
3 K1 CROMARTY MAGELLAN Richard Grant 8 19:17:58 01:27:58 0.975 01:25:46  
4 5407 SHERE KHAN Phil Watkins 3 19:15:06 01:25:06 1.010 01:25:57  
5 2900 JOINT CUSTODY Joint Custody Syndicate 6 19:15:30 01:25:30 1.025 01:27:38  
6 7505 HEAT WAVE Matthew Keal 4 19:15:17 01:25:17 1.030 01:27:50  
7 ST36 MIDNIGHT RAMBLER Edward Psaltis 2 19:14:54 01:24:54 1.038 01:28:08  
8 8675 42 SOUTH Mark Ballard 11 19:22:03 01:32:03 0.959 01:28:17  
9 AUS582 ASSAGAI Chris Sheehan 1 19:14:32 01:24:32 1.103 01:33:14  
10 32 SALTY RAT Geoff Jack 9 19:18:18 01:28:18 1.057 01:33:20 Yes
11 40021 GUILTY PLEASURES VI Lewis Cripps 5 19:15:25 01:25:25 1.134 01:36:52  
DNC 5846 AS GOOD AS IT GETS Ian Marshall       0.984    
DNC AUS5299 OSKANA Michael Pritchard       1.227    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 H332 MULGANNON Steve Brown 3 19:19:07 01:24:07 0.835 01:10:14  
2 8806 WILDFIRE Team Wildfire 1 19:16:21 01:21:21 0.875 01:11:11  
3 4606 MISS CONDUCT Brian Fleming 10 19:21:15 01:26:15 0.833 01:11:51  
4 5208 SOUTHERN CROSS Wayne Pitt 8 19:21:02 01:26:02 0.838 01:12:06  
5 S57 WHOOP DE DOO Tom Macdonald 11 19:21:53 01:26:53 0.833 01:12:22 Yes
6 6485 BREAKAWAY Victoria Logan 2 19:16:26 01:21:26 0.889 01:12:24 Yes
7 126 SERANO Patrick Maguire 13 19:23:10 01:28:10 0.826 01:12:50  
8 5877 HYDROTHERAPY Jim Thorpe 7 19:20:57 01:25:57 0.857 01:13:40  
9 1881 YOUNG ONE Jay Nibbs 6 19:20:30 01:25:30 0.876 01:14:54  
10 1 TROUBLE Mark Millhouse 4 19:19:45 01:24:45 0.889 01:15:21  
11 3638 JUST JONES David Wyatt 5 19:20:06 01:25:06 0.892 01:15:55  
12 271 JUST IN TIME Paul Strong 14 19:23:43 01:28:43 0.863 01:16:34  
13 3800 MOONSHINE Bruce Palmer 9 19:21:14 01:26:14 0.895 01:17:11  
14 M88 DETAIL FIRST Scott Broadby 15 19:26:03 01:31:03 0.882 01:20:18  
15 485 GITANA Scott Sutton 12 19:22:45 01:27:45 0.929 01:21:31  
DNC 50 SOUTHERN SWORDFISH Ian Stewart       0.876    

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 680 MOSHULU John Grant 2 19:28:11 01:28:11 0.781 01:08:52  
2 D11 CRESCENDO Vaughan Lynch 1 19:26:40 01:26:40 0.836 01:12:27  
3 539 ARIADNES CLEW Derek Stoneman 5 19:37:50 01:37:50 0.775 01:15:49  
4 3140 SPARE TIME Glenn Jordan 6 19:39:35 01:39:35 0.776 01:17:17  
5 288 EXCALIBUR Duane Pitt 3 19:35:50 01:35:50 0.809 01:17:32  
6 AA111 MAGNUM Chris Gray 4 19:36:01 01:36:01 0.811 01:17:52  
7 A1 THE GOO David Paine 7 19:40:16 01:40:16 0.785 01:18:43 Yes
8 530 THE GOODIES Chris Andrews 8 19:41:56 01:41:56 0.777 01:19:12  
9 323 INNOVATOR Ian Smith Dean Aberle 9 19:48:35 01:48:35 0.758 01:22:18  
10 117 PELON Alf Doedens Ben Ward 11 19:51:29 01:51:29 0.772 01:26:04  
11 7 ALLEY OOP Matt Williams 10 19:50:47 01:50:47 0.783 01:26:45  
12 33 MISCHIEF Duncan Macgill And Dave Macgill 12 19:51:32 01:51:32 0.801 01:29:20  
DNC 57 EXUS Paul Turner       0.755    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 139 SUNDANCE Don Bailey 3 19:25:12 01:20:12 0.679 54:27  
2 331 MARCO Peter Storr 1 19:20:38 01:15:38 0.737 55:44  
3 1906 OSKAR Michael O'Farrell 2 19:24:02 01:19:02 0.746 58:58  
4 H51 FREE N EASY Robert Jones 4 19:29:53 01:24:53 0.710 01:00:16  
5 2255 NIRVANA Kerry Boden 5 19:34:34 01:29:34 0.684 01:01:16  
6 3158 ALBATROSS Austin Roper 7 19:38:08 01:33:08 0.667 01:02:07  
7 23533 ALL THE GEARNO IDEA Danny Cunningham 8 19:42:06 01:37:06 0.641 01:02:14  
8 30 CHYANNE Rhys Jones 6 19:35:45 01:30:45 0.697 01:03:15  
9 4589 KAMA Rodney Cushion 9 19:44:37 01:39:37 0.670 01:06:45  
DNC 669 ELSEWHERE Scott Lovell       0.643    
DNC 715 KINSALE JAMES IVEWETT       0.667    
DNC 3355 LAHARA John / And Dean Ryan / And Johnson       0.611    
DNC M1 TEMERAIRE IV Richard Ware       0.704    
DNF 715 KINSALE James Newett       0.667   Yes

Results by : TopYacht

Print This Page

LinkBack : back to Series Index