BYC Twilight Series 1

Hosted By Bellerive Yacht Club

Updated:  7/12/2019  5:24:57 PM

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6137 BLACK MAGIC Graham Mansfield 13.0 1.0 3.0 1.0 2.0 [9.0] 6.0
2 1.0S ST36 MIDNIGHT RAMBLER Edward Psaltis 20.0 3.0 6.0 7.0 [8.0] 3.0 1.0
3   2900 JOINT CUSTODY Joint Custody Syndic 20.0 4.0 4.0 5.0 [9.0] 2.0 5.0
4   K1 CROMARTY MAGELLAN Richard Grant 21.0 2.0 1.0 3.0 5.0 [11.0] 10.0
5   40021 GUILTY PLEASURES VI Lewis Cripps 28.0 [13.0S] 5.0 10.0 3.0 6.0 4.0
6   5885 TWITCH Twitch Syndicate 30.0 13.0S [13.0C] 2.0 11.0 1.0 3.0
7   7505 HEAT WAVE Matthew Keal 37.0 13.0S [13.0C] 6.0 12.0 4.0 2.0
8   5407 SHERE KHAN Phil Watkins 38.0 [13.0S] 10.0R 4.0 6.0 10.0 8.0
9 4.0S AUS582 ASSAGAI Chris Sheehan 39.0 5.0 8.0 9.0 4.0 13.0C [13.0C]
10   5846 AS GOOD AS IT GETS Ian Marshall 39.0 13.0S 7.0 [13.0C] 7.0 5.0 7.0
11   8675 42 SOUTH Mark Ballard 40.0 13.0S 2.0 8.0 10.0 7.0 [13.0C]
12   AUS5299 OSKANA Michael Pritchard 44.0 13.0S 13.0C [13.0C] 1.0 8.0 9.0

Series Results [PHS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3800 MOONSHINE Bruce Palmer 20.0 5.0 1.0 [11.0] 3.0 6.0 5.0
2   1 TROUBLE Mark Millhouse 22.0 1.0 4.0 8.0 6.0 3.0 [13.0]
3   8806 WILDFIRE Team Wildfire 23.0 3.0 3.0 2.0 [14.0] 12.0 3.0
4   4606 MISS CONDUCT Brian Fleming 25.0 4.0 8.0 3.0 [9.0] 4.0 6.0
5 1.0S 485 GITANA Scott Sutton 29.0 2.0 11.0 13.0 [13.0] 2.0 1.0
6   5877 HYDROTHERAPY Jim Thorpe 29.0 8.0 2.0 6.0 5.0 8.0 [9.0]
7   3638 JUST JONES David Wyatt 31.0 7.0 [12.0] 9.0 10.0 1.0 4.0
8   1881 YOUNG ONE Jay Nibbs 34.0 [15.0S] 6.0 7.0 4.0 10.0 7.0
9 2.0S 5208 SOUTHERN CROSS Wayne Pitt 35.0 [15.0S] 10.0 4.0 12.0 7.0 2.0
10   126 SERANO Patrick Maguire 35.0 6.0 7.0 5.0 [11.0] 9.0 8.0
11   H332 MULGANNON Steve Brown 38.0 [15.0S] 5.0 1.0 8.0 13.0 11.0
12   M88 DETAIL FIRST Scott Broadby 46.0 15.0S [15.0C] 12.0 2.0 5.0 12.0
13   50 SOUTHERN SWORDFISH Ian Stewart 52.0 15.0S 9.0 [15.0C] 7.0 11.0 10.0
14   271 JUST IN TIME Paul Strong 54.0 15.0S [15.0C] 10.0 1.0 14.0C 14.0C

Series Results [PHS] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   D11 CRESCENDO Vaughan Lynch 13.0 3.0 [8.0] 2.0 4.0 3.0 1.0
2   288 EXCALIBUR Duane Pitt 21.0 4.0 5.0 5.0 5.0 2.0 [5.0]
3 1.0S 117 PELON Alf Doedens Ben Ward 25.0 1.0 1.0 9.0 6.0 8.0 [9.0]
4   530 THE GOODIES Chris Andrews 25.0 2.0 4.0 7.0 [8.5] 6.0 6.0
5   323 INNOVATOR Ian Smith Dean Aberl 25.5 [13.0S] 2.0 8.0 8.5 4.0 3.0
6   539 ARIADNES CLEW Derek Stoneman 27.0 [13.0S] 3.0 3.0 1.0 10.0 10.0
7   AA111 MAGNUM Chris Gray 29.0 [13.0S] 9.0 6.0 2.0 5.0 7.0
8   680 MOSHULU John Grant 31.0 13.0S 6.0 1.0 7.0 [13.0C] 4.0
9   3140 SPARE TIME Glenn Jordan 36.0 [13.0S] 7.0 4.0 10.0 7.0 8.0
10   33 MISCHIEF Duncan Macgill And D 38.0 13.0S [13.0C] 11.0 3.0 9.0 2.0
11   7 ALLEY OOP Matt Williams 46.0 13.0S 10.0 10.0 [13.0C] 1.0 12.0C
12   57 EXUS Paul Turner 64.0 13.0S 13.0C 13.0C 13.0C [13.0C] 12.0C

Series Results [PHS] for Division 4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   139 SUNDANCE Don Bailey 15.0 [7.0] 6.0 1.0 2.0 2.0 4.0
2   1906 OSKAR Michael O'Farrell 17.0 2.0 5.0 3.0 4.0 [7.0] 3.0
3   H51 FREE N EASY Robert Jones 20.0 6.0 4.0 4.0 1.0 5.0 [8.0]
4 1.0S M1 TEMERAIRE IV Richard Ware 25.0 5.0 3.0 [14.0C] 8.0 8.0 1.0
5   30 CHYANNE Rhys Jones 25.0 4.0 2.0 8.0 5.0 6.0 [9.0]
6   331 MARCO Peter Storr 26.0 [13.0S] 9.0 2.0 6.0 4.0 5.0
7   4589 KAMA Rodney Cushion 27.0 3.0 8.0 9.0 [14.0C] 1.0 6.0
8   2255 NIRVANA Kerry Boden 33.0 1.0 7.0 5.0 10.0 [13.0C] 10.0
9   23533 ALL THE GEARNO IDEA Danny Cunningham 37.0 [13.0S] 1.0 7.0 7.0 10.0F 12.0F
10   3158 ALBATROSS Austin Roper 38.0 13.0S 14.0C 6.0 [14.0C] 3.0 2.0
11   3355 LAHARA John / And Dean Ryan 55.0 13.0S 14.0C [14.0C] 3.0 13.0C 12.0C
12   669 ELSEWHERE Scott Lovell 61.0 13.0S 14.0C 14.0C [14.0C] 13.0C 7.0
13   715 KINSALE JAMES IVEWETT 62.0 14.0C 14.0C [14.0C] 9.0 13.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page