Twilight Series 1
Hosted By Bellerive Yacht Club
James Boag Nautilus Marine
Updated: 7/10/2020 2:11:41 PM
Vic ESP. Start RO Phil Grafton
Sail No | Boat Name | Class | First Name | Last Name | PHS |
32 | SALTY RAT | D1 | Geoff | Jack | 1.069 |
2900 | JOINT CUSTODY | D1 | Joint Custody | Syndicate | 1.024 |
4913 | TILT | D1 | Peter | Cretan | 1.129 |
5407 | SHERE KHAN | D1 | Phil | Watkins | 1.044 |
5846 | AS GOOD AS IT GETS | D1 | Ian | Marshall | 0.987 |
5885 | TWITCH | D1 | Twitch Syndicate |   | 0.959 |
6137 | BLACK MAGIC | D1 | Graham | Mansfield | 0.975 |
7505 | HEAT WAVE | D1 | Matthew | Keal | 1.029 |
40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps | 1.130 |
A22 | FILEPRO | D1 | Tim | Gadsby | 1.075 |
K1 | CROMARTY MAGELLAN | D1 | Richard | Grant | 1.007 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
1 | TROUBLE | D2 | Mark | Millhouse | 0.892 |
50 | SOUTHERN SWORDFISH | D2 | Ian | Stewart | 0.869 |
271 | JUST IN TIME | D2 | Paul | Strong | 0.856 |
288 | EXCALIBUR | D2 | Duane | Pitt | 0.849 |
485 | GITANA | D2 | Scott | Sutton | 0.882 |
513 | SAGA | D2 | Chris | Sheehan | 0.902 |
3638 | JUST JONES | D2 | David | Wyatt | 0.878 |
3800 | MOONSHINE | D2 | Bruce | Palmer | 0.897 |
4648 | ERISKAY | D2 | Peter | Alexander | 0.866 |
5877 | HYDROTHERAPY | D2 | Jim | Thorpe | 0.858 |
6385 | WINSTEAD WINES | D2 | Neil | Snare | 0.880 |
6835 | TAHOE BLUE | D2 | Anthony | Button | 9.999 |
8806 | WILDFIRE | D2 | Team | Wildfire | 0.885 |
D11 | CRESCENDO | D2 | Vaughan | Lynch | 0.869 |
H332 | MULGANNON | D2 | Steve | Brown | 0.853 |
M88 | DETAIL FIRST | D2 | Scott | Broadby | 0.874 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
117 | PELON | D3 | Alf Doedens | Ben Ward | 0.818 |
126 | SERANO | D3 | Patrick | Maguire | 0.791 |
323 | INNOVATOR | D3 | Ian Smith | Dean Aberle | 0.758 |
530 | THE GOODIES | D3 | Chris Andrews | Richard Andrews | 0.800 |
680 | MOSHULU | D3 | Brendan | Grant | 0.788 |
1906 | OSKAR | D3 | Michael | O'Farrell | 0.758 |
3140 | SPARE TIME | D3 | Glenn | Jordan | 0.778 |
4606 | MISS CONDUCT | D3 | Brian | Fleming | 0.798 |
A1 | THE GOO | D3 | David | Paine | 0.766 |
AA111 | MAGNUM | D3 | Chris | Gray | 0.792 |
MH461 | VOETSAK | D3 | Ty | Dobie | 0.761 |
T125 | CEST SI BON | D3 | Bill | Batt | 0.759 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
30 | CHYANNE | D4 | Rhys | Jones | 0.697 |
139 | SUNDANCE | D4 | Don | Bailey | 0.675 |
331 | MARCO | D4 | Peter | Storr | 0.721 |
669 | ELSEWHERE | D4 | Scott | Lovell | 0.628 |
880 | SKEME | D4 | Paul | Rogerson | 0.675 |
3158 | ALBATROSS | D4 | Austin | Roper | 0.668 |
3355 | LAHARA | D4 | John | Ryan | 0.641 |
23533 | ALL THE GEARNO IDEA | D4 | Danny | Cunningham | 0.643 |
B92 | DAFFY DUCK | D4 | Canard | Syndicate | 0.675 |
H51 | FREE N EASY | D4 | Robert | Jones | 0.712 |
M1 | TEMERAIRE IV | D4 | Richard | Ware | 0.712 |
NO | BOJANGLES | D4 | James | Crotty | 0.705 |
Results by : TopYacht
LinkBack : back to Series Index