Twilight Series 1
Hosted By Bellerive Yacht Club
Race 3   (28/10/2020)  James Boag Nautilus Marine
Updated: 30/10/2020 12:35:02 PM
Ro Phil Grafton
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | A22 | FILEPRO | Tim Gadsby | 2 | 19:05:47 | 01:15:47 | 1.075 | 01:21:28 |   |
2 | 7505 | HEAT WAVE | Matthew Keal | 4 | 19:10:21 | 01:20:21 | 1.019 | 01:21:53 |   |
3 | 5407 | SHERE KHAN | Phil Watkins | 3 | 19:08:26 | 01:18:26 | 1.053 | 01:22:35 |   |
4 | 4913 | TILT | Peter Cretan | 1 | 19:03:02 | 01:13:02 | 1.131 | 01:22:36 |   |
5 | 2900 | JOINT CUSTODY | Joint Custody Syndicate | 5 | 19:11:49 | 01:21:49 | 1.019 | 01:23:22 |   |
6 | 6137 | BLACK MAGIC | Graham Mansfield | 7 | 19:19:06 | 01:29:06 | 0.969 | 01:26:20 |   |
7 | 5846 | AS GOOD AS IT GETS | Ian Marshall | 6 | 19:17:03 | 01:27:03 | 0.995 | 01:26:37 |   |
8 | 5885 | TWITCH | Twitch Syndicate | 9 | 19:26:56 | 01:36:56 | 0.960 | 01:33:03 |   |
9 | 32 | SALTY RAT | Geoff Jack | 8 | 19:24:14 | 01:34:14 | 1.067 | 01:40:33 |   |
DNC | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps |   |   |   | 1.133 |   |   |
DNC | K1 | CROMARTY MAGELLAN | Richard Grant |   |   |   | 1.007 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 5877 | HYDROTHERAPY | Jim Thorpe | 6 | 19:11:59 | 01:16:59 | 0.857 | 01:05:58 |   |
2 | 513 | SAGA | Chris Sheehan | 1 | 19:08:22 | 01:13:22 | 0.900 | 01:06:02 |   |
3 | 8806 | WILDFIRE | Team Wildfire | 4 | 19:11:01 | 01:16:01 | 0.876 | 01:06:35 |   |
4 | 6385 | WINSTEAD WINES | Neil Snare | 2 | 19:09:51 | 01:14:51 | 0.896 | 01:07:04 |   |
5 | M88 | DETAIL FIRST | Scott Broadby | 5 | 19:11:09 | 01:16:09 | 0.884 | 01:07:19 |   |
6 | 288 | EXCALIBUR | Duane Pitt | 10 | 19:14:25 | 01:19:25 | 0.848 | 01:07:21 |   |
7 | 485 | GITANA | Scott Sutton | 3 | 19:10:52 | 01:15:52 | 0.890 | 01:07:31 |   |
8 | 3638 | JUST JONES | David Wyatt | 8 | 19:13:04 | 01:18:04 | 0.872 | 01:08:04 |   |
9 | 50 | SOUTHERN SWORDFISH | Ian Stewart | 9 | 19:14:18 | 01:19:18 | 0.864 | 01:08:31 |   |
10 | 3800 | MOONSHINE | Bruce Palmer | 7 | 19:12:26 | 01:17:26 | 0.908 | 01:10:19 |   |
11 | H332 | MULGANNON | Steve Brown | 12 | 19:18:02 | 01:23:02 | 0.854 | 01:10:55 |   |
12 | 1 | TROUBLE | Mark Millhouse | 11 | 19:14:59 | 01:19:59 | 0.888 | 01:11:02 |   |
13 | 4648 | ERISKAY | Peter Alexander | 13 | 19:22:01 | 01:27:01 | 0.870 | 01:15:42 |   |
14 | D11 | CRESCENDO | Vaughan Lynch | 14 | 19:32:08 | 01:37:08 | 0.861 | 01:23:38 |   |
15 | 6835 | TAHOE BLUE | Anthony Button | 15 | 19:40:21 | 01:45:21 | 0.830 | 01:27:26 |   |
DNC | 271 | JUST IN TIME | Paul Strong |   |   |   | 0.858 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | AUS105 | ZEST | Matt Westland | 1 | 19:21:32 | 01:21:32 | 0.798 | 01:05:04 |   |
2 | T125 | CEST SI BON | Bill Batt | 2 | 19:25:34 | 01:25:34 | 0.769 | 01:05:48 |   |
3 | 680 | MOSHULU | Brendan Grant | 4 | 19:25:56 | 01:25:56 | 0.779 | 01:06:56 |   |
4 | 126 | SERANO | Patrick Maguire | 3 | 19:25:49 | 01:25:49 | 0.796 | 01:08:19 |   |
5 | AA111 | MAGNUM | Chris Gray | 6 | 19:32:04 | 01:32:04 | 0.781 | 01:11:54 |   |
6 | 530 | THE GOODIES | Chris Andrews Richard Andrews | 7 | 19:32:06 | 01:32:06 | 0.793 | 01:13:02 |   |
7 | 117 | PELON | Alf Doedens Ben Ward | 5 | 19:30:17 | 01:30:17 | 0.815 | 01:13:35 |   |
8 | 323 | INNOVATOR | Ian Smith Dean Aberle | 9 | 19:39:27 | 01:39:27 | 0.750 | 01:14:35 |   |
9 | 1906 | OSKAR | Michael O'Farrell | 8 | 19:39:17 | 01:39:17 | 0.774 | 01:16:51 |   |
10 | MH461 | VOETSAK | Ty Dobie | 10 | 19:43:20 | 01:43:20 | 0.765 | 01:19:03 |   |
11 | 7 | ALLEY OOP | Matt Williams | 11 | 19:44:51 | 01:44:51 | 0.759 | 01:19:35 | Yes |
DNC | 3140 | SPARE TIME | Glenn Jordan |   |   |   | 0.776 |   |   |
DNC | 4606 | MISS CONDUCT | Brian Fleming |   |   |   | 0.812 |   |   |
DNC | A1 | THE GOO | David Paine |   |   |   | 0.766 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 331 | MARCO | Peter Storr | 1 | 18:53:44 | 48:44 | 0.730 | 35:34 |   |
2 | 669 | ELSEWHERE | Scott Lovell | 8 | 19:05:02 | 01:00:02 | 0.628 | 37:42 |   |
3 | 3355 | LAHARA | John Ryan | 7 | 19:04:31 | 59:31 | 0.649 | 38:38 |   |
4 | 139 | SUNDANCE | Don Bailey | 5 | 19:02:56 | 57:56 | 0.669 | 38:45 |   |
5 | 23533 | ALL THE GEARNO IDEA | Danny Cunningham | 6 | 19:03:51 | 58:51 | 0.659 | 38:47 |   |
6 | 30 | CHYANNE | Rhys Jones | 4 | 19:02:25 | 57:25 | 0.695 | 39:54 |   |
7 | H51 | FREE N EASY | Robert Jones | 2 | 19:00:08 | 55:08 | 0.725 | 39:58 |   |
8 | M1 | TEMERAIRE IV | Richard Ware | 3 | 19:01:14 | 56:14 | 0.711 | 39:59 |   |
9 | NO | BOJANGLES | James Crotty | 9 | 19:06:45 | 01:01:45 | 0.697 | 43:02 |   |
10 | 880 | SKEME | Paul Rogerson | 10 | 19:19:20 | 01:14:20 | 0.639 | 47:30 |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.668 |   |   |
DNF | B92 | DAFFY DUCK | Canard Syndicate |   |   |   | 0.679 |   |   |
Results by : TopYacht
LinkBack : back to Series Index