Twilight Series 1

Hosted By Bellerive Yacht Club

Race 4   (4/11/2020)  James Boag Nautilus Marine

Updated:  4/11/2020  7:37:14 PM

RO Tony Garrett

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 5885 TWITCH Twitch Syndicate 10 18:52:08 01:02:08 0.949 58:58
2 K1 CROMARTY MAGELLAN Richard Grant 5 18:49:04 59:04 1.007 59:29
3 32 SALTY RAT Geoff Jack 2 18:46:31 56:31 1.055 59:38
4 6137 BLACK MAGIC Graham Mansfield 8 18:52:03 01:02:03 0.963 59:45
5 7505 HEAT WAVE Matthew Keal 4 18:48:29 58:29 1.026 01:00:00
6 5846 AS GOOD AS IT GETS Ian Marshall 9 18:52:07 01:02:07 0.988 01:01:22
7 A22 FILEPRO Tim Gadsby 3 18:46:45 56:45 1.084 01:01:31
8 4913 TILT Peter Cretan 1 18:44:15 54:15 1.136 01:01:38
9 2900 JOINT CUSTODY Joint Custody Syndicate 7 18:51:42 01:01:42 1.021 01:03:00
10 5407 SHERE KHAN Phil Watkins 6 18:49:43 59:43 1.058 01:03:11
DNC 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps       1.133  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 485 GITANA Scott Sutton 2 18:49:54 54:54 0.894 49:05
2 D11 CRESCENDO Vaughan Lynch 8 18:53:08 58:08 0.851 49:28
3 6385 WINSTEAD WINES Neil Snare 1 18:49:39 54:39 0.906 49:31
4 5877 HYDROTHERAPY Jim Thorpe 5 18:52:19 57:19 0.866 49:38
5 3638 JUST JONES David Wyatt 6 18:52:25 57:25 0.874 50:11
6 3800 MOONSHINE Bruce Palmer 3 18:50:58 55:58 0.903 50:32
7 288 EXCALIBUR Duane Pitt 10 18:54:53 59:53 0.853 51:05
8 1 TROUBLE Mark Millhouse 7 18:53:06 58:06 0.881 51:11
9 513 SAGA Chris Sheehan 4 18:51:23 56:23 0.909 51:15
10 M88 DETAIL FIRST Scott Broadby 9 18:53:10 58:10 0.889 51:43
11 6835 TAHOE BLUE Anthony Button 11 19:04:58 01:09:58 0.811 56:45
DNC 50 SOUTHERN SWORDFISH Ian Stewart       0.865  
DNC 271 JUST IN TIME Paul Strong       0.858  
DNC 4648 ERISKAY Peter Alexander       0.860  
DNS 8806 WILDFIRE Team Wildfire       0.883  
OCS H332 MULGANNON Steve Brown       0.848  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 117 PELON Alf Doedens Ben Ward 1 18:51:53 51:53 0.811 42:05
2 539 ARIADNES CLEW Derek And Marion Stoneman 4 18:54:18 54:18 0.776 42:08
3 126 SERANO Patrick Maguire 2 18:52:20 52:20 0.807 42:14
4 530 THE GOODIES Chris Andrews Richard Andrews 5 18:54:20 54:20 0.791 42:59
5 4606 MISS CONDUCT Brian Fleming 3 18:53:22 53:22 0.812 43:20
6 1906 OSKAR Michael O'Farrell 6 18:56:54 56:54 0.765 43:32
7 AUS105 ZEST Matt Westland 7 18:58:15 58:15 0.809 47:08
DNC 323 INNOVATOR Ian Smith Dean Aberle       0.744  
DNC 680 MOSHULU Brendan Grant       0.790  
DNC 3140 SPARE TIME Glenn Jordan       0.776  
DNC A1 THE GOO David Paine       0.766  
DNC AA111 MAGNUM Chris Gray       0.782  
DNC MH461 VOETSAK Ty Dobie       0.756  
DNC T125 CEST SI BON Bill Batt       0.792  

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 NO BOJANGLES James Crotty 3 19:05:54 01:00:54 0.644 39:13
2 23533 ALL THE GEARNO IDEA Danny Cunningham 1 19:04:43 59:43 0.661 39:28
3 3355 LAHARA John Ryan 6 19:08:15 01:03:15 0.652 41:14
4 880 SKEME Paul Rogerson 9 19:10:51 01:05:51 0.632 41:37
5 30 CHYANNE Rhys Jones 4 19:07:30 01:02:30 0.693 43:19
6 139 SUNDANCE Don Bailey 8 19:09:36 01:04:36 0.672 43:25
6 H51 FREE N EASY Robert Jones 2 19:05:08 01:00:08 0.722 43:25
8 M1 TEMERAIRE IV Richard Ware 7 19:08:51 01:03:51 0.708 45:12
9 B92 DAFFY DUCK Canard Syndicate 10 19:12:55 01:07:55 0.679 46:07
10 331 MARCO Peter Storr 5 19:07:51 01:02:51 0.740 46:30
DNC 669 ELSEWHERE Scott Lovell       0.635  
DNC 3158 ALBATROSS Austin Roper       0.668  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index