Twilight Series 1
Hosted By Bellerive Yacht Club
Race 5   (11/11/2020)  James Boag Nautilus Marine
Updated: 12/11/2020 11:03:11 AM
RO Tony Garrett
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 4913 | TILT | Peter Cretan | 1 | 19:02:23 | 01:12:23 | 1.132 | 01:21:56 |   |
2 | 1109 | ONE O NINE | Greg Prescott | 2 | 19:04:44 | 01:14:44 | 1.109 | 01:22:53 |   |
3 | K1 | CROMARTY MAGELLAN | Richard Grant | 5 | 19:12:26 | 01:22:26 | 1.012 | 01:23:25 |   |
4 | 5846 | AS GOOD AS IT GETS | Ian Marshall | 8 | 19:15:30 | 01:25:30 | 0.985 | 01:24:13 |   |
5 | A22 | FILEPRO | Tim Gadsby | 3 | 19:08:22 | 01:18:22 | 1.080 | 01:24:38 |   |
6 | 2900 | JOINT CUSTODY | Joint Custody Syndicate | 7 | 19:13:40 | 01:23:40 | 1.012 | 01:24:40 |   |
7 | 5407 | SHERE KHAN | Phil Watkins | 4 | 19:11:47 | 01:21:47 | 1.047 | 01:25:38 |   |
8 | 5885 | TWITCH | Twitch Syndicate | 10 | 19:19:47 | 01:29:47 | 0.956 | 01:25:50 |   |
9 | 7505 | HEAT WAVE | Matthew Keal | 6 | 19:13:27 | 01:23:27 | 1.029 | 01:25:52 |   |
10 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 9 | 19:16:53 | 01:26:53 | 0.991 | 01:26:06 | Yes |
11 | 6137 | BLACK MAGIC | Graham Mansfield | 11 | 19:21:38 | 01:31:38 | 0.967 | 01:28:37 |   |
DNC | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps |   |   |   | 1.133 |   |   |
DNF | 32 | SALTY RAT | Geoff Jack |   |   |   | 1.060 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 4648 | ERISKAY | Peter Alexander | 4 | 19:30:41 | 01:35:41 | 0.860 | 01:22:17 |   |
2 | 485 | GITANA | Scott Sutton | 1 | 19:26:25 | 01:31:25 | 0.901 | 01:22:22 |   |
3 | 3800 | MOONSHINE | Bruce Palmer | 3 | 19:27:16 | 01:32:16 | 0.903 | 01:23:19 |   |
4 | 6385 | WINSTEAD WINES | Neil Snare | 2 | 19:26:44 | 01:31:44 | 0.911 | 01:23:34 |   |
5 | H332 | MULGANNON | Steve Brown | 10 | 19:34:14 | 01:39:14 | 0.848 | 01:24:09 |   |
6 | 288 | EXCALIBUR | Duane Pitt | 12 | 19:35:39 | 01:40:39 | 0.851 | 01:25:39 |   |
6 | D11 | CRESCENDO | Vaughan Lynch | 11 | 19:35:11 | 01:40:11 | 0.855 | 01:25:39 |   |
8 | 5877 | HYDROTHERAPY | Jim Thorpe | 8 | 19:33:38 | 01:38:38 | 0.870 | 01:25:49 |   |
9 | M88 | DETAIL FIRST | Scott Broadby | 6 | 19:32:53 | 01:37:53 | 0.884 | 01:26:32 |   |
10 | 8806 | WILDFIRE | Team Wildfire | 7 | 19:33:06 | 01:38:06 | 0.883 | 01:26:37 |   |
11 | 1 | TROUBLE | Mark Millhouse | 9 | 19:34:04 | 01:39:04 | 0.878 | 01:26:59 |   |
12 | 513 | SAGA | Chris Sheehan | 5 | 19:31:21 | 01:36:21 | 0.906 | 01:27:18 |   |
13 | 3638 | JUST JONES | David Wyatt | 13 | 19:37:54 | 01:42:54 | 0.875 | 01:30:02 |   |
14 | 6835 | TAHOE BLUE | Anthony Button | 14 | 19:50:42 | 01:55:42 | 0.802 | 01:32:48 |   |
DNC | 50 | SOUTHERN SWORDFISH | Ian Stewart |   |   |   | 0.865 |   |   |
DNC | 271 | JUST IN TIME | Paul Strong |   |   |   | 0.858 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | T125 | CEST SI BON | Bill Batt | 2 | 18:59:02 | 59:02 | 0.792 | 46:45 |   |
2 | 117 | PELON | Alf Doedens Ben Ward | 1 | 18:57:48 | 57:48 | 0.815 | 47:06 |   |
3 | 539 | ARIADNES CLEW | Derek And Marion Stoneman | 4 | 19:01:19 | 01:01:19 | 0.779 | 47:46 |   |
4 | MH461 | VOETSAK | Ty Dobie | 6 | 19:03:27 | 01:03:27 | 0.756 | 47:58 |   |
5 | 530 | THE GOODIES | Chris Andrews Richard Andrews | 3 | 19:01:01 | 01:01:01 | 0.790 | 48:12 |   |
6 | 4606 | MISS CONDUCT | Brian Fleming | 5 | 19:01:59 | 01:01:59 | 0.810 | 50:12 |   |
7 | 323 | INNOVATOR | Ian Smith Dean Aberle | 13 | 19:08:00 | 01:08:00 | 0.744 | 50:36 |   |
8 | 1906 | OSKAR | Michael O'Farrell | 12 | 19:07:26 | 01:07:26 | 0.762 | 51:23 |   |
9 | 680 | MOSHULU | Brendan Grant | 7 | 19:05:06 | 01:05:06 | 0.790 | 51:26 |   |
10 | AA111 | MAGNUM | Chris Gray | 10 | 19:06:04 | 01:06:04 | 0.782 | 51:40 |   |
11 | 3140 | SPARE TIME | Glenn Jordan | 11 | 19:07:11 | 01:07:11 | 0.776 | 52:08 |   |
12 | 126 | SERANO | Patrick Maguire | 8 | 19:05:33 | 01:05:33 | 0.798 | 52:18 |   |
13 | AUS105 | ZEST | Matt Westland | 9 | 19:05:59 | 01:05:59 | 0.800 | 52:47 |   |
14 | 7 | ALLEY OOP | Matt Williams | 14 | 19:19:34 | 01:19:34 | 0.750 | 59:40 | Yes |
DNC | A1 | THE GOO | David Paine |   |   |   | 0.766 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 880 | SKEME | Paul Rogerson | 6 | 19:15:04 | 01:10:04 | 0.637 | 44:38 |   |
2 | 669 | ELSEWHERE | Scott Lovell | 7 | 19:15:46 | 01:10:46 | 0.635 | 44:56 |   |
3 | 23533 | ALL THE GEARNO IDEA | Danny Cunningham | 4 | 19:12:05 | 01:07:05 | 0.670 | 44:57 |   |
4 | 30 | CHYANNE | Rhys Jones | 2 | 19:10:29 | 01:05:29 | 0.691 | 45:15 |   |
5 | H51 | FREE N EASY | Robert Jones | 1 | 19:09:59 | 01:04:59 | 0.720 | 46:47 |   |
6 | M1 | TEMERAIRE IV | Richard Ware | 5 | 19:12:59 | 01:07:59 | 0.700 | 47:35 |   |
7 | NO | BOJANGLES | James Crotty | 10 | 19:18:06 | 01:13:06 | 0.653 | 47:44 |   |
8 | 3355 | LAHARA | John Ryan | 9 | 19:17:52 | 01:12:52 | 0.659 | 48:01 |   |
9 | 331 | MARCO | Peter Storr | 3 | 19:10:43 | 01:05:43 | 0.732 | 48:06 |   |
10 | B92 | DAFFY DUCK | Canard Syndicate | 8 | 19:17:29 | 01:12:29 | 0.671 | 48:38 |   |
11 | 139 | SUNDANCE | Don Bailey | 11 | 19:25:55 | 01:20:55 | 0.670 | 54:13 |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.668 |   |   |
Results by : TopYacht
LinkBack : back to Series Index