Twilight Series 1

Hosted By Bellerive Yacht Club

Race 7   (25/11/2020)  James Boag Nautilus Marine

Updated:  25/11/2020  8:00:41 PM

RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 4913 TILT Peter Cretan 1 19:04:44 01:14:44 1.136 01:24:54  
2 6137 BLACK MAGIC Graham Mansfield 8 19:20:44 01:30:44 0.957 01:26:50  
3 2900 JOINT CUSTODY Joint Custody Syndicate 6 19:16:34 01:26:34 1.004 01:26:55  
4 AUS615 2 UNLIMITED Oliver Nicholas 2 19:06:14 01:16:14 1.153 01:27:54 Yes
5 K1 CROMARTY MAGELLAN Richard Grant 7 19:17:16 01:27:16 1.018 01:28:50  
6 7505 HEAT WAVE Matthew Keal 5 19:15:55 01:25:55 1.039 01:29:16  
7 5407 SHERE KHAN Phil Watkins 4 19:15:45 01:25:45 1.046 01:29:42  
8 5885 TWITCH Twitch Syndicate 11 19:24:13 01:34:13 0.960 01:30:27  
9 5846 AS GOOD AS IT GETS Ian Marshall 10 19:22:28 01:32:28 0.991 01:31:38  
10 S82 ULTIMATE CHALLENGE Peter Jenkins 9 19:21:58 01:31:58 1.002 01:32:09 Yes
11 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 3 19:13:39 01:23:39 1.126 01:34:11  
DNC 32 SALTY RAT Geoff Jack       1.045    
DNC 1109 ONE O NINE Greg Prescott       1.123    
DNC A22 FILEPRO Tim Gadsby       1.081    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 485 GITANA Scott Sutton 1 19:20:48 01:25:48 0.901 01:17:18  
2 50 SOUTHERN SWORDFISH Ian Stewart 4 19:24:53 01:29:53 0.877 01:18:50  
3 D11 CRESCENDO Vaughan Lynch 5 19:27:10 01:32:10 0.856 01:18:54  
4 288 EXCALIBUR Duane Pitt 6 19:28:41 01:33:41 0.856 01:20:12  
5 3800 MOONSHINE Bruce Palmer 2 19:23:59 01:28:59 0.905 01:20:32  
6 H332 MULGANNON Steve Brown 8 19:29:39 01:34:39 0.856 01:21:01  
7 513 SAGA Chris Sheehan 3 19:24:16 01:29:16 0.913 01:21:30  
8 1 TROUBLE Mark Millhouse 7 19:29:21 01:34:21 0.866 01:21:42  
9 M88 DETAIL FIRST Scott Broadby 10 19:30:10 01:35:10 0.885 01:24:13  
10 5877 HYDROTHERAPY Jim Thorpe 11 19:32:19 01:37:19 0.875 01:25:09  
11 8806 WILDFIRE Team Wildfire 12 19:33:50 01:38:50 0.877 01:26:41  
12 6385 WINSTEAD WINES Neil Snare 9 19:29:54 01:34:54 0.915 01:26:50  
DNC 271 JUST IN TIME Paul Strong       0.858    
DNC 3638 JUST JONES David Wyatt       0.876    
DNC 4648 ERISKAY Peter Alexander       0.858    
DNC 6835 TAHOE BLUE Anthony Button       0.777    

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 126 SERANO Patrick Maguire 3 18:57:04 57:04 0.780 44:31  
2 117 PELON Alf Doedens Ben Ward 1 18:53:55 53:55 0.833 44:55  
3 323 INNOVATOR Ian Smith Dean Aberle 8 19:01:31 01:01:31 0.740 45:31  
4 1906 OSKAR Michael O'Farrell 6 19:00:57 01:00:57 0.752 45:50  
5 530 THE GOODIES Chris Andrews Richard Andrews 4 18:58:12 58:12 0.794 46:13  
6 T125 CEST SI BON Bill Batt 2 18:55:37 55:37 0.841 46:46  
7 AA111 MAGNUM Chris Gray 7 19:01:14 01:01:14 0.785 48:04  
8 680 MOSHULU Brendan Grant 5 19:00:07 01:00:07 0.800 48:06  
9 3140 SPARE TIME Glenn Jordan 9 19:02:53 01:02:53 0.770 48:25  
10 MH461 VOETSAK Ty Dobie 10 19:03:49 01:03:49 0.766 48:53  
11 7 ALLEY OOP Matt Williams 11 19:19:12 01:19:12 0.742 58:46 Yes
DNC 539 ARIADNES CLEW Derek And Marion Stoneman       0.788    
DNC 4606 MISS CONDUCT Brian Fleming       0.824    
DNC A1 THE GOO David Paine       0.766    
DNC AUS105 ZEST Matt Westland       0.793    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 30 CHYANNE Rhys Jones 1 19:07:23 01:02:23 0.688 42:55  
2 23533 ALL THE GEARNO IDEA Danny Cunningham 2 19:08:09 01:03:09 0.687 43:23  
3 3355 LAHARA John Ryan 4 19:15:08 01:10:08 0.647 45:23  
4 139 SUNDANCE Don Bailey 3 19:14:47 01:09:47 0.654 45:38  
5 880 SKEME Paul Rogerson 5 19:15:12 01:10:12 0.655 45:59  
6 NO BOJANGLES James Crotty 7 19:17:11 01:12:11 0.642 46:20  
7 B92 DAFFY DUCK Canard Syndicate 6 19:16:22 01:11:22 0.675 48:10  
DNC 331 MARCO Peter Storr       0.732    
DNC 669 ELSEWHERE Scott Lovell       0.652    
DNC 3158 ALBATROSS Austin Roper       0.668    
DNC H51 FREE N EASY Robert Jones       0.721    
DNC M1 TEMERAIRE IV Richard Ware       0.690    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index