Twilight Series 1
Hosted By Bellerive Yacht Club
James Boag Nautilus Marine
Updated: 25/11/2020 3:30:11 PM
RO Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
6137 | BLACK MAGIC | Graham | Mansfield | 0.957 |
5885 | TWITCH | Twitch Syndicate |   | 0.960 |
5846 | AS GOOD AS IT GETS | Ian | Marshall | 0.991 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 1.002 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.004 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.018 |
7505 | HEAT WAVE | Matthew | Keal | 1.039 |
32 | SALTY RAT | Geoff | Jack | 1.045 |
5407 | SHERE KHAN | Phil | Watkins | 1.046 |
A22 | FILEPRO | Tim | Gadsby | 1.081 |
1109 | ONE O NINE | Greg | Prescott | 1.123 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.126 |
4913 | TILT | Peter | Cretan | 1.136 |
AUS615 | 2 UNLIMITED | Oliver | Nicholas | 1.153 |
Sail No | Boat Name | First Name | Last Name | PHS |
6835 | TAHOE BLUE | Anthony | Button | 0.777 |
288 | EXCALIBUR | Duane | Pitt | 0.856 |
D11 | CRESCENDO | Vaughan | Lynch | 0.856 |
H332 | MULGANNON | Steve | Brown | 0.856 |
271 | JUST IN TIME | Paul | Strong | 0.858 |
4648 | ERISKAY | Peter | Alexander | 0.858 |
1 | TROUBLE | Mark | Millhouse | 0.866 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.875 |
3638 | JUST JONES | David | Wyatt | 0.876 |
50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.877 |
8806 | WILDFIRE | Team | Wildfire | 0.877 |
M88 | DETAIL FIRST | Scott | Broadby | 0.885 |
485 | GITANA | Scott | Sutton | 0.901 |
3800 | MOONSHINE | Bruce | Palmer | 0.905 |
513 | SAGA | Chris | Sheehan | 0.913 |
6385 | WINSTEAD WINES | Neil | Snare | 0.915 |
Sail No | Boat Name | First Name | Last Name | PHS |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.740 |
7 | ALLEY OOP | Matt | Williams | 0.742 |
1906 | OSKAR | Michael | O'Farrell | 0.752 |
A1 | THE GOO | David | Paine | 0.766 |
MH461 | VOETSAK | Ty | Dobie | 0.766 |
3140 | SPARE TIME | Glenn | Jordan | 0.770 |
126 | SERANO | Patrick | Maguire | 0.780 |
AA111 | MAGNUM | Chris | Gray | 0.785 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.788 |
AUS105 | ZEST | Matt | Westland | 0.793 |
530 | THE GOODIES | Chris Andrews | Richard Andrews | 0.794 |
680 | MOSHULU | Brendan | Grant | 0.800 |
4606 | MISS CONDUCT | Brian | Fleming | 0.824 |
117 | PELON | Alf Doedens | Ben Ward | 0.833 |
T125 | CEST SI BON | Bill | Batt | 0.841 |
Sail No | Boat Name | First Name | Last Name | PHS |
NO | BOJANGLES | James | Crotty | 0.642 |
3355 | LAHARA | John | Ryan | 0.647 |
669 | ELSEWHERE | Scott | Lovell | 0.652 |
139 | SUNDANCE | Don | Bailey | 0.654 |
880 | SKEME | Paul | Rogerson | 0.655 |
3158 | ALBATROSS | Austin | Roper | 0.668 |
B92 | DAFFY DUCK | Canard | Syndicate | 0.675 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.687 |
30 | CHYANNE | Rhys | Jones | 0.688 |
M1 | TEMERAIRE IV | Richard | Ware | 0.690 |
H51 | FREE N EASY | Robert | Jones | 0.721 |
331 | MARCO | Peter | Storr | 0.732 |
Results by : TopYacht
LinkBack : back to Series Index