Twilight Series 1
Hosted By Bellerive Yacht Club
James Boag Nautilus Marine
Updated: 2/12/2020 3:45:26 PM
Ro Phil Grafton
| Sail No | Boat Name | First Name | Last Name | PHS |
| 5885 | TWITCH | Twitch Syndicate |   | 0.957 |
| 6137 | BLACK MAGIC | Graham | Mansfield | 0.964 |
| 5846 | AS GOOD AS IT GETS | Ian | Marshall | 0.985 |
| 9404 | MASQUERADE | Anthony | Harman | 0.992 |
| 2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.011 |
| K1 | CROMARTY MAGELLAN | Richard | Grant | 1.019 |
| 7505 | HEAT WAVE | Matthew | Keal | 1.039 |
| 32 | SALTY RAT | Geoff | Jack | 1.045 |
| 5407 | SHERE KHAN | Phil | Watkins | 1.045 |
| A22 | FILEPRO | Tim | Gadsby | 1.081 |
| 40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.111 |
| 1109 | ONE O NINE | Greg | Prescott | 1.123 |
| 4913 | TILT | Peter | Cretan | 1.151 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 6835 | TAHOE BLUE | Anthony | Button | 0.777 |
| H332 | MULGANNON | Steve | Brown | 0.856 |
| 4648 | ERISKAY | Peter | Alexander | 0.858 |
| 271 | JUST IN TIME | Paul | Strong | 0.858 |
| 288 | EXCALIBUR | Duane | Pitt | 0.859 |
| D11 | CRESCENDO | Vaughan | Lynch | 0.862 |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.865 |
| 8806 | WILDFIRE | Team | Wildfire | 0.865 |
| 1 | TROUBLE | Mark | Millhouse | 0.865 |
| 3638 | JUST JONES | David | Wyatt | 0.876 |
| M88 | DETAIL FIRST | Scott | Broadby | 0.877 |
| 50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.884 |
| 6385 | WINSTEAD WINES | Neil | Snare | 0.902 |
| 3800 | MOONSHINE | Bruce | Palmer | 0.907 |
| 513 | SAGA | Chris | Sheehan | 0.912 |
| 485 | GITANA | Scott | Sutton | 0.912 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.746 |
| 1906 | OSKAR | Michael | O'Farrell | 0.757 |
| MH461 | VOETSAK | Ty | Dobie | 0.759 |
| 3140 | SPARE TIME | Glenn | Jordan | 0.764 |
| A1 | THE GOO | David | Paine | 0.766 |
| AA111 | MAGNUM | Chris | Gray | 0.776 |
| 539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.788 |
| 126 | SERANO | Patrick | Maguire | 0.791 |
| AUS105 | ZEST | Matt | Westland | 0.793 |
| 530 | THE GOODIES | Chris Andrews | Richard Andrews | 0.794 |
| 680 | MOSHULU | Brendan | Grant | 0.795 |
| 4606 | MISS CONDUCT | Brian | Fleming | 0.824 |
| T125 | CEST SI BON | Bill | Batt | 0.842 |
| 117 | PELON | Alf Doedens | Ben Ward | 0.843 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| NO | BOJANGLES | James | Crotty | 0.640 |
| 3355 | LAHARA | John | Ryan | 0.648 |
| 669 | ELSEWHERE | Scott | Lovell | 0.652 |
| 139 | SUNDANCE | Don | Bailey | 0.654 |
| 880 | SKEME | Paul | Rogerson | 0.654 |
| B92 | DAFFY DUCK | Canard | Syndicate | 0.666 |
| 3158 | ALBATROSS | Austin | Roper | 0.668 |
| M1 | TEMERAIRE IV | Richard | Ware | 0.690 |
| 30 | CHYANNE | Rhys | Jones | 0.697 |
| 23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.705 |
| H51 | FREE N EASY | Robert | Jones | 0.721 |
| 331 | MARCO | Peter | Storr | 0.732 |
Results by : TopYacht
LinkBack : back to Series Index