Twilight Series 2

Hosted By Bellerive Yacht Club

Lewis Marine and Nautilus Marine

Updated:  30/01/2019  3:01:52 PM

Start : 18:05
Sail No Boat Name Class First Name Last Name Div No PHS
1 TROUBLE D2 Dave Willans 2 0.891
30 CHYANNE D4 Rhys Jones 4 0.706
33 MISCHIEF D2 Duncan Macgill 2 0.825
42 ALFRED D4 Stewart Gray 4 0.700
50 SOUTHERN SWORDFISH D2 Ian Stewart 2 0.878
117 PELON D3 Alf Doedens Ben Ward 3 0.787
126 SERANO D2 Patrick Maguire 2 0.837
139 SUNDANCE D4 Don Bailey 4 0.665
243 KING BILLY D3 Steve Brown 3 0.749
271 JUST IN TIME D2 Paul Strong   2 0.837
288 EXCALIBUR D3 Duane Pitt 3 0.804
323 INNOVATOR D3 Ian Smith Dean Aberle 3 0.760
331 MARCO D4 Peter Storr 4 0.739
485 GITANA D2 Scott Sutton 2 0.900
530 THE GOODIES D3 Chris Andrews 3 0.789
539 ARIADNES CLEW D3 Derek & Marion Stoneman 3 0.780
669 ELSEWHERE D4 Scott Lovell 4 0.650
680 MOSHULU D3 John Grant 3 0.775
695 VITE D4 Bob Wilson 4 0.680
880 SKEME D4 Paul Rogerson 4 0.664
1881 YOUNG ONE D2 Nathan Mills Jay Nibbs 2 0.875
1906 OSKAR D4 Michael O'Farrell 4 0.750
2255 NIRVANA D4 Kerry Boden 4 0.682
2900 JOINT CUSTODY D1 Joint Custody Syndicate 1 1.025
3140 SPARE TIME D2 Glenn Jordan 2 0.808
3158 ALBATROSS D4 Austin Roper 4 0.649
3355 LAHARA D4 John / Dean Ryan / Johnson 4 0.614
3638 JUST JONES D2 David Wyatt 2 0.864
4040 THE PROTAGONIST D1 Colin Denny 1 1.046
4606 MISS CONDUCT D2 Brian Fleming 2 0.826
4913 TILT D1 Peter Cretan 1 1.135
5208 SOUTHERN CROSS D2 Wayne Pitt 2 0.829
5407 SHERE KHAN D1 Phil Watkins 1 1.027
5554 HORIZONS D3 Chris Hadrill 3 0.835
5846 AS GOOD AS IT GETS D1 Ian Marshall 1 0.983
5877 HYDROTHERAPY D2 Jim Thorpe 2 0.863
5885 TWITCH D1 Twitch Syndicate   1 0.969
6137 BLACK MAGIC D1 Graham Mansfield 1 0.966
6485 BREAKAWAY D2 Victoria Logan 2 0.870
7505 HEAT WAVE D1 Matthew Keal 1 1.027
8806 WILDFIRE D2 Team Wildfire 2 0.883
40021 GUILTY PLEASURES VI D1 Lewis Cripps 1 1.114
A1 THE GOO D3 David Paine 3 0.793
A22 FILEPRO D1 Filepro Syndicate 1 1.074
AA111 MAGNUM D3 C Gray 3 0.816
AUS105 ZEST D3 Arie Westland 3 0.802
AUS582 TBA D1 Chris Sheehan 1 1.075
H51 FREE N EASY D4 Rob Jones 4 0.729
K1 CROMARTY MAGELLAN D1 Richard Grant 1 0.994
M1 TEMERAIRE IV D4 Richard Ware 4 0.715
M88 HOT PROSPECT D2 Scott Broadby 2 0.890

Results by : TopYacht

Print This Page



LinkBack : back to Series Index