Twilight Series 2

Hosted By Bellerive Yacht Club

Race 4   (6/02/2019)  Lewis Marine and Nautilus Marine

Updated:  6/02/2019  8:31:36 PM

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 4913 TILT Peter Cretan 1 18:51:02 01:01:02 1.143 01:09:46
2 AUS582 ASSAGAI Chris Sheehan 3 18:56:11 01:06:11 1.064 01:10:25
3 40021 GUILTY PLEASURES VI Lewis Cripps 2 18:53:42 01:03:42 1.118 01:11:13
4 2900 JOINT CUSTODY Joint Custody Syndicate 5 18:59:54 01:09:54 1.020 01:11:18
5 A22 FILEPRO Filepro Syndicate 4 18:56:35 01:06:35 1.078 01:11:47
6 5407 SHERE KHAN Phil Watkins 6 19:00:02 01:10:02 1.026 01:11:51
7 7505 HEAT WAVE Matthew Keal 7 19:00:54 01:10:54 1.030 01:13:02
8 6137 BLACK MAGIC Graham Mansfield 9 19:06:16 01:16:16 0.959 01:13:08
9 5885 TWITCH Twitch Syndicate 10 19:07:06 01:17:06 0.959 01:13:56
10 4040 THE PROTAGONIST Colin Denny 8 19:06:12 01:16:12 1.046 01:19:42
DNC 5846 AS GOOD AS IT GETS Ian Marshall       0.973  
DNC K1 CROMARTY MAGELLAN Richard Grant       0.984  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 485 GITANA Scott Sutton 1 19:09:33 01:14:33 0.908 01:07:42
2 6485 BREAKAWAY Victoria Logan 4 19:12:57 01:17:57 0.873 01:08:03
3 1881 YOUNG ONE Nathan Mills Jay Nibbs 5 19:14:02 01:19:02 0.868 01:08:36
4 50 SOUTHERN SWORDFISH Ian Stewart 2 19:11:19 01:16:19 0.901 01:08:46
5 126 SERANO Patrick Maguire 10 19:18:45 01:23:45 0.833 01:09:46
6 M88 HOT PROSPECT Scott Broadby 3 19:12:29 01:17:29 0.907 01:10:17
7 3638 JUST JONES David Wyatt 7 19:16:27 01:21:27 0.864 01:10:22
7 5208 SOUTHERN CROSS Wayne Pitt 11 19:20:11 01:25:11 0.826 01:10:22
9 1 TROUBLE Dave Willans 6 19:14:14 01:19:14 0.891 01:10:36
10 5877 HYDROTHERAPY Jim Thorpe 9 19:17:54 01:22:54 0.857 01:11:03
11 33 MISCHIEF Duncan Macgill 12 19:22:08 01:27:08 0.819 01:11:22
12 8806 WILDFIRE Team Wildfire 8 19:17:44 01:22:44 0.874 01:12:18
13 3140 SPARE TIME Glenn Jordan 13 19:28:15 01:33:15 0.800 01:14:36
14 271 JUST IN TIME Paul Strong 14 19:28:20 01:33:20 0.833 01:17:45
DNC 4606 MISS CONDUCT Brian Fleming       0.826  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 117 PELON Alf Doedens Ben Ward 1 18:50:12 50:12 0.793 39:48
2 A1 THE GOO David Paine 3 18:51:14 51:14 0.788 40:22
3 539 ARIADNES CLEW Derek & Marion Stoneman 5 18:53:06 53:06 0.798 42:22
4 243 KING BILLY Steve Brown 8 18:57:04 57:04 0.744 42:28
5 5554 HORIZONS Chris Hadrill 2 18:50:56 50:56 0.835 42:32
6 530 THE GOODIES Chris Andrews 4 18:52:49 52:49 0.806 42:34
7 680 MOSHULU John Grant 6 18:53:48 53:48 0.797 42:53
8 AUS105 ZEST Arie Westland 7 18:55:21 55:21 0.794 43:57
9 288 EXCALIBUR Duane Pitt 9 19:01:52 01:01:52 0.796 49:15
DNC 323 INNOVATOR Ian Smith Dean Aberle       0.760  
DNC AA111 MAGNUM C Gray       0.810  

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T
1 2255 NIRVANA Kerry Boden 1 18:54:31 49:31 0.689 34:07
2 M1 TEMERAIRE IV Richard Ware 2 18:56:13 51:13 0.708 36:16
3 139 SUNDANCE Don Bailey 6 19:00:24 55:24 0.658 36:27
4 669 ELSEWHERE Scott Lovell 7 19:01:36 56:36 0.650 36:47
5 3158 ALBATROSS Austin Roper 8 19:01:47 56:47 0.649 36:51
6 30 CHYANNE Rhys Jones 5 18:57:51 52:51 0.699 36:56
7 H51 FREE N EASY Rob Jones 3 18:56:52 51:52 0.724 37:33
8 331 MARCO Peter Storr 4 18:57:25 52:25 0.739 38:44
9 1906 OSKAR Michael O'Farrell 9 19:03:38 58:38 0.770 45:09
DNC 695 VITE Bob Wilson       0.680  
DNC 880 SKEME Paul Rogerson       0.664  
DNC 3355 LAHARA John / Dean Ryan / Johnson       0.612  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index