Twilight Series 2

Hosted By Bellerive Yacht Club

Race 6   (20/02/2019)  Lewis Marine and Nautilus Marine

Updated:  21/02/2019  2:45:31 PM

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 AUS582 ASSAGAI Chris Sheehan 2 18:59:48 01:09:48 1.061 01:14:04  
2 K1 CROMARTY MAGELLAN Richard Grant 4 19:07:16 01:17:16 0.982 01:15:53  
3 40021 GUILTY PLEASURES VI Lewis Cripps 1 18:58:37 01:08:37 1.119 01:16:47  
4 6137 BLACK MAGIC Graham Mansfield 7 19:13:11 01:23:11 0.952 01:19:11  
5 4913 TILT Peter Cretan 3 19:00:15 01:10:15 1.143 01:20:18  
6 2900 JOINT CUSTODY Joint Custody Syndicate 5 19:09:56 01:19:56 1.025 01:21:56  
7 7505 HEAT WAVE Matthew Keal 6 19:10:52 01:20:52 1.020 01:22:29  
8 5885 TWITCH Twitch Syndicate 9 19:18:22 01:28:22 0.960 01:24:50  
9 4040 THE PROTAGONIST Colin Denny 8 19:17:31 01:27:31 1.029 01:30:03  
DNC 5407 SHERE KHAN Phil Watkins       1.026    
DNC 5846 AS GOOD AS IT GETS Ian Marshall       0.973    
DNC A22 FILEPRO Filepro Syndicate       1.077    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 3800 MOONSHINE Bruce Palmer 1 18:44:38 49:38 0.905 44:55 Yes
2 3638 JUST JONES David Wyatt 4 18:48:03 53:03 0.862 45:44  
3 6485 BREAKAWAY Victoria Logan 2 18:47:13 52:13 0.883 46:06  
4 1881 YOUNG ONE Nathan Mills Jay Nibbs 6 18:48:36 53:36 0.872 46:44  
5 126 SERANO Patrick Maguire 9 18:52:12 57:12 0.825 47:11  
6 1 TROUBLE Dave Willans 5 18:48:20 53:20 0.888 47:22  
7 4606 MISS CONDUCT Brian Fleming 10 18:52:17 57:17 0.828 47:26  
8 5877 HYDROTHERAPY Jim Thorpe 8 18:50:39 55:39 0.853 47:28  
9 3140 SPARE TIME Glenn Jordan 14 18:55:25 01:00:25 0.788 47:36  
10 485 GITANA Scott Sutton 3 18:47:17 52:17 0.911 47:38  
11 271 JUST IN TIME Paul Strong 11 18:53:11 58:11 0.821 47:46  
12 M88 HOT PROSPECT Scott Broadby 7 18:48:42 53:42 0.896 48:07  
13 5208 SOUTHERN CROSS Wayne Pitt 13 18:54:48 59:48 0.824 49:16  
14 8806 WILDFIRE Team Wildfire 12 18:53:25 58:25 0.857 50:04  
DNC 33 MISCHIEF Duncan Macgill       0.818    
DNC 50 SOUTHERN SWORDFISH Ian Stewart       0.904    

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 A1 THE GOO David Paine 1 18:53:06 53:06 0.797 42:19  
2 288 EXCALIBUR Duane Pitt 2 18:56:47 56:47 0.780 44:18  
3 323 INNOVATOR Ian Smith Dean Aberle 5 18:58:36 58:36 0.767 44:57  
4 AUS105 ZEST Arie Westland 4 18:57:59 57:59 0.779 45:10  
5 243 KING BILLY Steve Brown 6 19:01:11 01:01:11 0.746 45:39  
6 117 PELON Alf Doedens Ben Ward 3 18:57:26 57:26 0.805 46:14  
7 530 THE GOODIES Chris Andrews 7 19:03:08 01:03:08 0.804 50:46  
DNC 539 ARIADNES CLEW Derek & Marion Stoneman       0.796    
DNC 680 MOSHULU John Grant       0.790    
DNC 5554 HORIZONS Chris Hadrill       0.827    
DNC AA111 MAGNUM C Gray       0.810    
DNC ST4 COMMBANK Stuart Hay       0.749    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 139 SUNDANCE Don Bailey 5 19:15:33 01:10:33 0.656 46:17  
2 30 CHYANNE Rhys Jones 2 19:13:14 01:08:14 0.704 48:02  
3 M1 TEMERAIRE IV Richard Ware 4 19:14:47 01:09:47 0.710 49:33  
4 42 ALFRED Stewart Gray 6 19:16:04 01:11:04 0.700 49:45 Yes
5 331 MARCO Peter Storr 3 19:13:27 01:08:27 0.732 50:06  
6 1906 OSKAR Michael O'Farrell 1 19:11:02 01:06:02 0.761 50:15  
7 H51 FREE N EASY Rob Jones 7 19:16:12 01:11:12 0.720 51:16  
DNC 669 ELSEWHERE Scott Lovell       0.650    
DNC 695 VITE Bob Wilson       0.680    
DNC 880 SKEME Paul Rogerson       0.664    
DNC 2255 NIRVANA Kerry Boden       0.705    
DNC 3158 ALBATROSS Austin Roper       0.648    
DNC 3355 LAHARA John / Dean Ryan / Johnson       0.612    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index