Twilight Series 2

Hosted By Bellerive Yacht Club

Race 9   (13/03/2019)  Lewis Marine and Nautilus Marine

Updated:  13/03/2019  8:59:06 PM

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 5885 TWITCH Twitch Syndicate 6 19:06:56 01:16:56 0.931 01:11:38  
2 AUS582 ASSAGAI Chris Sheehan 1 18:57:22 01:07:22 1.080 01:12:45  
3 7505 HEAT WAVE Matthew Keal 3 19:04:40 01:14:40 1.008 01:15:16  
4 5846 AS GOOD AS IT GETS Ian Marshall 8 19:10:21 01:20:21 0.971 01:18:01  
5 K1 CROMARTY MAGELLAN Richard Grant 7 19:08:34 01:18:34 1.000 01:18:34  
6 A22 FILEPRO Filepro Syndicate 5 19:06:03 01:16:03 1.077 01:21:54  
7 4913 TILT Peter Cretan 2 19:04:28 01:14:28 1.128 01:24:00  
8 40021 GUILTY PLEASURES VI Lewis Cripps 4 19:05:00 01:15:00 1.121 01:24:04  
9 5407 SHERE KHAN Phil Watkins 9 19:16:00 01:26:00 1.012 01:27:02  
10 2900 JOINT CUSTODY Joint Custody Syndicate 10 19:18:13 01:28:13 0.999 01:28:08  
DNC 4040 THE PROTAGONIST Colin Denny       1.009    
DNC 6137 BLACK MAGIC Graham Mansfield       0.941    
DNC L77 WHISTLER David Aplin       1.029   Yes

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 5208 SOUTHERN CROSS Wayne Pitt 4 19:24:54 01:29:54 0.813 01:13:05  
2 33 MISCHIEF Duncan Macgill 11 19:30:30 01:35:30 0.809 01:17:16  
3 3638 JUST JONES David Wyatt 1 19:22:38 01:27:38 0.884 01:17:28  
4 6485 BREAKAWAY Victoria Logan 2 19:22:57 01:27:57 0.889 01:18:11  
5 126 SERANO Patrick Maguire 10 19:29:13 01:34:13 0.831 01:18:18  
6 8806 WILDFIRE Team Wildfire 7 19:27:17 01:32:17 0.854 01:18:49  
7 485 GITANA Scott Sutton 3 19:24:00 01:29:00 0.893 01:19:29  
8 5877 HYDROTHERAPY Jim Thorpe 9 19:28:47 01:33:47 0.852 01:19:54  
9 M88 HOT PROSPECT Scott Broadby 5 19:25:55 01:30:55 0.880 01:20:00  
10 271 JUST IN TIME Paul Strong 12 19:33:35 01:38:35 0.817 01:20:33  
11 1 TROUBLE Dave Willans 6 19:26:27 01:31:27 0.883 01:20:45  
12 50 SOUTHERN SWORDFISH Ian Stewart 8 19:27:20 01:32:20 0.896 01:22:44  
DNC 1881 YOUNG ONE Nathan Mills Jay Nibbs       0.867    
DNC 288X ExcaliburX Duane Pitt       0.837   Yes
DNC 3140 SPARE TIME Glenn Jordan       0.778    
DNC 3800 MOONSHINE Bruce Palmer       0.914   Yes
DNC 4606 MISS CONDUCT Brian Fleming       0.824    
DNC D11 CRESCENDO Vaughan Lynch       0.847   Yes

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 288 EXCALIBUR Duane Pitt 3 19:30:15 01:30:15 0.781 01:10:29  
2 680 MOSHULU John Grant 1 19:28:57 01:28:57 0.797 01:10:54  
3 AUS105 ZEST Arie Westland 5 19:32:08 01:32:08 0.781 01:11:57  
4 243 KING BILLY Steve Brown 11 19:38:02 01:38:02 0.742 01:12:44  
5 530 THE GOODIES Chris Andrews 6 19:32:26 01:32:26 0.791 01:13:07  
6 323 INNOVATOR Ian Smith Dean Aberle 10 19:37:00 01:37:00 0.761 01:13:49  
7 A1 THE GOO David Paine 4 19:32:06 01:32:06 0.805 01:14:08  
8 5554 HORIZONS Chris Hadrill 2 19:29:50 01:29:50 0.827 01:14:18  
9 539 ARIADNES CLEW Derek & Marion Stoneman 8 19:34:18 01:34:18 0.789 01:14:24  
10 AA111 MAGNUM C Gray 7 19:33:25 01:33:25 0.810 01:15:40  
11 117 PELON Alf Doedens Ben Ward 9 19:35:27 01:35:27 0.803 01:16:39  
12 ST4 COMMBANK Stuart Hay 12 19:43:35 01:43:35 0.746 01:17:16 Yes

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 M1 TEMERAIRE IV Richard Ware 2 19:41:55 01:36:55 0.700 01:07:50  
2 331 MARCO Peter Storr 1 19:38:48 01:33:48 0.728 01:08:17  
3 139 SUNDANCE Don Bailey 4 19:57:14 01:52:14 0.671 01:15:18  
4 42 ALFRED Stewart Gray 5 19:59:25 01:54:25 0.697 01:19:45  
5 1906 OSKAR Michael O'Farrell 3 19:54:14 01:49:14 0.755 01:22:28  
DNC 695 VITE Bob Wilson       0.680    
DNC 880 SKEME Paul Rogerson       0.664    
DNC 2255 NIRVANA Kerry Boden       0.705    
DNC 3158 ALBATROSS Austin Roper       0.648    
DNC 3355 LAHARA John / Dean Ryan / Johnson       0.608    
TLE 30 CHYANNE Rhys Jones       0.707    
TLE 669 ELSEWHERE Scott Lovell       0.653    
TLE H51 FREE N EASY Rob Jones       0.699    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index