Twilight Series 2

Hosted By Bellerive Yacht Club

Lewis Marine and Nautilus Marine

Updated:  13/03/2019  12:52:35 PM

D1 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name Div No PHS
2900 JOINT CUSTODY D1 Joint Custody Syndicate 1 0.999
4040 THE PROTAGONIST D1 Colin Denny 1 1.009
4913 TILT D1 Peter Cretan 1 1.128
5407 SHERE KHAN D1 Phil Watkins 1 1.012
5846 AS GOOD AS IT GETS D1 Ian Marshall 1 0.971
5885 TWITCH D1 Twitch Syndicate   1 0.931
6137 BLACK MAGIC D1 Graham Mansfield 1 0.941
7505 HEAT WAVE D1 Matthew Keal 1 1.008
40021 GUILTY PLEASURES VI D1 Lewis Cripps 1 1.121
A22 FILEPRO D1 Filepro Syndicate 1 1.077
AUS582 ASSAGAI D1 Chris Sheehan 1 1.080
K1 CROMARTY MAGELLAN D1 Richard Grant 1 1.000
L77 WHISTLER D1 David Aplin 1 1.029

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name Div No PHS
1 TROUBLE D2 Dave Willans 2 0.883
33 MISCHIEF D2 Duncan Macgill 2 0.809
50 SOUTHERN SWORDFISH D2 Ian Stewart 2 0.896
126 SERANO D2 Patrick Maguire 2 0.831
271 JUST IN TIME D2 Paul Strong   2 0.817
485 GITANA D2 Scott Sutton 2 0.893
1881 YOUNG ONE D2 Nathan Mills Jay Nibbs 2 0.867
288X ExcaliburX D2 Duane Pitt 2 0.837
3140 SPARE TIME D2 Glenn Jordan 2 0.778
3638 JUST JONES D2 David Wyatt 2 0.884
3800 MOONSHINE D2 Bruce Palmer 2 0.914
4606 MISS CONDUCT D2 Brian Fleming 2 0.824
5208 SOUTHERN CROSS D2 Wayne Pitt 2 0.813
5877 HYDROTHERAPY D2 Jim Thorpe 2 0.852
6485 BREAKAWAY D2 Victoria Logan 2 0.889
8806 WILDFIRE D2 Team Wildfire 2 0.854
D11 CRESCENDO D2 Vaughan Lynch 2 0.847
M88 HOT PROSPECT D2 Scott Broadby 2 0.880

D3 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name Div No PHS
117 PELON D3 Alf Doedens Ben Ward 3 0.803
243 KING BILLY D3 Steve Brown 3 0.742
288 EXCALIBUR D3 Duane Pitt 3 0.781
323 INNOVATOR D3 Ian Smith Dean Aberle 3 0.761
530 THE GOODIES D3 Chris Andrews 3 0.791
539 ARIADNES CLEW D3 Derek & Marion Stoneman 3 0.789
680 MOSHULU D3 John Grant 3 0.797
5554 HORIZONS D3 Chris Hadrill 3 0.827
A1 THE GOO D3 David Paine 3 0.805
AA111 MAGNUM D3 C Gray 3 0.810
AUS105 ZEST D3 Arie Westland 3 0.781
ST4 COMMBANK D3 Stuart Hay 3 0.746

D4 Entrants Start : 18:05
Sail No Boat Name Class First Name Last Name Div No PHS
30 CHYANNE D4 Rhys Jones 4 0.707
42 ALFRED D4 Stewart Gray 4 0.697
139 SUNDANCE D4 Don Bailey 4 0.671
331 MARCO D4 Peter Storr 4 0.728
669 ELSEWHERE D4 Scott Lovell 4 0.653
695 VITE D4 Bob Wilson 4 0.680
880 SKEME D4 Paul Rogerson 4 0.664
1906 OSKAR D4 Michael O'Farrell 4 0.755
2255 NIRVANA D4 Kerry Boden 4 0.705
3158 ALBATROSS D4 Austin Roper 4 0.648
3355 LAHARA D4 John / Dean Ryan / Johnson 4 0.608
H51 FREE N EASY D4 Rob Jones 4 0.699
M1 TEMERAIRE IV D4 Richard Ware 4 0.700

Results by : TopYacht

Print This Page



LinkBack : back to Series Index