Twilight Series 2

Hosted By Bellerive Yacht Club

Updated:  13/03/2019  9:03:38 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S AUS582 ASSAGAI Chris Sheehan 26.0 2.0 4.0 2.0 1.0 [11.0] 2.0 8.0 7.0 [9.0]
2   K1 CROMARTY MAGELLAN Richard Grant 26.0 5.0 1.0 4.0 2.0 7.0 [13.0C] [9.0] 3.0 4.0
3   2900 JOINT CUSTODY Joint Custody Syndic 28.0 [10.0] 6.0 5.0 6.0 2.0 4.0 [6.0] 4.0 1.0
4   5885 TWITCH Twitch Syndicate 29.0 1.0 9.0 6.0 8.0 1.0 [9.0] [11.0] 2.0 2.0
5   40021 GUILTY PLEASURES VI Lewis Cripps 30.0 8.0 7.0 3.0 3.0 4.0 3.0 2.0 [8.0] [8.0]
6   4913 TILT Peter Cretan 33.0 7.0 2.0 7.0 5.0 10.0 1.0 1.0 [13.0C] [13.0C]
7   6137 BLACK MAGIC Graham Mansfield 35.0 [13.0C] 3.0 8.0 4.0 6.0 [8.0] 7.0 1.0 6.0
8   7505 HEAT WAVE Matthew Keal 37.0 3.0 8.0 1.0 7.0 [8.0] 7.0 4.0 [13.0C] 7.0
9   A22 FILEPRO Filepro Syndicate 40.0 6.0 13.0C [13.0C] [13.0C] 5.0 5.0 3.0 5.0 3.0
10   5407 SHERE KHAN Phil Watkins 43.0 9.0 5.0 9.0 [13.0C] 3.0 6.0 5.0 6.0 [13.0C]
11   5846 AS GOOD AS IT GETS Ian Marshall 67.0 4.0 13.0C 13.0C 13.0C [13.0C] [13.0C] 10.0 9.0 5.0
12   4040 THE PROTAGONIST Colin Denny 77.0 13.0C 13.0C 10.0 9.0 9.0 10.0 13.0C [13.0C] [13.0C]

Series Results [PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6485 BREAKAWAY Victoria Logan 21.0 4.0 1.0 [9.0] 2.0 2.0 2.0 4.0 6.0 [6.0]
2   3638 JUST JONES David Wyatt 22.0 3.0 3.0 1.0 1.0 4.0 [7.5] 5.0 5.0 [9.0]
3   126 SERANO Patrick Maguire 29.0 5.0 4.0 5.0 4.0 [10.0] 5.0 [9.0] 4.0 2.0
4   M88 HOT PROSPECT Scott Broadby 38.5 9.0 7.5 [12.5] 11.0 [11.0] 6.0 3.0 1.0 1.0
5   485 GITANA Scott Sutton 42.0 7.0 9.0 [10.0] 9.0 7.0 1.0 2.0 7.0 [11.0]
6   1881 YOUNG ONE Nathan Mills Jay Nib 45.0 [16.0C] [16.0C] 11.0 3.0 6.0 3.0 12.0 3.0 7.0
7   5877 HYDROTHERAPY Jim Thorpe 46.0 8.0 6.0 4.0 7.0 [16.0C] 10.0 [11.0] 8.0 3.0
8   1 TROUBLE Dave Willans 47.0 11.0 10.0 3.0 5.0 5.0 9.0 [16.0C] [16.0C] 4.0
9   5208 SOUTHERN CROSS Wayne Pitt 49.0 1.0 7.5 6.0 [12.0] [14.0F] 7.5 7.0 10.0 10.0
10   33 MISCHIEF Duncan Macgill 51.0 2.0 5.0 [14.0] [16.0C] 1.0 11.0 10.0 9.0 13.0
11   50 SOUTHERN SWORDFISH Ian Stewart 52.5 12.0 16.0C 12.5 [16.0C] [16.0C] 4.0 1.0 2.0 5.0
12   271 JUST IN TIME Paul Strong 64.0 10.0 2.0 [15.0] 10.0 8.0 14.0 8.0 12.0 [14.0]
13   8806 WILDFIRE Team Wildfire 68.0 6.0 [16.0C] 2.0 13.0 12.0 12.0 [13.0] 11.0 12.0
14   4606 MISS CONDUCT Brian Fleming 70.0 16.0C 16.0C 7.0 6.0 3.0 16.0C 6.0 [16.0C] [16.0C]
15   3140 SPARE TIME Glenn Jordan 76.0 16.0C [16.0C] 8.0 8.0 9.0 13.0 14.0 [16.0C] 8.0

Series Results [PHS] for Division 3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   117 PELON Alf Doedens Ben Ward 19.0 [11.0] 3.0 3.0 6.0 2.0 1.0 3.0 [12.0C] 1.0
2   A1 THE GOO David Paine 22.0 7.0 1.0 [8.0] 1.0 4.0 2.0 5.0 2.0 [9.0]
3   530 THE GOODIES Chris Andrews 24.0 5.0 5.0 4.0 [7.0] 5.0 [6.0] 2.0 1.0 2.0
4   323 INNOVATOR Ian Smith Dean Aberl 27.0 6.0 2.0 7.0 3.0 1.0 [12.0C] 4.0 4.0 [10.0]
5   539 ARIADNES CLEW Derek & Marion Stone 31.0 9.0 6.0 [12.0C] [12.0C] 6.0 3.0 1.0 3.0 3.0
6   243 KING BILLY Steve Brown 34.0 4.0 [12.0C] 6.0 5.0 3.0 4.0 7.0 [7.0] 5.0
7   AUS105 ZEST Arie Westland 35.0 3.0 4.0 1.0 4.0 [10.0] 8.0 [9.0] 8.0 7.0
8   680 MOSHULU John Grant 38.0 2.0 [12.0C] 2.0 [12.0C] 7.0 7.0 8.0 6.0 6.0
9   288 EXCALIBUR Duane Pitt 45.0 1.0 [12.0C] 5.0 2.0 9.0 9.0 10.0 9.0 [11.0]
10   AA111 MAGNUM C Gray 61.0 10.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 6.0 5.0 4.0
11   5554 HORIZONS Chris Hadrill 65.0 8.0 12.0C 12.0C 12.0C 8.0 5.0 [12.0C] [12.0C] 8.0

Series Results [PHS] for Division 4 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   139 SUNDANCE Don Bailey 19.0 3.0 1.0 3.0 1.0 5.0 3.0 [6.0] [5.0] 3.0
2   1906 OSKAR Michael O'Farrell 21.0 5.0 2.0 6.0 [6.0] 4.0 [9.0] 2.0 1.0 1.0
3   M1 TEMERAIRE IV Richard Ware 22.0 1.0 3.0 [8.0] 3.0 2.0 2.0 7.0 [8.0] 4.0
4   30 CHYANNE Rhys Jones 25.0 [7.0T] 4.0 1.0 2.0 1.0 6.0 5.0 6.0 [7.0]
5   H51 FREE N EASY Rob Jones 38.0 7.0T 5.0 [9.0] 7.0 3.0 7.0 4.0 [10.0] 5.0
6   331 MARCO Peter Storr 42.5 2.0 14.0C 4.0 5.0 [14.0C] 8.0 [14.0C] 3.5 6.0
7   2255 NIRVANA Kerry Boden 55.0 14.0C 14.0C 14.0C [14.0C] [14.0C] 1.0 1.0 9.0 2.0
8   669 ELSEWHERE Scott Lovell 56.0 7.0T 14.0C 2.0 14.0C [14.0C] 4.0 [14.0C] 7.0 8.0
9   3355 LAHARA John / Dean Ryan / J 68.0 14.0C 14.0C 7.0 14.0C 14.0C [14.0C] 3.0 2.0 [14.0C]
10   42 ALFRED Stewart Gray 69.0 4.0 14.0C 5.0 4.0 14.0C 14.0C 14.0C [14.0C] [14.0C]
11   695 VITE Bob Wilson 82.5 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 3.5 9.0
12 5.0S 3158 ALBATROSS Austin Roper 86.0 14.0C 14.0C 14.0C 14.0C 14.0C 5.0 [14.0C] [14.0C] 11.0
13   880 SKEME Paul Rogerson 86.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 9.0F 11.0 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page