BYC Twilight Series 2 19-20

Hosted By Bellerive Yacht Club

Race 2   (22/01/2020)  James Boag Nautilus Marine Lewis Marine

Updated:  22/01/2020  8:57:35 PM

Vic Esp Start RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 5407 SHERE KHAN Phil Watkins 2 18:44:37 54:37 1.028 56:09 1.0  
2 ST36 MIDNIGHT RAMBLER Edward Psaltis 3 18:46:47 56:47 1.020 57:55 2.0  
3 K1 CROMARTY MAGELLAN Richard Grant 4 18:50:05 01:00:05 0.975 58:35 3.0  
4 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 1 18:42:21 52:21 1.129 59:06 4.0  
5 2900 JOINT CUSTODY Joint Custody Syndicate 5 18:50:25 01:00:25 1.022 01:01:45 5.0  
6 5846 AS GOOD AS IT GETS Ian Marshall 6 18:53:41 01:03:41 0.974 01:02:02 6.0  
7 8675 42 SOUTH Mark Ballard 8 18:56:05 01:06:05 0.943 01:02:19 7.0  
8 5885 TWITCH Twitch Syndicate 9 18:56:06 01:06:06 0.974 01:04:23 8.0  
9 6137 BLACK MAGIC Graham Mansfield 7 18:55:29 01:05:29 0.984 01:04:26 9.0  
DNS 7505 HEAT WAVE Matthew Keal       1.032   13.0  
DNS AUS582 ASSAGAI Chris Sheehan       1.078   13.0  
RET 4913 TILT Peter Cretan       1.129   13.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 M88 DETAIL FIRST Scott Broadby 4 19:00:42 01:05:42 0.858 56:22 1.0  
2 8806 WILDFIRE Team Wildfire 2 18:59:37 01:04:37 0.879 56:48 2.0  
3 1 TROUBLE Mark Millhouse 1 18:58:39 01:03:39 0.894 56:54 3.0  
4 50 SOUTHERN SWORDFISH Ian Stewart 5 19:01:43 01:06:43 0.870 58:03 4.0  
5 513 SAGA Chris Sheehan 3 19:00:01 01:05:01 0.906 58:54   Yes
6 5877 HYDROTHERAPY Jim Thorpe 6 19:04:52 01:09:52 0.850 59:23 5.0  
7 3638 JUST JONES David Wyatt 7 19:05:40 01:10:40 0.879 01:02:07 6.0  
8 126 SERANO Patrick Maguire 9 19:11:40 01:16:40 0.826 01:03:20 7.0  
9 485 GITANA Scott Sutton 8 19:09:29 01:14:29 0.898 01:06:53 8.0  
10 5208 SOUTHERN CROSS Wayne Pitt 10 19:17:13 01:22:13 0.844 01:09:24 9.0  
DNS 271 JUST IN TIME Rod Cushion       0.852   14.0  
DNS 1881 YOUNG ONE Jay Nibbs       0.875   14.0  
DNS 4606 MISS CONDUCT Brian Fleming       0.830   14.0  
DNS H332 MULGANNON Steve Brown       0.835   14.0  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 117 PELON Alf Doedens Ben Ward 1 18:51:37 51:37 0.791 40:50 1.0  
2 530 THE GOODIES Chris Andrews 2 18:55:23 55:23 0.789 43:42 2.0  
3 A1 THE GOO David Paine 3 18:57:08 57:08 0.769 43:56 3.0  
4 539 ARIADNES CLEW Derek Stoneman 4 18:58:41 58:41 0.777 45:36 4.0  
5 288 EXCALIBUR Duane Pitt 5 18:59:11 59:11 0.821 48:35 5.0  
6 AA111 MAGNUM Chris Gray 6 18:59:31 59:31 0.821 48:52 6.0  
DNS 323 INNOVATOR Ian Smith Dean Aberle       0.754   13.0  
DNS 680 MOSHULU John Grant       0.802   13.0  
DNS 3140 SPARE TIME Glenn Jordan       0.765   13.0  
DNS AUS105 ZEST Matt Westland       0.797   13.0  
DNS D11 CRESCENDO Vaughan Lynch       0.854   13.0  
RET 33 MISCHIEF Dave Macgill And Duncan Macgill       0.774   13.0  

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 30 CHYANNE Rhys Jones 1 19:05:23 01:00:23 0.679 41:00 1.0  
2 4589 KAMA Rod Cushion 2 19:09:31 01:04:31 0.657 42:23 2.0  
3 669 ELSEWHERE Scott Lovell 4 19:15:18 01:10:18 0.643 45:12 3.0  
4 H51 FREE N EASY Robert Jones 3 19:13:04 01:08:04 0.720 49:00 4.0  
DNS 139 SUNDANCE Don Bailey       0.692   12.0  
DNS 331 MARCO Peter Storr       0.739   12.0  
DNS 1906 OSKAR Michael O'Farrell       0.758   12.0  
DNS 3158 ALBATROSS Austin Roper       0.665   12.0  
DNS 3355 LAHARA John Ryan And Dean Johnson       0.611   12.0  
DNS 23533 ALL THE GEARNO IDEA Danny Cunningham       0.662   12.0  
DNS M1 TEMERAIRE IV Richard Ware       0.712   12.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index