BYC Twilight Series 2 19-20

Hosted By Bellerive Yacht Club

Race 3   (29/01/2020)  James Boag Nautilus Marine Lewis Marine

Updated:  29/01/2020  8:11:31 PM

Vic. Esp Start RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 5846 AS GOOD AS IT GETS Ian Marshall 6 19:10:04 01:20:04 0.970 01:17:40 1.0  
2 6137 BLACK MAGIC Graham Mansfield 8 19:12:22 01:22:22 0.973 01:20:09 2.0  
3 2900 JOINT CUSTODY Joint Custody Syndicate 5 19:09:25 01:19:25 1.019 01:20:56 3.0  
4 ST36 MIDNIGHT RAMBLER Edward Psaltis 3 19:08:39 01:18:39 1.033 01:21:15 4.0  
5 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 1 19:03:07 01:13:07 1.138 01:23:12 5.0  
6 4913 TILT Peter Cretan 2 19:04:14 01:14:14 1.129 01:23:49 6.0  
7 7505 HEAT WAVE Matthew Keal 7 19:12:08 01:22:08 1.032 01:24:46 7.0  
8 138 DON'T TELL KATE John Saul 4 19:08:52 01:18:52 1.078 01:25:01   Yes
9 5885 TWITCH Twitch Syndicate 10 19:19:01 01:29:01 0.963 01:25:43 8.0  
10 5407 SHERE KHAN Phil Watkins 9 19:13:25 01:23:25 1.042 01:26:55 9.0  
DNC 8675 42 SOUTH Mark Ballard       0.938   13.0  
DNC AUS582 ASSAGAI Chris Sheehan       1.078   13.0  
DNC K1 CROMARTY MAGELLAN Richard Grant       0.985   13.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 H332 MULGANNON Steve Brown 3 19:21:40 01:26:40 0.835 01:12:22 1.0  
2 8806 WILDFIRE Team Wildfire 1 19:19:43 01:24:43 0.890 01:15:24 2.0  
3 485 GITANA Scott Sutton 2 19:20:00 01:25:00 0.888 01:15:29 3.0  
4 271 JUST IN TIME Rod Cushion 7 19:25:35 01:30:35 0.852 01:17:11 4.0  
5 M88 DETAIL FIRST Scott Broadby 5 19:24:14 01:29:14 0.870 01:17:38 5.0  
6 126 SERANO Patrick Maguire 10 19:30:26 01:35:26 0.817 01:17:58 6.0  
7 5877 HYDROTHERAPY Jim Thorpe 9 19:27:25 01:32:25 0.851 01:18:39 7.0  
8 50 SOUTHERN SWORDFISH Ian Stewart 6 19:25:03 01:30:03 0.876 01:18:53 8.0  
9 1 TROUBLE Mark Millhouse 4 19:23:58 01:28:58 0.905 01:20:31 9.0  
10 5208 SOUTHERN CROSS Wayne Pitt 11 19:31:39 01:36:39 0.835 01:20:42 10.0  
11 513 SAGA Chris Sheehan 8 19:26:20 01:31:20 0.909 01:23:01   Yes
12 4606 MISS CONDUCT Brian Fleming 12 19:45:42 01:50:42 0.830 01:31:53 11.0  
DNC 1881 YOUNG ONE Jay Nibbs       0.875   14.0  
DNC 3638 JUST JONES David Wyatt       0.870   14.0  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 117 PELON Alf Doedens Ben Ward 1 18:57:24 57:24 0.802 46:02 1.0  
2 530 THE GOODIES Chris Andrews 2 18:59:06 59:06 0.792 46:48 2.0  
3 288 EXCALIBUR Duane Pitt 3 18:59:33 59:33 0.812 48:21 3.0  
4 AUS105 ZEST Matt Westland 4 19:01:58 01:01:58 0.797 49:23 4.0  
5 3140 SPARE TIME Glenn Jordan 7 19:04:57 01:04:57 0.765 49:41 5.0  
6 539 ARIADNES CLEW Derek Stoneman 8 19:05:33 01:05:33 0.772 50:36 6.0  
7 680 MOSHULU John Grant 5 19:03:37 01:03:37 0.802 51:01 7.0  
8 323 INNOVATOR Ian Smith Dean Aberle 10 19:07:59 01:07:59 0.754 51:16 8.0  
9 A1 THE GOO David Paine 9 19:06:44 01:06:44 0.771 51:27 9.0  
10 AA111 MAGNUM Chris Gray 6 19:04:25 01:04:25 0.812 52:18 10.0  
11 H1 SILICON SHIP Mark Harrington 11 19:15:50 01:15:50 0.815 01:01:48   Yes
DNC 33 MISCHIEF Dave Macgill And Duncan Macgill       0.774   13.0  
DNC D11 CRESCENDO Vaughan Lynch       0.854   13.0  

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 3355 LAHARA John Ryan And Dean Johnson 6 19:14:24 01:09:24 0.611 42:24 1.0  
2 1906 OSKAR Michael O'Farrell 1 19:05:57 01:00:57 0.758 46:12 2.0  
3 669 ELSEWHERE Scott Lovell 7 19:17:41 01:12:41 0.638 46:22 3.0  
4 30 CHYANNE Rhys Jones 2 19:12:27 01:07:27 0.688 46:24 4.0  
5 M1 TEMERAIRE IV Richard Ware 3 19:12:34 01:07:34 0.712 48:06 5.0  
6 H51 FREE N EASY Robert Jones 5 19:12:51 01:07:51 0.712 48:19 6.0  
7 331 MARCO Peter Storr 4 19:12:45 01:07:45 0.739 50:04 7.0  
DNC 139 SUNDANCE Don Bailey       0.692   12.0  
DNC 3158 ALBATROSS Austin Roper       0.665   12.0  
DNC 4589 KAMA Rod Cushion       0.662   12.0  
DNC 23533 ALL THE GEARNO IDEA Danny Cunningham       0.662   12.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index