BYC Twilight Series 2 19-20

Hosted By Bellerive Yacht Club

Race 4   (5/02/2020)  James Boag Nautilus Marine Lewis Marine

Updated:  5/02/2020  8:13:24 PM

RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 5407 SHERE KHAN Phil Watkins 4 19:13:32 01:23:32 1.031 01:26:07 1.0  
2 2900 JOINT CUSTODY Joint Custody Syndicate 6 19:14:06 01:24:06 1.026 01:26:17 2.0  
3 4913 TILT Peter Cretan 1 19:07:18 01:17:18 1.127 01:27:07 3.0  
4 8675 42 SOUTH Mark Ballard 10 19:22:55 01:32:55 0.938 01:27:09 4.0  
5 ST36 MIDNIGHT RAMBLER Edward Psaltis 5 19:13:57 01:23:57 1.039 01:27:13 5.0  
6 5846 AS GOOD AS IT GETS Ian Marshall 8 19:19:26 01:29:26 0.983 01:27:55 6.0  
7 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 2 19:07:25 01:17:25 1.138 01:28:06 7.0  
8 5885 TWITCH Twitch Syndicate 11 19:23:18 01:33:18 0.956 01:29:12 8.0  
9 AUS582 ASSAGAI Chris Sheehan 3 19:13:04 01:23:04 1.078 01:29:33 9.0  
10 6137 BLACK MAGIC Graham Mansfield 9 19:22:09 01:32:09 0.982 01:30:30 10.0  
11 7505 HEAT WAVE Matthew Keal 7 19:18:46 01:28:46 1.027 01:31:10 11.0  
DNC K1 CROMARTY MAGELLAN Richard Grant       0.985   13.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 271 JUST IN TIME Rod Cushion 4 19:18:40 01:23:40 0.855 01:11:32 1.0  
2 485 GITANA Scott Sutton 1 19:17:03 01:22:03 0.896 01:13:31 2.0  
3 126 SERANO Patrick Maguire 8 19:25:57 01:30:57 0.818 01:14:24 3.0  
4 5877 HYDROTHERAPY Jim Thorpe 6 19:22:48 01:27:48 0.850 01:14:38 4.0  
5 1 TROUBLE Mark Millhouse 2 19:18:24 01:23:24 0.899 01:14:59 5.0  
6 8806 WILDFIRE Team Wildfire 3 19:18:30 01:23:30 0.899 01:15:04 6.0  
7 M88 DETAIL FIRST Scott Broadby 5 19:21:08 01:26:08 0.872 01:15:06 7.0  
8 H332 MULGANNON Steve Brown 7 19:24:21 01:29:21 0.846 01:15:35 8.0  
9 5208 SOUTHERN CROSS Wayne Pitt 9 19:28:32 01:33:32 0.829 01:17:32 9.0  
10 4606 MISS CONDUCT Brian Fleming 10 19:33:41 01:38:41 0.821 01:21:01 10.0  
DNC 50 SOUTHERN SWORDFISH Ian Stewart       0.874   14.0  
DNC 1881 YOUNG ONE Jay Nibbs       0.875   14.0  
DNC 3638 JUST JONES David Wyatt       0.870   14.0  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 3140 SPARE TIME Glenn Jordan 3 19:32:25 01:32:25 0.768 01:10:59 1.0  
2 530 THE GOODIES Chris Andrews 2 19:29:31 01:29:31 0.803 01:11:53 2.0  
3 117 PELON Alf Doedens Ben Ward 1 19:27:57 01:27:57 0.828 01:12:49 3.0  
4 33 MISCHIEF Dave Macgill And Duncan Macgill 6 19:36:03 01:36:03 0.774 01:14:21 4.0  
5 AUS105 ZEST Matt Westland 4 19:33:48 01:33:48 0.801 01:15:08 5.0  
6 539 ARIADNES CLEW Derek Stoneman 9 19:37:48 01:37:48 0.771 01:15:24 6.0  
7 680 MOSHULU John Grant 7 19:36:15 01:36:15 0.799 01:16:54 7.0  
8 A1 THE GOO David Paine 10 19:40:22 01:40:22 0.767 01:16:59 8.0  
9 288 EXCALIBUR Duane Pitt 5 19:34:13 01:34:13 0.821 01:17:21 9.0  
10 AA111 MAGNUM Chris Gray 8 19:37:22 01:37:22 0.805 01:18:23 10.0  
11 323 INNOVATOR Ian Smith Dean Aberle 11 19:48:01 01:48:01 0.751 01:21:07 11.0  
DNC D11 CRESCENDO Vaughan Lynch       0.854   13.0  
DNF 7 ALLEY OOP Matt Williams       0.810     Yes

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 30 CHYANNE Rhys Jones 2 19:41:48 01:36:48 0.690 01:06:48 1.0  
2 H51 FREE N EASY Robert Jones 3 19:43:00 01:38:00 0.707 01:09:17 2.0  
3 M1 TEMERAIRE IV Richard Ware 4 19:43:50 01:38:50 0.708 01:09:58 3.0  
4 3355 LAHARA John Ryan And Dean Johnson 6 19:59:28 01:54:28 0.619 01:10:51 4.0  
5 1906 OSKAR Michael O'Farrell 1 19:40:58 01:35:58 0.761 01:13:02 5.0  
6 331 MARCO Peter Storr 5 19:45:06 01:40:06 0.731 01:13:10 6.0  
DNC 139 SUNDANCE Don Bailey       0.692   12.0  
DNC 669 ELSEWHERE Scott Lovell       0.640   12.0  
DNC 3158 ALBATROSS Austin Roper       0.665   12.0  
DNC 4589 KAMA Rod Cushion       0.662   12.0  
DNC 23533 ALL THE GEARNO IDEA Danny Cunningham       0.662   12.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index