BYC Twilight Series 2 19-20

Hosted By Bellerive Yacht Club

Race 5   (12/02/2020)  James Boag Nautilus Marine Lewis Marine

Updated:  12/02/2020  8:59:33 PM

Vic Esp. Start RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 K1 CROMARTY MAGELLAN Richard Grant 4 18:51:03 01:01:03 0.985 01:00:08 1.0  
2 5407 SHERE KHAN Phil Watkins 3 18:49:29 59:29 1.036 01:01:38 2.0  
3 5846 AS GOOD AS IT GETS Ian Marshall 6 18:53:12 01:03:12 0.983 01:02:08 3.0  
4 6137 BLACK MAGIC Graham Mansfield 7 18:54:58 01:04:58 0.975 01:03:21 4.0  
5 5885 TWITCH Twitch Syndicate 8 18:57:05 01:07:05 0.953 01:03:56 5.0  
6 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 1 18:46:17 56:17 1.137 01:04:00 6.0  
7 2900 JOINT CUSTODY Joint Custody Syndicate 5 18:52:30 01:02:30 1.031 01:04:26 7.0  
8 4913 TILT Peter Cretan 2 18:48:34 58:34 1.130 01:06:11 8.0  
DNC 7505 HEAT WAVE Matthew Keal       1.018   13.0  
DNC 8675 42 SOUTH Mark Ballard       0.940   13.0  
DNC AUS582 ASSAGAI Chris Sheehan       1.073   13.0  
DNC ST36 MIDNIGHT RAMBLER Edward Psaltis       1.041   13.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 126 SERANO Patrick Maguire 10 19:07:34 01:12:34 0.820 59:30 1.0  
2 5877 HYDROTHERAPY Jim Thorpe 4 19:05:07 01:10:07 0.850 59:36 2.0  
3 H332 MULGANNON Steve Brown 9 19:07:32 01:12:32 0.844 01:01:13 3.0  
4 M88 DETAIL FIRST Scott Broadby 6 19:05:54 01:10:54 0.872 01:01:50 4.0  
5 50 SOUTHERN SWORDFISH Ian Stewart 5 19:05:47 01:10:47 0.874 01:01:52 5.0  
6 8806 WILDFIRE Team Wildfire 1 19:04:01 01:09:01 0.899 01:02:03 6.0  
7 1 TROUBLE Mark Millhouse 2 19:04:37 01:09:37 0.899 01:02:35 7.0  
8 271 JUST IN TIME Rod Cushion 8 19:07:27 01:12:27 0.865 01:02:40 8.0  
9 485 GITANA Scott Sutton 3 19:04:44 01:09:44 0.900 01:02:46 9.0  
10 3638 JUST JONES David Wyatt 7 19:07:25 01:12:25 0.869 01:02:56 10.0  
11 5208 SOUTHERN CROSS Wayne Pitt 11 19:16:11 01:21:11 0.822 01:06:44 11.0  
DNC 1881 YOUNG ONE Jay Nibbs       0.875   14.0  
DNC 4606 MISS CONDUCT Brian Fleming       0.812   14.0  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 323 INNOVATOR Ian Smith Dean Aberle 5 19:03:44 01:03:44 0.743 47:21 1.0  
2 A1 THE GOO David Paine 6 19:03:48 01:03:48 0.764 48:45 2.0  
3 117 PELON Alf Doedens Ben Ward 1 19:00:06 01:00:06 0.841 50:33 3.5  
3 AUS105 ZEST Matt Westland 4 19:02:57 01:02:57 0.803 50:33 3.5  
5 530 THE GOODIES Chris Andrews 3 19:02:17 01:02:17 0.814 50:42 5.0  
6 288 EXCALIBUR Duane Pitt 2 19:02:12 01:02:12 0.817 50:49 6.0  
7 AA111 MAGNUM Chris Gray 7 19:04:43 01:04:43 0.798 51:39 7.0  
8 3140 SPARE TIME Glenn Jordan 8 19:07:02 01:07:02 0.779 52:13 8.0  
9 33 MISCHIEF Dave Macgill And Duncan Macgill 9 19:08:40 01:08:40 0.778 53:25 9.0  
10 7 ALLEY OOP Matt Williams 10 19:16:49 01:16:49 0.810 01:02:13   Yes
DNC 539 ARIADNES CLEW Derek Stoneman       0.772   13.0  
DNC 680 MOSHULU John Grant       0.796   13.0  
DNC D11 CRESCENDO Vaughan Lynch       0.854   13.0  

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 331 MARCO Peter Storr 2 19:10:25 01:05:25 0.723 47:18 1.0  
2 30 CHYANNE Rhys Jones 4 19:13:33 01:08:33 0.698 47:51 2.0  
3 1906 OSKAR Michael O'Farrell 1 19:09:27 01:04:27 0.753 48:32 3.5  
3 H51 FREE N EASY Robert Jones 3 19:13:27 01:08:27 0.709 48:32 3.5  
5 139 SUNDANCE Don Bailey 6 19:16:40 01:11:40 0.692 49:36 5.0  
6 M1 TEMERAIRE IV Richard Ware 5 19:15:19 01:10:19 0.708 49:47 6.0  
7 669 ELSEWHERE Scott Lovell 7 19:26:29 01:21:29 0.640 52:09 7.0  
DNC 3158 ALBATROSS Austin Roper       0.665   12.0  
DNC 3355 LAHARA John Ryan And Dean Johnson       0.617   12.0  
DNC 4589 KAMA Rod Cushion       0.662   12.0  
DNC 23533 ALL THE GEARNO IDEA Danny Cunningham       0.662   12.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index