BYC Twilight Series 2 19-20

Hosted By Bellerive Yacht Club

Race 7   (26/02/2020)  James Boag Nautilus Marine Lewis Marine

Updated:  26/02/2020  7:34:03 PM

Vic Esp Start RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 K1 CROMARTY MAGELLAN Richard Grant 5 18:43:37 53:37 0.995 53:21 1.0  
2 8675 42 SOUTH Mark Ballard 8 18:46:53 56:53 0.940 53:28 2.0  
3 6137 BLACK MAGIC Graham Mansfield 7 18:46:04 56:04 0.975 54:40 3.0  
4 5885 TWITCH Twitch Syndicate 9 18:48:05 58:05 0.946 54:57 4.0  
5 5846 AS GOOD AS IT GETS Ian Marshall 6 18:46:02 56:02 0.989 55:25 5.0  
6 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 1 18:39:15 49:15 1.126 55:27 6.0  
7 5407 SHERE KHAN Phil Watkins 3 18:42:27 52:27 1.062 55:42 7.0  
8 ST36 MIDNIGHT RAMBLER Edward Psaltis 4 18:43:30 53:30 1.043 55:48 8.0  
9 4913 TILT Peter Cretan 2 18:41:27 51:27 1.120 57:37 9.0  
DNC 2900 JOINT CUSTODY Joint Custody Syndicate       1.020   13.0  
DNC 7505 HEAT WAVE Matthew Keal       1.018   13.0  
DNS AUS582 ASSAGAI Chris Sheehan       1.073   11.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 5208 SOUTHERN CROSS Wayne Pitt 8 18:59:37 01:04:37 0.820 52:59 1.0  
2 5877 HYDROTHERAPY Jim Thorpe 4 18:57:52 01:02:52 0.849 53:22 2.0  
3 6485 BREAKAWAY Victoria Logan 1 18:55:54 01:00:54 0.890 54:12   Yes
4 50 SOUTHERN SWORDFISH Ian Stewart 2 18:57:27 01:02:27 0.875 54:39 3.0  
5 M88 DETAIL FIRST Scott Broadby 3 18:57:39 01:02:39 0.879 55:04 4.0  
6 H332 MULGANNON Steve Brown 9 19:00:01 01:05:01 0.852 55:24 5.0  
7 271 JUST IN TIME Rod Cushion 7 18:59:35 01:04:35 0.863 55:44 6.0  
8 126 SERANO Patrick Maguire 12 19:03:46 01:08:46 0.824 56:40 7.0  
9 485 GITANA Scott Sutton 5 18:58:50 01:03:50 0.899 57:23 8.0  
10 3638 JUST JONES David Wyatt 11 19:02:08 01:07:08 0.856 57:28 9.0  
11 1 TROUBLE Mark Millhouse 6 18:59:08 01:04:08 0.901 57:47 10.0  
12 8806 WILDFIRE Team Wildfire 10 19:00:25 01:05:25 0.896 58:37 11.0  
DNC 1881 YOUNG ONE Jay Nibbs       0.875   14.0  
DNC 4606 MISS CONDUCT Brian Fleming       0.812   14.0  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 323 INNOVATOR Ian Smith Dean Aberle 4 18:53:42 53:42 0.753 40:26 1.0  
2 539 ARIADNES CLEW Derek Stoneman 5 18:54:33 54:33 0.772 42:07 2.0  
3 288 EXCALIBUR Duane Pitt 2 18:51:36 51:36 0.817 42:09 3.0  
4 530 THE GOODIES Chris Andrews 1 18:50:54 50:54 0.832 42:21 4.0  
5 117 PELON Alf Doedens Ben Ward 3 18:53:01 53:01 0.856 45:23 5.0  
DNC 7 ALLEY OOP Matt Williams       0.801     Yes
DNC 33 MISCHIEF Dave Macgill And Duncan Macgill       0.769   13.0  
DNC 680 MOSHULU John Grant       0.796   13.0  
DNC 3140 SPARE TIME Glenn Jordan       0.774   13.0  
DNC A1 THE GOO David Paine       0.773   13.0  
DNC AA111 MAGNUM Chris Gray       0.795   13.0  
DNC AUS105 ZEST Matt Westland       0.805   13.0  
DNC D11 CRESCENDO Vaughan Lynch       0.854   13.0  

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 1906 OSKAR Michael O'Farrell 1 18:57:22 52:22 0.755 39:32 1.0  
2 M1 TEMERAIRE IV Richard Ware 2 19:01:42 56:42 0.706 40:02 2.0  
3 331 MARCO Peter Storr 3 19:03:35 58:35 0.721 42:14 3.0  
4 30 CHYANNE Rhys Jones 4 19:04:05 59:05 0.717 42:22 4.0  
5 139 SUNDANCE Don Bailey 5 19:08:23 01:03:23 0.682 43:14 5.0  
DNC 669 ELSEWHERE Scott Lovell       0.633   12.0  
DNC 3158 ALBATROSS Austin Roper       0.665   12.0  
DNC 3355 LAHARA John Ryan And Dean Johnson       0.617   12.0  
DNC 4589 KAMA Rod Cushion       0.661   12.0  
DNC 23533 ALL THE GEARNO IDEA Danny Cunningham       0.662   12.0  
DNC H51 FREE N EASY Robert Jones       0.710   12.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index