BYC Twilight Series 2 19-20

Hosted By Bellerive Yacht Club

Race 8   (4/03/2020)  James Boag Nautilus Marine Lewis Marine

Updated:  4/03/2020  7:47:20 PM

Vic. Esp Start RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 8675 42 SOUTH Mark Ballard 11 18:59:43 01:09:43 0.948 01:06:06 1.0  
2 5885 TWITCH Twitch Syndicate 12 18:59:56 01:09:56 0.947 01:06:14 2.0  
3 AUS582 ASSAGAI Chris Sheehan 1 18:51:57 01:01:57 1.073 01:06:28 3.0  
4 5846 AS GOOD AS IT GETS Ian Marshall 8 18:58:32 01:08:32 0.988 01:07:43 4.0  
5 K1 CROMARTY MAGELLAN Richard Grant 7 18:58:03 01:08:03 1.004 01:08:19 5.0  
6 2900 JOINT CUSTODY Joint Custody Syndicate 6 18:57:54 01:07:54 1.020 01:09:16 6.0  
7 5407 SHERE KHAN Phil Watkins 4 18:55:23 01:05:23 1.060 01:09:18 7.0  
8 6137 BLACK MAGIC Graham Mansfield 13 19:01:03 01:11:03 0.978 01:09:29 8.0  
9 7505 HEAT WAVE Matthew Keal 9 18:58:39 01:08:39 1.018 01:09:53 9.0  
10 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 2 18:52:09 01:02:09 1.125 01:09:55 10.0  
11 ST36 MIDNIGHT RAMBLER Edward Psaltis 5 18:57:20 01:07:20 1.041 01:10:06 11.0  
12 4913 TILT Peter Cretan 3 18:54:09 01:04:09 1.109 01:11:08 12.0  
13 5441 B&G ADVANTAGE Jeff Cordell 10 18:59:34 01:09:34 1.040 01:12:21   Yes

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 H332 MULGANNON Steve Brown 2 18:57:39 01:02:39 0.853 53:26 1.0  
2 3638 JUST JONES David Wyatt 4 18:58:50 01:03:50 0.849 54:12 2.0  
3 126 SERANO Patrick Maguire 10 19:01:18 01:06:18 0.821 54:26 3.0  
4 6485 BREAKAWAY Victoria Logan 1 18:56:09 01:01:09 0.896 54:47   Yes
5 5877 HYDROTHERAPY Jim Thorpe 5 18:59:17 01:04:17 0.858 55:09 4.0  
6 50 SOUTHERN SWORDFISH Ian Stewart 3 18:58:12 01:03:12 0.879 55:33 5.0  
7 M88 DETAIL FIRST Scott Broadby 6 18:59:50 01:04:50 0.882 57:11 6.0  
8 5208 SOUTHERN CROSS Wayne Pitt 11 19:02:41 01:07:41 0.846 57:16 7.0  
9 8806 WILDFIRE Team Wildfire 9 19:00:49 01:05:49 0.886 58:19 8.0  
10 1 TROUBLE Mark Millhouse 7 19:00:24 01:05:24 0.893 58:24 9.0  
11 485 GITANA Scott Sutton 8 19:00:38 01:05:38 0.892 58:33 10.0  
DNC 271 JUST IN TIME Rod Cushion       0.863   14.0  
DNC 1881 YOUNG ONE Jay Nibbs       0.875   14.0  
DNC 4606 MISS CONDUCT Brian Fleming       0.812   14.0  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 33 MISCHIEF Dave Macgill And Duncan Macgill 4 19:03:11 01:03:11 0.769 48:35 1.0  
2 288 EXCALIBUR Duane Pitt 1 19:00:13 01:00:13 0.817 49:12 2.0  
3 323 INNOVATOR Ian Smith Dean Aberle 5 19:06:00 01:06:00 0.761 50:14 3.0  
4 530 THE GOODIES Chris Andrews 3 19:02:02 01:02:02 0.831 51:33 4.0  
5 3140 SPARE TIME Glenn Jordan 6 19:06:43 01:06:43 0.774 51:38 5.0  
6 117 PELON Alf Doedens Ben Ward 2 19:01:08 01:01:08 0.846 51:43 6.0  
7 AA111 MAGNUM Chris Gray 7 19:07:01 01:07:01 0.795 53:17 7.0  
8 539 ARIADNES CLEW Derek Stoneman 8 19:09:43 01:09:43 0.772 53:49 8.0  
9 57 EXUS Paul Turner 9 19:18:23 01:18:23 0.755 59:11   Yes
10 7 ALLEY OOP Matt Williams 10 19:26:07 01:26:07 0.801 01:08:59   Yes
DNC 680 MOSHULU John Grant       0.796   13.0  
DNC A1 THE GOO David Paine       0.773   13.0  
DNC AUS105 ZEST Matt Westland       0.805   13.0  
DNC D11 CRESCENDO Vaughan Lynch       0.854   13.0  

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 3355 LAHARA John Ryan And Dean Johnson 8 19:09:24 01:04:24 0.617 39:44 1.0  
2 331 MARCO Peter Storr 2 19:01:45 56:45 0.718 40:45 2.0  
3 139 SUNDANCE Don Bailey 5 19:05:46 01:00:46 0.675 41:01 3.0  
4 H51 FREE N EASY Robert Jones 3 19:03:04 58:04 0.710 41:14 4.0  
5 1906 OSKAR Michael O'Farrell 1 18:59:15 54:15 0.765 41:30 5.0  
6 4589 KAMA Rod Cushion 7 19:08:02 01:03:02 0.661 41:40 6.0  
7 M1 TEMERAIRE IV Richard Ware 4 19:03:51 58:51 0.713 41:58 7.0  
8 669 ELSEWHERE Scott Lovell 9 19:13:46 01:08:46 0.633 43:32 8.0  
9 30 CHYANNE Rhys Jones 6 19:07:45 01:02:45 0.714 44:48 9.0  
DNC 3158 ALBATROSS Austin Roper       0.665   12.0  
DNC 23533 ALL THE GEARNO IDEA Danny Cunningham       0.662   12.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index