BYC Twilight Series 2 19-20

Hosted By Bellerive Yacht Club

Race 9   (11/03/2020)  James Boag Nautilus Marine Lewis Marine

Updated:  11/03/2020  8:50:33 PM

Vic Esp. Start RO Tony Garrett

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 8675 42 SOUTH Mark Ballard 7 18:54:07 01:04:07 0.959 01:01:29 1.0  
2 K1 CROMARTY MAGELLAN Richard Grant 6 18:52:26 01:02:26 1.007 01:02:52 2.0  
3 5846 AS GOOD AS IT GETS Ian Marshall 9 18:54:44 01:04:44 0.994 01:04:21 3.0  
4 ST36 MIDNIGHT RAMBLER Edward Psaltis 5 18:52:05 01:02:05 1.038 01:04:27 4.0  
5 5407 SHERE KHAN Phil Watkins 4 18:50:51 01:00:51 1.060 01:04:30 5.0  
6 5885 TWITCH Twitch Syndicate 11 18:57:34 01:07:34 0.958 01:04:44 6.0  
7 4913 TILT Peter Cretan 2 18:48:48 58:48 1.102 01:04:48 7.0  
8 AUS582 ASSAGAI Chris Sheehan 3 18:49:52 59:52 1.084 01:04:54 8.0  
9 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 1 18:48:00 58:00 1.122 01:05:05 9.0  
10 6137 BLACK MAGIC Graham Mansfield 10 18:56:46 01:06:46 0.977 01:05:14 10.0  
11 2900 JOINT CUSTODY Joint Custody Syndicate 7 18:54:07 01:04:07 1.020 01:05:24 11.0  
12 7505 HEAT WAVE Matthew Keal 8 18:54:28 01:04:28 1.016 01:05:30 12.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 3638 JUST JONES David Wyatt 3 19:04:36 01:09:36 0.856 59:35 1.0  
2 8806 WILDFIRE Team Wildfire 1 19:03:00 01:08:00 0.877 59:38 2.0  
3 126 SERANO Patrick Maguire 8 19:07:32 01:12:32 0.827 59:59 3.0  
4 5208 SOUTHERN CROSS Wayne Pitt 7 19:06:42 01:11:42 0.841 01:00:18 4.0  
5 5877 HYDROTHERAPY Jim Thorpe 4 19:05:38 01:10:38 0.861 01:00:49 5.0  
6 M88 DETAIL FIRST Scott Broadby 2 19:04:25 01:09:25 0.877 01:00:53 6.0  
7 H332 MULGANNON Steve Brown 5 19:05:55 01:10:55 0.863 01:01:12 7.0  
8 1 TROUBLE Mark Millhouse 5 19:05:55 01:10:55 0.884 01:02:41 8.0  
9 485 GITANA Scott Sutton 6 19:06:21 01:11:21 0.882 01:02:56 9.0  
10 50 SOUTHERN SWORDFISH Ian Stewart 9 19:07:33 01:12:33 0.881 01:03:55 10.0  
11 271 JUST IN TIME Rod Cushion 10 19:09:11 01:14:11 0.863 01:04:01 11.0  
DNC 1881 YOUNG ONE Jay Nibbs       0.875   14.0  
DNC 4606 MISS CONDUCT Brian Fleming       0.812   14.0  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS105 ZEST Matt Westland 1 19:05:05 01:05:05 0.805 52:24 1.0  
2 AA111 MAGNUM Chris Gray 4 19:07:30 01:07:30 0.790 53:20 2.0  
3 33 MISCHIEF Dave Macgill And Duncan Macgill 7 19:09:08 01:09:08 0.780 53:55 3.0  
4 288 EXCALIBUR Duane Pitt 2 19:05:08 01:05:08 0.828 53:56 4.0  
5 680 MOSHULU John Grant 6 19:08:18 01:08:18 0.796 54:22 5.0  
6 323 INNOVATOR Ian Smith Dean Aberle 8 19:11:42 01:11:42 0.768 55:04 6.0  
7 530 THE GOODIES Chris Andrews 3 19:06:33 01:06:33 0.833 55:26 7.0  
8 3140 SPARE TIME Glenn Jordan 9 19:11:46 01:11:46 0.776 55:42 8.0  
9 117 PELON Alf Doedens Ben Ward 5 19:07:31 01:07:31 0.847 57:11 9.0  
10 539 ARIADNES CLEW Derek Stoneman 10 19:15:08 01:15:08 0.766 57:33 10.0  
11 7 ALLEY OOP Matt Williams 11 19:19:46 01:19:46 0.792 01:03:10   Yes
DNC A1 THE GOO David Paine       0.773   13.0  
DNC D11 CRESCENDO Vaughan Lynch       0.854   13.0  

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 669 ELSEWHERE Scott Lovell 7 19:21:52 01:16:52 0.626 48:07 1.0  
2 3355 LAHARA John Ryan And Dean Johnson 8 19:23:15 01:18:15 0.624 48:50 2.0  
3 331 MARCO Peter Storr 1 19:14:16 01:09:16 0.721 49:56 3.0  
4 30 CHYANNE Rhys Jones 3 19:16:50 01:11:50 0.706 50:43 4.0  
5 M1 TEMERAIRE IV Richard Ware 4 19:16:53 01:11:53 0.711 51:06 5.0  
6 H51 FREE N EASY Robert Jones 5 19:17:14 01:12:14 0.711 51:22 6.0  
7 139 SUNDANCE Don Bailey 6 19:20:58 01:15:58 0.677 51:26 7.0  
8 1906 OSKAR Michael O'Farrell 2 19:16:16 01:11:16 0.765 54:31 8.0  
DNC 3158 ALBATROSS Austin Roper       0.665   12.0  
DNC 4589 KAMA Rod Cushion       0.660   12.0  
DNC 23533 ALL THE GEARNO IDEA Danny Cunningham       0.662   12.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index