BYC Twilight Series 2 19-20

Hosted By Bellerive Yacht Club

Updated:  11/03/2020  8:50:05 PM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5407 SHERE KHAN Phil Watkins 19.0 5.0 7.0 [7.0] 1.0 2.0 1.0 [9.0] 1.0 2.0
2   5846 AS GOOD AS IT GETS Ian Marshall 23.0 3.0 4.0 5.0 4.0 3.0 [6.0] 1.0 [6.0] 3.0
3   K1 CROMARTY MAGELLAN Richard Grant 30.0 2.0 5.0 1.0 6.0 1.0 [13.0C] [13.0C] 3.0 12.0F
4   2900 JOINT CUSTODY Joint Custody Syndic 34.0 [11.0] 6.0 [13.0C] 7.0 7.0 2.0 3.0 5.0 4.0
5   ST36 MIDNIGHT RAMBLER Edward Psaltis 36.5 4.0 11.0 8.0 2.5 [13.0C] 5.0 4.0 2.0 [12.0F]
6   40021 GUILTY PLEASURES VI Hughie Lewis Gary Cr 37.0 [9.0] [10.0] 6.0 8.0 6.0 7.0 5.0 4.0 1.0
7   8675 42 SOUTH Mark Ballard 40.0 1.0 1.0 2.0 13.0C [13.0C] 4.0 [13.0C] 7.0 12.0F
8   5885 TWITCH Twitch Syndicate 41.0 6.0 2.0 4.0 [13.0C] 5.0 8.0 8.0 8.0 [12.0F]
9   4913 TILT Peter Cretan 41.5 7.0 [12.0] 9.0 2.5 8.0 3.0 6.0 [13.0R] 6.0
10   6137 BLACK MAGIC Graham Mansfield 46.0 10.0 8.0 3.0 [13.0C] 4.0 10.0 2.0 9.0 [12.0F]
11   AUS582 ASSAGAI Chris Sheehan 62.0 8.0 3.0 11.0S 5.0 13.0C 9.0 13.0C [13.0S] [13.0C]
12   7505 HEAT WAVE Matthew Keal 70.0 12.0 9.0 13.0C 13.0C [13.0C] 11.0 7.0 [13.0S] 5.0

Series Results [PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S H332 MULGANNON Steve Brown 28.0 7.0 1.0 5.0 3.0 3.0 8.0 1.0 [14.0S] [11.0F]
2   M88 DETAIL FIRST Scott Broadby 28.0 6.0 6.0 4.0 2.0 4.0 [7.0] 5.0 1.0 [11.0F]
3   5877 HYDROTHERAPY Jim Thorpe 29.0 5.0 4.0 2.0 [8.0] 2.0 4.0 7.0 5.0 [11.0F]
4   126 SERANO Patrick Maguire 30.0 3.0 3.0 7.0 7.0 1.0 3.0 6.0 [7.0] [11.0F]
5   8806 WILDFIRE Team Wildfire 32.0 2.0 8.0 [11.0] 6.0 6.0 6.0 2.0 2.0 [11.0F]
6   1 TROUBLE Mark Millhouse 37.0 8.0 9.0 [10.0] 4.0 7.0 5.0 [9.0] 3.0 1.0
7   5208 SOUTHERN CROSS Wayne Pitt 41.0 4.0 7.0 1.0 1.0 [11.0] 9.0 10.0 9.0 [14.0C]
8   485 GITANA Scott Sutton 44.0 9.0 [10.0] 8.0 5.0 9.0 2.0 3.0 8.0 [11.0F]
9   3638 JUST JONES David Wyatt 48.0 1.0 2.0 9.0 9.0 10.0 [14.0C] [14.0C] 6.0 11.0F
10   50 SOUTHERN SWORDFISH Ian Stewart 49.0 10.0 5.0 3.0 14.0C 5.0 [14.0C] 8.0 4.0 [14.0C]
11   271 JUST IN TIME Rod Cushion 55.0 11.0 14.0C 6.0 [14.0C] 8.0 1.0 4.0 [14.0S] 11.0F
12   4606 MISS CONDUCT Brian Fleming 88.0 14.0C 14.0C 14.0C 14.0C [14.0C] 10.0 11.0 [14.0S] 11.0F
13   1881 YOUNG ONE Jay Nibbs 98.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0S] [14.0C]

Series Results [PHS] for Division 3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   530 THE GOODIES Chris Andrews 18.0 [7.0] 4.0 4.0 1.0 [5.0] 2.0 2.0 2.0 3.0
2   117 PELON Alf Doedens Ben Ward 18.5 [9.0] [6.0] 5.0 4.0 3.5 3.0 1.0 1.0 1.0
3   288 EXCALIBUR Duane Pitt 23.0 4.0 2.0 3.0 2.0 [6.0] [9.0] 3.0 5.0 4.0
4   AUS105 ZEST Matt Westland 42.5 1.0 13.0C 13.0C 3.0 3.5 5.0 4.0 [13.0S] [13.0C]
5 1.0S 323 INNOVATOR Ian Smith Dean Aberl 43.0 6.0 3.0 1.0 13.0C 1.0 11.0 8.0 [13.0S] [13.0C]
6   539 ARIADNES CLEW Derek Stoneman 43.0 10.0 8.0 2.0 [13.0C] [13.0C] 6.0 6.0 4.0 7.0
7   3140 SPARE TIME Glenn Jordan 46.0 8.0 5.0 13.0C [13.0C] 8.0 1.0 5.0 [13.0S] 6.0
8   AA111 MAGNUM Chris Gray 47.0 2.0 7.0 [13.0C] [13.0C] 7.0 10.0 10.0 6.0 5.0
9   33 MISCHIEF Dave Macgill And Dun 53.0 3.0 1.0 13.0C 13.0C 9.0 4.0 [13.0C] [13.0R] 10.0F
10   A1 THE GOO David Paine 56.0 13.0C 13.0C [13.0C] [13.0C] 2.0 8.0 9.0 3.0 8.0
11   680 MOSHULU John Grant 60.0 5.0 13.0C 13.0C 13.0C [13.0C] 7.0 7.0 [13.0S] 2.0
12   D11 CRESCENDO Vaughan Lynch 91.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0S] [13.0C]

Series Results [PHS] for Division 4 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   30 CHYANNE Rhys Jones 16.0 4.0 [9.0] 4.0 1.0 2.0 1.0 [4.0] 1.0 3.0
2   M1 TEMERAIRE IV Richard Ware 25.0 5.0 [7.0] 2.0 3.0 6.0 3.0 5.0 [12.0S] 1.0
3   H51 FREE N EASY Robert Jones 25.5 6.0 4.0 [12.0C] 4.0 3.5 2.0 [6.0] 4.0 2.0
4   1906 OSKAR Michael O'Farrell 26.5 8.0 5.0 1.0 2.0 3.5 5.0 2.0 [12.0S] [12.0C]
5   331 MARCO Peter Storr 28.0 3.0 2.0 3.0 6.0 1.0 6.0 7.0 [12.0S] [12.0C]
6   3355 LAHARA John Ryan And Dean J 44.0 2.0 1.0 12.0C 12.0C 12.0C 4.0 1.0 [12.0S] [12.0C]
7   139 SUNDANCE Don Bailey 45.0 7.0 3.0 5.0 7.0 5.0 12.0C [12.0C] [12.0S] 6.0F
8   669 ELSEWHERE Scott Lovell 46.0 1.0 8.0 12.0C 12.0C 7.0 [12.0C] 3.0 3.0 [12.0C]
9   4589 KAMA Rod Cushion 61.0 12.0C 6.0 12.0C 5.0 12.0C 12.0C [12.0C] 2.0 [12.0C]
10   23533 ALL THE GEARNO IDEA Danny Cunningham 76.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0S] 4.0
11   3158 ALBATROSS Austin Roper 84.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0S] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page