Twilight Series 1
Hosted By Bellerive Yacht Club
Race 1   (6/10/2021) 
Updated: 28/10/2021 4:09:02 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | JOINT CUSTODY | Joint Custody Syndicate | 3 | 19:24:40 | 01:34:40 | 1.013 | 01:35:54 |
2 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 1 | 19:17:14 | 01:27:14 | 1.126 | 01:38:14 |
3 | ULTIMATE CHALLENGE | Peter Jenkins | 6 | 19:30:45 | 01:40:45 | 1.006 | 01:41:21 |
4 | SHERE KHAN | Phil Watkins | 5 | 19:27:17 | 01:37:17 | 1.054 | 01:42:32 |
5 | FILEPRO | Tim Gadsby | 4 | 19:26:42 | 01:36:42 | 1.080 | 01:44:26 |
6 | QUEST | Vaughan Lynch | 2 | 19:24:12 | 01:34:12 | 1.111 | 01:44:39 |
7 | TWITCH | Twitch Syndicate | 9 | 19:40:47 | 01:50:47 | 0.968 | 01:47:14 |
8 | HEAT WAVE | Matthew Keal | 8 | 19:38:48 | 01:48:48 | 1.028 | 01:51:51 |
9 | TILT | Peter Cretan | 7 | 19:32:35 | 01:42:35 | 1.141 | 01:57:03 |
10 | CROMARTY MAGELLAN | Richard Grant | 10 | 19:46:04 | 01:56:04 | 1.022 | 01:58:37 |
11 | Y | Ian Marshall | 11 | 19:56:11 | 02:06:11 | 0.964 | 02:01:38 |
DNC | B&G ADVANTAGE | Jeff Cordell |   |   |   | 1.025 |   |
DNC | MASQUERADE | Anthony Harman |   |   |   | 0.994 |   |
DNF | SALTY RAT | Geoff Jack |   |   |   | 0.987 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
ABN | TROUBLE | Mark Millhouse |   |   |   | 0.874 |   |
ABN | JUST IN TIME | Paul Strong |   |   |   | 0.850 |   |
ABN | GITANA | Scott Sutton |   |   |   | 0.907 |   |
ABN | SAGA | Chris Sheehan |   |   |   | 0.907 |   |
ABN | YOUNG ONE | Aden Narkowicz |   |   |   | 0.874 |   |
ABN | MOONSHINE | Bruce Palmer |   |   |   | 0.910 |   |
ABN | SOUTHERN CROSS | Wayne Pitt |   |   |   | 0.841 |   |
ABN | HYDROTHERAPY | Jim Thorpe |   |   |   | 0.874 |   |
ABN | SHIBUMI | Barry Bruce |   |   |   | 0.864 |   |
ABN | WILDFIRE | Team Wildfire |   |   |   | 0.869 |   |
ABN | MULGANNON | Steve Brown |   |   |   | 0.875 |   |
ABN | DETAIL FIRST | Scott Broadby |   |   |   | 0.907 |   |
ABN | THE DOG HOUSE | Charlotte Frankcombe |   |   |   | 0.871 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
ABN | PELON | Alf Doedens Ben Ward |   |   |   | 0.848 |   |
ABN | SERANO | Patrick Maguire |   |   |   | 0.800 |   |
ABN | INNOVATOR | Ian Smith Dean Aberle |   |   |   | 0.758 |   |
ABN | THE GOODIES | Richard & Chris Andrews |   |   |   | 0.805 |   |
ABN | OSKAR | Michael O'Farrell |   |   |   | 0.764 |   |
ABN | SPARE TIME | Glenn Jordan |   |   |   | 0.758 |   |
ABN | MISS CONDUCT | Brian Fleming |   |   |   | 0.805 |   |
ABN | TAHOE BLUE | Tony Button |   |   |   | 0.830 |   |
ABN | THE GOO | David Paine |   |   |   | 0.790 |   |
ABN | MAGNUM | Chris Gray |   |   |   | 0.780 |   |
ABN | ZEST | James Ashmore |   |   |   | 0.812 |   |
ABN | VOETSAK | Ty Dobie |   |   |   | 0.755 |   |
Place | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
ABN | CHYANNE | Rhys Jones |   |   |   | 0.702 |   |
ABN | SUNDANCE | Don Bailey |   |   |   | 0.672 |   |
ABN | MARCO | Peter Storr |   |   |   | 0.732 |   |
ABN | COLEYPSO | Stephen Binns |   |   |   | 0.675 |   |
ABN | SANDY T | Michael Brazendale |   |   |   | 0.669 |   |
ABN | ALBATROSS | Austin Roper |   |   |   | 0.668 |   |
ABN | LAHARA | John Ryan |   |   |   | 0.652 |   |
ABN | ALL THE GEARNO IDEA | Danny Cunningham |   |   |   | 0.704 |   |
ABN | FREE N EASY | Robert Jones |   |   |   | 0.724 |   |
ABN | TEMERAIRE IV | Richard Ware |   |   |   | 0.721 |   |
ABN | BOJANGLES | James Crotty |   |   |   | 0.644 |   |
Results by : TopYacht
LinkBack : back to Series Index