Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 28/10/2021 4:09:37 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
32 | SALTY RAT | Geoff | Jack | 0.987 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.013 |
3733 | Y | Ian | Marshall | 0.964 |
4913 | TILT | Peter | Cretan | 1.141 |
5407 | SHERE KHAN | Phil | Watkins | 1.054 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.025 |
5885 | TWITCH | Twitch Syndicate |   | 0.968 |
7505 | HEAT WAVE | Matthew | Keal | 1.028 |
9090 | QUEST | Vaughan | Lynch | 1.111 |
9404 | MASQUERADE | Anthony | Harman | 0.994 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.126 |
A22 | FILEPRO | Tim | Gadsby | 1.080 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.022 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 1.006 |
Sail No | Boat Name | First Name | Last Name | PHS |
1 | TROUBLE | Mark | Millhouse | 0.874 |
271 | JUST IN TIME | Paul Strong |   | 0.850 |
485 | GITANA | Scott | Sutton | 0.907 |
513 | SAGA | Chris | Sheehan | 0.907 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.874 |
3800 | MOONSHINE | Bruce | Palmer | 0.910 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.841 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.874 |
6854 | SHIBUMI | Barry | Bruce | 0.864 |
8806 | WILDFIRE | Team | Wildfire | 0.869 |
H332 | MULGANNON | Steve | Brown | 0.875 |
M88 | DETAIL FIRST | Scott | Broadby | 0.907 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.871 |
Sail No | Boat Name | First Name | Last Name | PHS |
117 | PELON | Alf Doedens | Ben Ward | 0.848 |
126 | SERANO | Patrick | Maguire | 0.800 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.758 |
530 | THE GOODIES | Richard & Chris | Andrews | 0.805 |
1906 | OSKAR | Michael | O'Farrell | 0.764 |
3140 | SPARE TIME | Glenn | Jordan | 0.758 |
4606 | MISS CONDUCT | Brian | Fleming | 0.805 |
6835 | TAHOE BLUE | Tony | Button | 0.830 |
A1 | THE GOO | David | Paine | 0.790 |
AA111 | MAGNUM | Chris | Gray | 0.780 |
AUS105 | ZEST | James | Ashmore | 0.812 |
MH461 | VOETSAK | Ty | Dobie | 0.755 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.702 |
139 | SUNDANCE | Don | Bailey | 0.672 |
331 | MARCO | Peter | Storr | 0.732 |
417 | COLEYPSO | Stephen | Binns | 0.675 |
777 | SANDY T | Michael | Brazendale | 0.669 |
3158 | ALBATROSS | Austin | Roper | 0.668 |
3355 | LAHARA | John | Ryan | 0.652 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.704 |
H51 | FREE N EASY | Robert | Jones | 0.724 |
M1 | TEMERAIRE IV | Richard | Ware | 0.721 |
NO | BOJANGLES | James | Crotty | 0.644 |
Results by : TopYacht
LinkBack : back to Series Index