Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 17/11/2021 3:50:00 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
| Sail No | Boat Name | First Name | Last Name | PHS |
| 32 | SALTY RAT | Geoff | Jack | 0.975 |
| 2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.022 |
| 3733 | Y | Ian | Marshall | 0.962 |
| 4913 | TILT | Peter | Cretan | 1.126 |
| 5407 | SHERE KHAN | Phil | Watkins | 1.053 |
| 5441 | B&G ADVANTAGE | Jeff | Cordell | 1.010 |
| 5885 | TWITCH | Twitch Syndicate |   | 0.976 |
| 7505 | HEAT WAVE | Matthew | Keal | 1.024 |
| 9090 | QUEST | Vaughan | Lynch | 1.119 |
| 9404 | MASQUERADE | Anthony | Harman | 0.979 |
| 40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.123 |
| A22 | FILEPRO | Tim | Gadsby | 1.082 |
| K1 | CROMARTY MAGELLAN | Richard | Grant | 1.026 |
| S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 1.012 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 1 | TROUBLE | Mark | Millhouse | 0.881 |
| 271 | JUST IN TIME | Paul Strong |   | 0.870 |
| 447 | ATILLA | Jonathan | Jackson | 0.863 |
| 485 | GITANA | Scott | Sutton | 0.938 |
| 488 | SHADOWFAX | Matt | Westland | 0.893 |
| 513 | SAGA | Chris | Sheehan | 0.906 |
| 1881 | YOUNG ONE | Aden | Narkowicz | 0.849 |
| 3800 | MOONSHINE | Bruce | Palmer | 0.911 |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 0.837 |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.879 |
| 6854 | SHIBUMI | Barry | Bruce | 0.849 |
| 8806 | WILDFIRE | Team | Wildfire | 0.869 |
| G3 | WEDNESDAY | Jimmy | Dodd | 0.900 |
| H332 | MULGANNON | Steve | Brown | 0.874 |
| M88 | DETAIL FIRST | Scott | Broadby | 0.905 |
| R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.881 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 117 | PELON | Alf Doedens | Ben Ward | 0.856 |
| 126 | SERANO | Michael | Brazendale | 0.781 |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.765 |
| 530 | THE GOODIES | Richard & Chris | Andrews | 0.815 |
| 539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.799 |
| 1906 | OSKAR | Michael | O'Farrell | 0.758 |
| 3140 | SPARE TIME | Glenn | Jordan | 0.769 |
| 4606 | MISS CONDUCT | Brian | Fleming | 0.800 |
| 6835 | TAHOE BLUE | Tony | Button | 0.818 |
| A1 | THE GOO | David | Paine | 0.776 |
| AA111 | MAGNUM | Chris | Gray | 0.776 |
| AUS105 | ZEST | James | Ashmore | 0.806 |
| MH461 | VOETSAK | Ty | Dobie | 0.748 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 30 | CHYANNE | Rhys | Jones | 0.708 |
| 139 | SUNDANCE | Don | Bailey | 0.680 |
| 331 | MARCO | Peter | Storr | 0.748 |
| 417 | COLEYPSO | Stephen | Binns | 0.665 |
| 777 | SANDY T | Michael | Brazendale | 0.669 |
| 3158 | ALBATROSS | Austin | Roper | 0.655 |
| 3355 | LAHARA | John | Ryan | 0.656 |
| 23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.694 |
| B1 | DYNAMO | Stephen | Davidson | 0.720 |
| H51 | FREE N EASY | Robert | Jones | 0.730 |
| M1 | TEMERAIRE IV | Richard | Ware | 0.697 |
| NO | BOJANGLES | James | Crotty | 0.655 |
Results by : TopYacht
LinkBack : back to Series Index