Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 24/11/2021 3:24:25 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
32 | SALTY RAT | Geoff | Jack | 0.975 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.025 |
3733 | Y | Ian | Marshall | 0.958 |
4913 | TILT | Peter | Cretan | 1.132 |
5407 | SHERE KHAN | Phil | Watkins | 1.053 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.008 |
5885 | TWITCH | Twitch Syndicate |   | 0.970 |
7505 | HEAT WAVE | Matthew | Keal | 1.013 |
9090 | QUEST | Vaughan | Lynch | 1.112 |
9404 | MASQUERADE | Anthony | Harman | 0.985 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.128 |
A22 | FILEPRO | Tim | Gadsby | 1.081 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.034 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 1.011 |
Sail No | Boat Name | First Name | Last Name | PHS |
1 | TROUBLE | Mark | Millhouse | 0.882 |
271 | JUST IN TIME | Paul Strong |   | 0.866 |
447 | ATILLA | Jonathan | Jackson | 0.864 |
485 | GITANA | Scott | Sutton | 0.937 |
488 | SHADOWFAX | Matt | Westland | 0.893 |
513 | SAGA | Chris | Sheehan | 0.904 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.836 |
3800 | MOONSHINE | Bruce | Palmer | 0.909 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.839 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.880 |
6854 | SHIBUMI | Barry | Bruce | 0.856 |
8806 | WILDFIRE | Team | Wildfire | 0.880 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.899 |
H332 | MULGANNON | Steve | Brown | 0.874 |
M88 | DETAIL FIRST | Scott | Broadby | 0.918 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.894 |
Sail No | Boat Name | First Name | Last Name | PHS |
117 | PELON | Alf Doedens | Ben Ward | 0.854 |
126 | SERANO | Michael | Brazendale | 0.784 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.776 |
530 | THE GOODIES | Richard & Chris | Andrews | 0.809 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.794 |
1906 | OSKAR | Michael | O'Farrell | 0.760 |
3140 | SPARE TIME | Glenn | Jordan | 0.769 |
4606 | MISS CONDUCT | Brian | Fleming | 0.810 |
6835 | TAHOE BLUE | Tony | Button | 0.810 |
A1 | THE GOO | David | Paine | 0.777 |
AA111 | MAGNUM | Chris | Gray | 0.784 |
AUS105 | ZEST | James | Ashmore | 0.797 |
MH461 | VOETSAK | Ty | Dobie | 0.746 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.719 |
139 | SUNDANCE | Don | Bailey | 0.682 |
331 | MARCO | Peter | Storr | 0.747 |
417 | COLEYPSO | Stephen | Binns | 0.665 |
715 | KINSALE | James | Newett | 0.652 |
777 | SANDY T | Michael | Brazendale | 0.669 |
3158 | ALBATROSS | Austin | Roper | 0.655 |
3355 | LAHARA | John | Ryan | 0.656 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.684 |
B1 | DYNAMO | Stephen | Davidson | 0.715 |
H51 | FREE N EASY | Robert | Jones | 0.735 |
M1 | TEMERAIRE IV | Richard | Ware | 0.687 |
NO | BOJANGLES | James | Crotty | 0.672 |
Results by : TopYacht
LinkBack : back to Series Index