Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 1/12/2021 3:56:36 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
32 | SALTY RAT | Geoff | Jack | 0.982 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.025 |
3733 | Y | Ian | Marshall | 0.961 |
4913 | TILT | Peter | Cretan | 1.123 |
5407 | SHERE KHAN | Phil | Watkins | 1.047 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 1.000 |
5885 | TWITCH | Twitch Syndicate |   | 0.978 |
7505 | HEAT WAVE | Matthew | Keal | 1.025 |
9090 | QUEST | Vaughan | Lynch | 1.105 |
9404 | MASQUERADE | Anthony | Harman | 0.982 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.125 |
A22 | FILEPRO | Tim | Gadsby | 1.085 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.033 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 1.016 |
Sail No | Boat Name | First Name | Last Name | PHS |
1 | TROUBLE | Mark | Millhouse | 0.881 |
271 | JUST IN TIME | Paul Strong |   | 0.867 |
447 | ATILLA | Jonathan | Jackson | 0.864 |
485 | GITANA | Scott | Sutton | 0.937 |
488 | SHADOWFAX | Matt | Westland | 0.893 |
513 | SAGA | Chris | Sheehan | 0.908 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.828 |
3800 | MOONSHINE | Bruce | Palmer | 0.909 |
4648 | ERISKAY | Peter | Alexander | 0.866 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.840 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.881 |
6854 | SHIBUMI | Barry | Bruce | 0.846 |
8806 | WILDFIRE | Team | Wildfire | 0.888 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.895 |
H332 | MULGANNON | Steve | Brown | 0.876 |
M88 | DETAIL FIRST | Scott | Broadby | 0.912 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.907 |
Sail No | Boat Name | First Name | Last Name | PHS |
117 | PELON | Alf Doedens | Ben Ward | 0.859 |
126 | SERANO | Michael | Brazendale | 0.777 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.778 |
530 | THE GOODIES | Richard & Chris | Andrews | 0.803 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.794 |
1906 | OSKAR | Michael | O'Farrell | 0.764 |
3140 | SPARE TIME | Glenn | Jordan | 0.779 |
4606 | MISS CONDUCT | Brian | Fleming | 0.807 |
6835 | TAHOE BLUE | Tony | Button | 0.814 |
A1 | THE GOO | David | Paine | 0.773 |
AA111 | MAGNUM | Chris | Gray | 0.783 |
AUS105 | ZEST | James | Ashmore | 0.791 |
MH461 | VOETSAK | Ty | Dobie | 0.753 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.720 |
139 | SUNDANCE | Don | Bailey | 0.682 |
331 | MARCO | Peter | Storr | 0.744 |
417 | COLEYPSO | Stephen | Binns | 0.665 |
777 | SANDY T | Michael | Brazendale | 0.669 |
3158 | ALBATROSS | Austin | Roper | 0.655 |
3355 | LAHARA | John | Ryan | 0.656 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.686 |
B1 | DYNAMO | Stephen | Davidson | 0.713 |
H51 | FREE N EASY | Robert | Jones | 0.731 |
M1 | TEMERAIRE IV | Richard | Ware | 0.687 |
NO | BOJANGLES | James | Crotty | 0.673 |
Results by : TopYacht
LinkBack : back to Series Index