Twilight Series 1
Hosted By Bellerive Yacht Club
Updated: 8/12/2021 3:40:14 PM
James Boag, Nautilus Marine and Flight Risk Photography RO Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 1.007 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.025 |
5885 | TWITCH | Twitch Syndicate |   | 0.974 |
9090 | QUEST | Vaughan | Lynch | 1.103 |
5441 | B&G ADVANTAGE | Jeff | Cordell | 0.991 |
4913 | TILT | Peter | Cretan | 1.138 |
5407 | SHERE KHAN | Phil | Watkins | 1.051 |
9404 | MASQUERADE | Anthony | Harman | 0.982 |
7505 | HEAT WAVE | Matthew | Keal | 1.024 |
A22 | FILEPRO | Tim | Gadsby | 1.090 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.038 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.130 |
32 | SALTY RAT | Geoff | Jack | 0.997 |
3733 | Y | Ian | Marshall | 0.947 |
Sail No | Boat Name | First Name | Last Name | PHS |
3800 | MOONSHINE | Bruce | Palmer | 0.923 |
R300 | THE DOG HOUSE | Charlotte | Frankcombe | 0.925 |
M88 | DETAIL FIRST | Scott | Broadby | 0.909 |
6854 | SHIBUMI | Barry | Bruce | 0.843 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.842 |
G3 | WEDNESDAY | Jimmy | Dodd | 0.899 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.894 |
8806 | WILDFIRE | Team | Wildfire | 0.875 |
H332 | MULGANNON | Steve | Brown | 0.872 |
4648 | ERISKAY | Peter | Alexander | 0.871 |
1 | TROUBLE | Mark | Millhouse | 0.881 |
271 | JUST IN TIME | Paul Strong |   | 0.865 |
488 | SHADOWFAX | Matt | Westland | 0.893 |
513 | SAGA | Chris | Sheehan | 0.913 |
485 | GITANA | Scott | Sutton | 0.936 |
447 | ATILLA | Jonathan | Jackson | 0.864 |
1881 | YOUNG ONE | Aden | Narkowicz | 0.822 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH461 | VOETSAK | Ty | Dobie | 0.764 |
126 | SERANO | Michael | Brazendale | 0.757 |
117 | PELON | Alf Doedens | Ben Ward | 0.859 |
AA111 | MAGNUM | Chris | Gray | 0.777 |
A1 | THE GOO | David | Paine | 0.785 |
AUS105 | ZEST | James | Ashmore | 0.791 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.784 |
530 | THE GOODIES | Richard & Chris | Andrews | 0.803 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.794 |
1906 | OSKAR | Michael | O'Farrell | 0.775 |
6835 | TAHOE BLUE | Tony | Button | 0.801 |
4606 | MISS CONDUCT | Brian | Fleming | 0.797 |
3140 | SPARE TIME | Glenn | Jordan | 0.779 |
Sail No | Boat Name | First Name | Last Name | PHS |
NO | BOJANGLES | James | Crotty | 0.678 |
M1 | TEMERAIRE IV | Richard | Ware | 0.691 |
30 | CHYANNE | Rhys | Jones | 0.721 |
331 | MARCO | Peter | Storr | 0.737 |
H51 | FREE N EASY | Robert | Jones | 0.739 |
777 | SANDY T | Michael | Brazendale | 0.669 |
B1 | DYNAMO | Stephen | Davidson | 0.709 |
3158 | ALBATROSS | Austin | Roper | 0.655 |
417 | COLEYPSO | Stephen | Binns | 0.655 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.696 |
139 | SUNDANCE | Don | Bailey | 0.682 |
3355 | LAHARA | John | Ryan | 0.646 |
Results by : TopYacht
LinkBack : back to Series Index