BYC Twilight Series 2

Hosted By Bellerive Yacht Club

Race 1   (13/01/2021)  James Boag Nautilus Marine

Updated:  13/01/2021  7:40:50 PM

RO Phil Grafton

Division 1 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 5846 AS GOOD AS IT GETS Ian Marshall 4 18:49:33 59:33 0.994 59:12 Yes
2 4913 TILT Peter Cretan 1 18:43:20 53:20 1.145 01:01:04  
2 5885 TWITCH Twitch Syndicate 9 18:54:25 01:04:25 0.948 01:01:04  
4 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 2 18:44:16 54:16 1.131 01:01:22  
5 9404 MASQUERADE Anthony Harman 7 18:52:18 01:02:18 0.991 01:01:44  
6 S82 ULTIMATE CHALLENGE Peter Jenkins 8 18:53:17 01:03:17 0.978 01:01:54  
7 2900 JOINT CUSTODY Joint Custody Syndicate 6 18:51:35 01:01:35 1.009 01:02:08  
8 A22 FILEPRO Tim Gadsby 3 18:47:51 57:51 1.088 01:02:56  
9 7505 HEAT WAVE Matthew Keal 5 18:50:50 01:00:50 1.035 01:02:58  
10 K1 CROMARTY MAGELLAN Richard Grant 10 18:58:33 01:08:33 1.019 01:09:51  
DNC 1109 ONE O NINE Greg Prescott       1.123    
DNC 5407 SHERE KHAN Phil Watkins       1.050    

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 M88 DETAIL FIRST Scott Broadby 2 18:45:22 50:22 0.883 44:28  
2 50 SOUTHERN SWORDFISH Ian Stewart 3 18:46:12 51:12 0.884 45:16  
3 H332 MULGANNON Steve Brown 5 18:48:14 53:14 0.856 45:34  
4 485 GITANA Scott Sutton 1 18:45:06 50:06 0.912 45:42  
5 5877 HYDROTHERAPY Jim Thorpe 6 18:48:35 53:35 0.867 46:27  
6 288 EXCALIBUR Duane Pitt 8 18:49:55 54:55 0.857 47:04  
7 5208 SOUTHERN CROSS Wayne Pitt 10 18:51:15 56:15 0.841 47:18  
8 8806 WILDFIRE Team Wildfire 7 18:49:44 54:44 0.874 47:50  
9 1 TROUBLE Dave Willans 9 18:49:58 54:58 0.871 47:53  
10 513 SAGA Chris Sheehan 4 18:48:04 53:04 0.912 48:24  
11 3638 JUST JONES David Wyatt 11 18:52:37 57:37 0.873 50:18  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 323 INNOVATOR Ian Smith Dean Aberle 5 18:57:32 57:32 0.758 43:37  
2 1906 OSKAR Michael O'Farrell 8 18:58:21 58:21 0.760 44:21  
3 A1 THE GOO David Paine 6 18:57:40 57:40 0.770 44:24  
4 117 PELON Alf Doedens Ben Ward 1 18:52:59 52:59 0.844 44:43  
5 539 ARIADNES CLEW Derek And Marion Stoneman 3 18:55:52 55:52 0.801 44:45  
6 6835 TAHOE BLUE Anthony Button 2 18:55:04 55:04 0.825 45:26  
7 3140 SPARE TIME Glenn Jordan 10 18:59:28 59:28 0.765 45:30  
8 530 THE GOODIES Chris Andrews Richard Andrews 7 18:57:44 57:44 0.794 45:50  
9 126 SERANO Patrick Maguire 4 18:56:41 56:41 0.810 45:55  
10 AA111 MAGNUM Chris Gray 12 18:59:43 59:43 0.776 46:20  
11 H1 SILICON SHIP Mark Harrington 9 18:59:04 59:04 0.790 46:40  
12 57 SHEEP STATIONS Dimitri Skrinnikoff 11 18:59:31 59:31 0.801 47:40 Yes
13 680 MOSHULU Brendan Grant 13 19:00:21 01:00:21 0.798 48:10  
DNC 4606 MISS CONDUCT Brian Fleming       0.824    
DNC MH461 VOETSAK Ty Dobie       0.756    
DNC T125 CEST SI BON Bill Batt       0.849    

Division 4 PHS results Start : 18:05
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 M1 TEMERAIRE IV Richard Ware 3 18:53:16 48:16 0.703 33:56  
2 30 CHYANNE Rhys Jones 1 18:52:58 47:58 0.708 33:58  
3 139 SUNDANCE Don Bailey 6 18:57:44 52:44 0.665 35:04  
4 331 MARCO Peter Storr 2 18:52:59 47:59 0.732 35:07  
5 23533 ALL THE GEARNO IDEA Danny Cunningham 5 18:54:26 49:26 0.717 35:27  
6 H51 FREE N EASY Robert Jones 4 18:54:25 49:25 0.727 35:56  
7 92 DAFFY DUCK Canard Syndicate 7 19:03:22 58:22 0.671 39:10  
DNC 669 ELSEWHERE Scott Lovell       0.660    
DNC 880 SKEME Paul Rogerson       0.668    
DNC 3158 ALBATROSS Austin Roper       0.668    
DNC 3355 LAHARA John Ryan       0.662    
DNC NO BOJANGLES James Crotty       0.655    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index