BYC Twilight Series 2
Hosted By Bellerive Yacht Club
James Boag Nautilus Marine
Updated: 13/01/2021 3:38:30 PM
RO Phil Grafton
Sail No | Boat Name | Class | First Name | Last Name | PHS |
1109 | ONE O NINE | D1 | Greg | Prescott | 1.123 |
2900 | JOINT CUSTODY | D1 | Joint Custody | Syndicate | 1.009 |
4913 | TILT | D1 | Peter | Cretan | 1.145 |
5407 | SHERE KHAN | D1 | Phil | Watkins | 1.050 |
5846 | AS GOOD AS IT GETS | D1 | Ian | Marshall | 0.994 |
5885 | TWITCH | D1 | Twitch Syndicate |   | 0.948 |
7505 | HEAT WAVE | D1 | Matthew | Keal | 1.035 |
9404 | MASQUERADE | D1 | Anthony | Harman | 0.991 |
40021 | GUILTY PLEASURES VI | D1 | Hughie Lewis | Gary Cripps | 1.131 |
A22 | FILEPRO | D1 | Tim | Gadsby | 1.088 |
K1 | CROMARTY MAGELLAN | D1 | Richard | Grant | 1.019 |
S82 | ULTIMATE CHALLENGE | D1 | Peter | Jenkins | 0.978 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
1 | TROUBLE | D2 | Dave | Willans | 0.871 |
50 | SOUTHERN SWORDFISH | D2 | Ian | Stewart | 0.884 |
288 | EXCALIBUR | D2 | Duane | Pitt | 0.857 |
485 | GITANA | D2 | Scott | Sutton | 0.912 |
513 | SAGA | D2 | Chris | Sheehan | 0.912 |
3638 | JUST JONES | D2 | David | Wyatt | 0.873 |
5877 | HYDROTHERAPY | D2 | Jim | Thorpe | 0.867 |
8806 | WILDFIRE | D2 | Team | Wildfire | 0.874 |
H332 | MULGANNON | D2 | Steve | Brown | 0.856 |
M88 | DETAIL FIRST | D2 | Scott | Broadby | 0.883 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
57 | SHEEP STATIONS | D3 | Dimitri | Skrinnikoff | 0.801 |
117 | PELON | D3 | Alf Doedens | Ben Ward | 0.844 |
126 | SERANO | D3 | Patrick | Maguire | 0.810 |
323 | INNOVATOR | D3 | Ian Smith | Dean Aberle | 0.758 |
530 | THE GOODIES | D3 | Chris Andrews | Richard Andrews | 0.794 |
539 | ARIADNES CLEW | D3 | Derek And Marion | Stoneman | 0.801 |
680 | MOSHULU | D3 | Brendan | Grant | 0.798 |
1906 | OSKAR | D3 | Michael | O'Farrell | 0.760 |
3140 | SPARE TIME | D3 | Glenn | Jordan | 0.765 |
4606 | MISS CONDUCT | D3 | Brian | Fleming | 0.824 |
6835 | TAHOE BLUE | D3 | Anthony | Button | 0.825 |
A1 | THE GOO | D3 | David | Paine | 0.770 |
AA111 | MAGNUM | D3 | Chris | Gray | 0.776 |
H1 | SILICON SHIP | D3 | Mark | Harrington | 0.790 |
MH461 | VOETSAK | D3 | Ty | Dobie | 0.756 |
T125 | CEST SI BON | D3 | Bill | Batt | 0.849 |
Sail No | Boat Name | Class | First Name | Last Name | PHS |
30 | CHYANNE | D4 | Rhys | Jones | 0.708 |
92 | DAFFY DUCK | D4 | Canard | Syndicate | 0.671 |
139 | SUNDANCE | D4 | Don | Bailey | 0.665 |
331 | MARCO | D4 | Peter | Storr | 0.732 |
669 | ELSEWHERE | D4 | Scott | Lovell | 0.660 |
880 | SKEME | D4 | Paul | Rogerson | 0.668 |
3158 | ALBATROSS | D4 | Austin | Roper | 0.668 |
3355 | LAHARA | D4 | John | Ryan | 0.662 |
23533 | ALL THE GEARNO IDEA | D4 | Danny | Cunningham | 0.717 |
H51 | FREE N EASY | D4 | Robert | Jones | 0.727 |
M1 | TEMERAIRE IV | D4 | Richard | Ware | 0.703 |
NO | BOJANGLES | D4 | James | Crotty | 0.655 |
Results by : TopYacht
LinkBack : back to Series Index