BYC Twilight Series 2
Hosted By Bellerive Yacht Club
James Boag Nautilus Marine
Updated: 20/01/2021 2:40:40 PM
Ro Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
5885 | TWITCH | Twitch Syndicate |   | 0.951 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 0.978 |
9404 | MASQUERADE | Anthony | Harman | 0.991 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.005 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.008 |
7505 | HEAT WAVE | Matthew | Keal | 1.030 |
5407 | SHERE KHAN | Phil | Watkins | 1.050 |
A22 | FILEPRO | Tim | Gadsby | 1.083 |
1109 | ONE O NINE | Greg | Prescott | 1.123 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.133 |
4913 | TILT | Peter | Cretan | 1.148 |
Sail No | Boat Name | First Name | Last Name | PHS |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.833 |
288 | EXCALIBUR | Duane | Pitt | 0.856 |
3638 | JUST JONES | David | Wyatt | 0.861 |
H332 | MULGANNON | Steve | Brown | 0.862 |
1 | TROUBLE | Dave | Willans | 0.866 |
271 | JUST IN TIME | Paul | Strong | 0.868 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.869 |
8806 | WILDFIRE | Team | Wildfire | 0.870 |
50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.892 |
M88 | DETAIL FIRST | Scott | Broadby | 0.895 |
513 | SAGA | Chris | Sheehan | 0.905 |
485 | GITANA | Scott | Sutton | 0.918 |
Sail No | Boat Name | First Name | Last Name | PHS |
MH461 | VOETSAK | Ty | Dobie | 0.756 |
1906 | OSKAR | Michael | O'Farrell | 0.765 |
3140 | SPARE TIME | Glenn | Jordan | 0.765 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.766 |
AA111 | MAGNUM | Chris | Gray | 0.772 |
A1 | THE GOO | David | Paine | 0.775 |
H1 | SILICON SHIP | Mark | Harrington | 0.785 |
680 | MOSHULU | Brendan | Grant | 0.787 |
530 | THE GOODIES | Chris Andrews | Richard Andrews | 0.792 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.804 |
126 | SERANO | Patrick | Maguire | 0.808 |
4606 | MISS CONDUCT | Brian | Fleming | 0.824 |
6835 | TAHOE BLUE | Anthony | Button | 0.825 |
117 | PELON | Alf Doedens | Ben Ward | 0.848 |
T125 | CEST SI BON | Bill | Batt | 0.849 |
Sail No | Boat Name | First Name | Last Name | PHS |
NO | BOJANGLES | James | Crotty | 0.655 |
669 | ELSEWHERE | Scott | Lovell | 0.660 |
3355 | LAHARA | John | Ryan | 0.662 |
92 | DAFFY DUCK | Canard | Syndicate | 0.662 |
139 | SUNDANCE | Don | Bailey | 0.666 |
880 | SKEME | Paul | Rogerson | 0.668 |
3158 | ALBATROSS | Austin | Roper | 0.668 |
M1 | TEMERAIRE IV | Richard | Ware | 0.710 |
30 | CHYANNE | Rhys | Jones | 0.715 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.716 |
H51 | FREE N EASY | Robert | Jones | 0.723 |
331 | MARCO | Peter | Storr | 0.732 |
Results by : TopYacht
LinkBack : back to Series Index