BYC Twilight Series 2
Hosted By Bellerive Yacht Club
James Boag Nautilus Marine
Updated: 27/01/2021 4:06:40 PM
RO Phil Grafton
Sail No | Boat Name | First Name | Last Name | PHS |
1109 | ONE O NINE | Greg | Prescott | 1.123 |
2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.010 |
4913 | TILT | Peter | Cretan | 1.148 |
5407 | SHERE KHAN | Phil | Watkins | 1.050 |
5885 | TWITCH | Twitch Syndicate |   | 0.952 |
7505 | HEAT WAVE | Matthew | Keal | 1.029 |
9404 | MASQUERADE | Anthony | Harman | 0.981 |
40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.125 |
A22 | FILEPRO | Tim | Gadsby | 1.080 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1.009 |
S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 0.980 |
Sail No | Boat Name | First Name | Last Name | PHS |
1 | TROUBLE | Dave | Willans | 0.866 |
50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.892 |
271 | JUST IN TIME | Paul | Strong | 0.868 |
288 | EXCALIBUR | Duane | Pitt | 0.845 |
485 | GITANA | Scott | Sutton | 0.919 |
513 | SAGA | Chris | Sheehan | 0.909 |
3638 | JUST JONES | David | Wyatt | 0.860 |
5208 | SOUTHERN CROSS | Wayne | Pitt | 0.826 |
5877 | HYDROTHERAPY | Jim | Thorpe | 0.880 |
8806 | WILDFIRE | Team | Wildfire | 0.870 |
H332 | MULGANNON | Steve | Brown | 0.861 |
M88 | DETAIL FIRST | Scott | Broadby | 0.906 |
Sail No | Boat Name | First Name | Last Name | PHS |
117 | PELON | Alf Doedens | Ben Ward | 0.848 |
126 | SERANO | Patrick | Maguire | 0.806 |
323 | INNOVATOR | Ian Smith | Dean Aberle | 0.761 |
530 | THE GOODIES | Chris Andrews | Richard Andrews | 0.796 |
539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.805 |
680 | MOSHULU | Brendan | Grant | 0.785 |
1906 | OSKAR | Michael | O'Farrell | 0.768 |
3140 | SPARE TIME | Glenn | Jordan | 0.764 |
4606 | MISS CONDUCT | Brian | Fleming | 0.825 |
6835 | TAHOE BLUE | Anthony | Button | 0.820 |
A1 | THE GOO | David | Paine | 0.778 |
AA111 | MAGNUM | Chris | Gray | 0.784 |
H1 | SILICON SHIP | Mark | Harrington | 0.785 |
MH461 | VOETSAK | Ty | Dobie | 0.754 |
T125 | CEST SI BON | Bill | Batt | 0.849 |
Sail No | Boat Name | First Name | Last Name | PHS |
30 | CHYANNE | Rhys | Jones | 0.705 |
92 | DAFFY DUCK | Canard | Syndicate | 0.652 |
139 | SUNDANCE | Don | Bailey | 0.666 |
331 | MARCO | Peter | Storr | 0.735 |
669 | ELSEWHERE | Scott | Lovell | 0.659 |
880 | SKEME | Paul | Rogerson | 0.668 |
3158 | ALBATROSS | Austin | Roper | 0.668 |
3355 | LAHARA | John | Ryan | 0.662 |
23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.716 |
H51 | FREE N EASY | Robert | Jones | 0.723 |
M1 | TEMERAIRE IV | Richard | Ware | 0.720 |
NO | BOJANGLES | James | Crotty | 0.657 |
Results by : TopYacht
LinkBack : back to Series Index