BYC Twilight Series 2
Hosted By Bellerive Yacht Club
Race 4   (3/02/2021)  James Boag Nautilus Marine
Updated: 3/02/2021 7:46:11 PM
RO Phil Grafton
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 5885 | TWITCH | Twitch Syndicate | 10 | 18:55:33 | 01:05:33 | 0.947 | 01:02:05 |   |
1 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 6 | 18:53:13 | 01:03:13 | 0.982 | 01:02:05 |   |
3 | A22 | FILEPRO | Tim Gadsby | 2 | 18:48:22 | 58:22 | 1.069 | 01:02:24 |   |
4 | 5407 | SHERE KHAN | Phil Watkins | 3 | 18:49:34 | 59:34 | 1.050 | 01:02:33 |   |
5 | K1 | CROMARTY MAGELLAN | Richard Grant | 5 | 18:51:58 | 01:01:58 | 1.016 | 01:02:58 |   |
6 | 2900 | JOINT CUSTODY | Joint Custody Syndicate | 7 | 18:53:20 | 01:03:20 | 1.013 | 01:04:09 |   |
7 | 9404 | MASQUERADE | Anthony Harman | 11 | 18:55:55 | 01:05:55 | 0.984 | 01:04:52 |   |
8 | 4913 | TILT | Peter Cretan | 1 | 18:47:17 | 57:17 | 1.148 | 01:05:46 |   |
9 | 7811 | HIP-NAUTIC | Jean-Pierre Ravanat | 8 | 18:54:41 | 01:04:41 | 1.020 | 01:05:59 | Yes |
10 | 7505 | HEAT WAVE | Matthew Keal | 9 | 18:55:12 | 01:05:12 | 1.029 | 01:07:05 |   |
11 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 4 | 18:50:27 | 01:00:27 | 1.119 | 01:07:39 |   |
DNC | 1109 | ONE O NINE | Greg Prescott |   |   |   | 1.123 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | H332 | MULGANNON | Steve Brown | 4 | 18:57:00 | 01:02:00 | 0.861 | 53:23 |   |
2 | 3638 | JUST JONES | David Wyatt | 5 | 18:58:18 | 01:03:18 | 0.860 | 54:26 |   |
3 | 485 | GITANA | Scott Sutton | 1 | 18:55:23 | 01:00:23 | 0.908 | 54:50 |   |
4 | 513 | SAGA | Chris Sheehan | 3 | 18:56:29 | 01:01:29 | 0.901 | 55:24 |   |
5 | 1 | TROUBLE | Dave Willans | 7 | 18:59:44 | 01:04:44 | 0.866 | 56:04 |   |
6 | M88 | DETAIL FIRST | Scott Broadby | 2 | 18:56:08 | 01:01:08 | 0.920 | 56:15 |   |
7 | 5877 | HYDROTHERAPY | Jim Thorpe | 6 | 18:58:50 | 01:03:50 | 0.882 | 56:18 |   |
8 | 5208 | SOUTHERN CROSS | Wayne Pitt | 9 | 19:03:03 | 01:08:03 | 0.829 | 56:25 |   |
9 | 8806 | WILDFIRE | Team Wildfire | 8 | 19:00:59 | 01:05:59 | 0.880 | 58:04 |   |
10 | 271 | JUST IN TIME | Paul Strong | 10 | 19:05:53 | 01:10:53 | 0.855 | 01:00:36 |   |
DNC | 50 | SOUTHERN SWORDFISH | Ian Stewart |   |   |   | 0.906 |   |   |
DNC | 288 | EXCALIBUR | Duane Pitt |   |   |   | 0.841 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 4606 | MISS CONDUCT | Brian Fleming | 3 | 18:58:41 | 58:41 | 0.810 | 47:32 |   |
2 | 530 | THE GOODIES | Chris Andrews Richard Andrews | 4 | 18:59:29 | 59:29 | 0.803 | 47:46 |   |
3 | D11 | CRESCENDO | Alastair Lynch | 1 | 18:56:53 | 56:53 | 0.845 | 48:04 | Yes |
4 | 539 | ARIADNES CLEW | Derek And Marion Stoneman | 5 | 19:00:18 | 01:00:18 | 0.806 | 48:36 |   |
5 | 1906 | OSKAR | Michael O'Farrell | 7 | 19:03:28 | 01:03:28 | 0.768 | 48:44 |   |
6 | 117 | PELON | Alf Doedens Ben Ward | 2 | 18:58:20 | 58:20 | 0.854 | 49:49 |   |
7 | 6835 | TAHOE BLUE | Anthony Button | 6 | 19:00:19 | 01:00:19 | 0.827 | 49:53 |   |
8 | 323 | INNOVATOR | Ian Smith Dean Aberle | 12 | 19:07:41 | 01:07:41 | 0.747 | 50:34 |   |
9 | AA111 | MAGNUM | Chris Gray | 9 | 19:04:34 | 01:04:34 | 0.784 | 50:37 |   |
10 | 3140 | SPARE TIME | Glenn Jordan | 11 | 19:07:37 | 01:07:37 | 0.758 | 51:15 |   |
11 | 126 | SERANO | Patrick Maguire | 8 | 19:04:28 | 01:04:28 | 0.796 | 51:19 |   |
12 | MH461 | VOETSAK | Ty Dobie | 13 | 19:08:20 | 01:08:20 | 0.754 | 51:31 |   |
13 | A1 | THE GOO | David Paine | 10 | 19:06:28 | 01:06:28 | 0.783 | 52:03 |   |
DNC | 680 | MOSHULU | Brendan Grant |   |   |   | 0.785 |   |   |
DNC | H1 | SILICON SHIP | Mark Harrington |   |   |   | 0.785 |   |   |
DNC | T125 | CEST SI BON | Bill Batt |   |   |   | 0.849 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 139 | SUNDANCE | Don Bailey | 4 | 19:13:32 | 01:08:32 | 0.662 | 45:22 |   |
2 | H51 | FREE N EASY | Robert Jones | 1 | 19:10:56 | 01:05:56 | 0.710 | 46:49 |   |
3 | M1 | TEMERAIRE IV | Richard Ware | 2 | 19:11:20 | 01:06:20 | 0.733 | 48:37 |   |
4 | 3355 | LAHARA | John Ryan | 5 | 19:17:47 | 01:12:47 | 0.674 | 49:03 |   |
5 | 331 | MARCO | Peter Storr | 3 | 19:11:45 | 01:06:45 | 0.739 | 49:20 |   |
6 | 92 | DAFFY DUCK | Canard Syndicate | 8 | 19:25:33 | 01:20:33 | 0.644 | 51:52 |   |
7 | 30 | CHYANNE | Rhys Jones | 6 | 19:17:59 | 01:12:59 | 0.718 | 52:24 |   |
8 | 23533 | ALL THE GEARNO IDEA | Danny Cunningham | 7 | 19:18:49 | 01:13:49 | 0.716 | 52:51 |   |
DNC | 669 | ELSEWHERE | Scott Lovell |   |   |   | 0.659 |   |   |
DNC | 880 | SKEME | Paul Rogerson |   |   |   | 0.668 |   |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.668 |   |   |
DNC | NO | BOJANGLES | James Crotty |   |   |   | 0.652 |   |   |
Results by : TopYacht
LinkBack : back to Series Index