BYC Twilight Series 2
Hosted By Bellerive Yacht Club
Race 5   (10/02/2021)  James Boag Nautilus Marine
Updated: 10/02/2021 7:56:37 PM
RO Phil Grafton
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | A22 | FILEPRO | Tim Gadsby | 2 | 19:08:35 | 01:18:35 | 1.076 | 01:24:33 |   |
2 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 1 | 19:06:48 | 01:16:48 | 1.104 | 01:24:47 |   |
3 | 5885 | TWITCH | Twitch Syndicate | 9 | 19:20:28 | 01:30:28 | 0.955 | 01:26:24 |   |
4 | 7505 | HEAT WAVE | Matthew Keal | 5 | 19:16:17 | 01:26:17 | 1.017 | 01:27:45 |   |
4 | Y94 | XCITE | Robin White | 11 | 19:22:51 | 01:32:51 | 0.945 | 01:27:45 | Yes |
6 | 2900 | JOINT CUSTODY | Joint Custody Syndicate | 6 | 19:16:55 | 01:26:55 | 1.013 | 01:28:03 |   |
7 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 7 | 19:19:46 | 01:29:46 | 0.990 | 01:28:52 |   |
8 | 5407 | SHERE KHAN | Phil Watkins | 4 | 19:14:21 | 01:24:21 | 1.056 | 01:29:04 |   |
9 | 9404 | MASQUERADE | Anthony Harman | 10 | 19:20:55 | 01:30:55 | 0.981 | 01:29:11 |   |
10 | K1 | CROMARTY MAGELLAN | Richard Grant | 8 | 19:20:23 | 01:30:23 | 1.020 | 01:32:12 |   |
11 | 4913 | TILT | Peter Cretan | 3 | 19:12:26 | 01:22:26 | 1.141 | 01:34:03 |   |
DNC | 1109 | ONE O NINE | Greg Prescott |   |   |   | 1.123 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 1 | TROUBLE | Dave Willans | 2 | 19:27:39 | 01:32:39 | 0.866 | 01:20:14 |   |
2 | H332 | MULGANNON | Steve Brown | 4 | 19:28:50 | 01:33:50 | 0.872 | 01:21:49 |   |
3 | 513 | SAGA | Chris Sheehan | 1 | 19:26:19 | 01:31:19 | 0.903 | 01:22:28 |   |
4 | 271 | JUST IN TIME | Paul Strong | 10 | 19:32:58 | 01:37:58 | 0.843 | 01:22:35 |   |
5 | 8806 | WILDFIRE | Team Wildfire | 7 | 19:29:59 | 01:34:59 | 0.872 | 01:22:50 |   |
6 | 3638 | JUST JONES | David Wyatt | 9 | 19:31:47 | 01:36:47 | 0.866 | 01:23:49 |   |
7 | 5208 | SOUTHERN CROSS | Wayne Pitt | 11 | 19:36:53 | 01:41:53 | 0.827 | 01:24:16 |   |
8 | 5877 | HYDROTHERAPY | Jim Thorpe | 8 | 19:30:48 | 01:35:48 | 0.881 | 01:24:24 |   |
9 | M88 | DETAIL FIRST | Scott Broadby | 3 | 19:27:43 | 01:32:43 | 0.919 | 01:25:12 |   |
10 | 50 | SOUTHERN SWORDFISH | Ian Stewart | 6 | 19:29:36 | 01:34:36 | 0.906 | 01:25:42 |   |
11 | 485 | GITANA | Scott Sutton | 5 | 19:29:08 | 01:34:08 | 0.913 | 01:25:57 |   |
DNC | 288 | EXCALIBUR | Duane Pitt |   |   |   | 0.841 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 126 | SERANO | Patrick Maguire | 4 | 19:11:08 | 01:11:08 | 0.791 | 56:16 |   |
2 | 530 | THE GOODIES | Chris Andrews Richard Andrews | 3 | 19:11:00 | 01:11:00 | 0.812 | 57:39 |   |
3 | 3140 | SPARE TIME | Glenn Jordan | 9 | 19:16:44 | 01:16:44 | 0.753 | 57:47 |   |
4 | 4606 | MISS CONDUCT | Brian Fleming | 2 | 19:10:53 | 01:10:53 | 0.820 | 58:08 |   |
5 | MH461 | VOETSAK | Ty Dobie | 11 | 19:17:52 | 01:17:52 | 0.748 | 58:15 |   |
6 | A1 | THE GOO | David Paine | 7 | 19:15:13 | 01:15:13 | 0.775 | 58:18 |   |
7 | 1906 | OSKAR | Michael O'Farrell | 8 | 19:15:46 | 01:15:46 | 0.773 | 58:34 |   |
8 | 539 | ARIADNES CLEW | Derek And Marion Stoneman | 6 | 19:13:52 | 01:13:52 | 0.811 | 59:54 |   |
9 | AA111 | MAGNUM | Chris Gray | 10 | 19:16:48 | 01:16:48 | 0.781 | 59:59 |   |
10 | 117 | PELON | Alf Doedens Ben Ward | 1 | 19:10:42 | 01:10:42 | 0.854 | 01:00:23 |   |
11 | D11 | CRESCENDO | Alastair Lynch | 5 | 19:11:24 | 01:11:24 | 0.853 | 01:00:54 | Yes |
12 | 323 | INNOVATOR | Ian Smith Dean Aberle | 12 | 19:23:43 | 01:23:43 | 0.745 | 01:02:22 |   |
DNC | 680 | MOSHULU | Brendan Grant |   |   |   | 0.785 |   |   |
DNC | 6835 | TAHOE BLUE | Anthony Button |   |   |   | 0.827 |   |   |
DNC | H1 | SILICON SHIP | Mark Harrington |   |   |   | 0.785 |   |   |
DNC | T125 | CEST SI BON | Bill Batt |   |   |   | 0.849 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | H51 | FREE N EASY | Robert Jones | 2 | 19:21:35 | 01:16:35 | 0.720 | 55:08 |   |
2 | 669 | ELSEWHERE | Scott Lovell | 5 | 19:29:05 | 01:24:05 | 0.659 | 55:25 |   |
3 | 331 | MARCO | Peter Storr | 1 | 19:20:07 | 01:15:07 | 0.740 | 55:35 |   |
4 | 139 | SUNDANCE | Don Bailey | 4 | 19:27:57 | 01:22:57 | 0.671 | 55:40 |   |
5 | NO | BOJANGLES | James Crotty | 8 | 19:30:40 | 01:25:40 | 0.652 | 55:51 |   |
6 | 3355 | LAHARA | John Ryan | 7 | 19:30:31 | 01:25:31 | 0.676 | 57:49 |   |
7 | M1 | TEMERAIRE IV | Richard Ware | 3 | 19:23:36 | 01:18:36 | 0.737 | 57:56 |   |
8 | 715 | KINSALE | James Newett | 9 | 19:31:02 | 01:26:02 | 0.689 | 59:17 | Yes |
9 | 30 | CHYANNE | Rhys Jones | 6 | 19:30:00 | 01:25:00 | 0.709 | 01:00:16 |   |
10 | 23533 | ALL THE GEARNO IDEA | Danny Cunningham | 10 | 19:31:05 | 01:26:05 | 0.706 | 01:00:46 |   |
DNC | 92 | DAFFY DUCK | Canard Syndicate |   |   |   | 0.637 |   |   |
DNC | 880 | SKEME | Paul Rogerson |   |   |   | 0.668 |   |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.668 |   |   |
Results by : TopYacht
LinkBack : back to Series Index