BYC Twilight Series 2
Hosted By Bellerive Yacht Club
Race 6   (17/02/2021)  James Boag Nautilus Marine
Updated: 17/02/2021 7:45:07 PM
Vic Esp Start RO Phil Grafton
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | K1 | CROMARTY MAGELLAN | Richard Grant | 5 | 18:57:10 | 01:07:10 | 1.009 | 01:07:46 |   |
2 | 5885 | TWITCH | Twitch Syndicate | 10 | 19:01:26 | 01:11:26 | 0.960 | 01:08:35 |   |
3 | Y94 | XCITE | Robin White | 11 | 19:03:08 | 01:13:08 | 0.946 | 01:09:11 | Yes |
4 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 8 | 19:00:11 | 01:10:11 | 0.988 | 01:09:20 |   |
5 | 4913 | TILT | Peter Cretan | 2 | 18:51:51 | 01:01:51 | 1.125 | 01:09:35 |   |
6 | 5407 | SHERE KHAN | Phil Watkins | 4 | 18:56:09 | 01:06:09 | 1.054 | 01:09:43 |   |
7 | 9404 | MASQUERADE | Anthony Harman | 9 | 19:01:14 | 01:11:14 | 0.979 | 01:09:44 |   |
8 | 112 | SIDEWINDER | Rob Gough | 1 | 18:51:22 | 01:01:22 | 1.140 | 01:09:58 | Yes |
8 | 40021 | GUILTY PLEASURES VI | Hughie Lewis Gary Cripps | 3 | 18:52:45 | 01:02:45 | 1.115 | 01:09:58 |   |
10 | 2900 | JOINT CUSTODY | Joint Custody Syndicate | 6 | 18:59:26 | 01:09:26 | 1.014 | 01:10:24 |   |
11 | 7505 | HEAT WAVE | Matthew Keal | 7 | 18:59:38 | 01:09:38 | 1.019 | 01:10:57 |   |
DNC | 1109 | ONE O NINE | Greg Prescott |   |   |   | 1.123 |   |   |
DNC | A22 | FILEPRO | Tim Gadsby |   |   |   | 1.088 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | H332 | MULGANNON | Steve Brown | 1 | 18:57:37 | 01:02:37 | 0.877 | 54:55 |   |
2 | 3638 | JUST JONES | David Wyatt | 4 | 19:00:47 | 01:05:47 | 0.865 | 56:54 |   |
3 | 1 | TROUBLE | Dave Willans | 2 | 19:00:34 | 01:05:34 | 0.875 | 57:22 |   |
4 | 288 | EXCALIBUR | Duane Pitt | 9 | 19:04:47 | 01:09:47 | 0.841 | 58:41 |   |
5 | 513 | SAGA | Chris Sheehan | 3 | 19:00:45 | 01:05:45 | 0.906 | 59:34 |   |
6 | 5208 | SOUTHERN CROSS | Wayne Pitt | 11 | 19:07:22 | 01:12:22 | 0.825 | 59:42 |   |
7 | 8806 | WILDFIRE | Team Wildfire | 7 | 19:03:24 | 01:08:24 | 0.874 | 59:47 |   |
8 | 485 | GITANA | Scott Sutton | 5 | 19:01:32 | 01:06:32 | 0.907 | 01:00:21 |   |
9 | 5877 | HYDROTHERAPY | Jim Thorpe | 8 | 19:03:43 | 01:08:43 | 0.879 | 01:00:24 |   |
10 | 271 | JUST IN TIME | Paul Strong | 10 | 19:06:45 | 01:11:45 | 0.846 | 01:00:42 |   |
11 | M88 | DETAIL FIRST | Scott Broadby | 6 | 19:01:58 | 01:06:58 | 0.915 | 01:01:16 |   |
DNC | 50 | SOUTHERN SWORDFISH | Ian Stewart |   |   |   | 0.900 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | A1 | THE GOO | David Paine | 1 | 19:05:44 | 01:05:44 | 0.777 | 51:04 |   |
2 | 6835 | TAHOE BLUE | Anthony Button | 3 | 19:07:29 | 01:07:29 | 0.827 | 55:48 |   |
3 | MH461 | VOETSAK | Ty Dobie | 9 | 19:14:29 | 01:14:29 | 0.750 | 55:52 |   |
4 | D11 | CRESCENDO | Alastair Lynch | 2 | 19:06:10 | 01:06:10 | 0.845 | 55:55 | Yes |
5 | 539 | ARIADNES CLEW | Derek And Marion Stoneman | 6 | 19:10:36 | 01:10:36 | 0.807 | 56:58 |   |
6 | 3140 | SPARE TIME | Glenn Jordan | 11 | 19:15:43 | 01:15:43 | 0.756 | 57:14 |   |
7 | 117 | PELON | Alf Doedens Ben Ward | 4 | 19:07:38 | 01:07:38 | 0.848 | 57:21 |   |
8 | AA111 | MAGNUM | Chris Gray | 8 | 19:14:05 | 01:14:05 | 0.777 | 57:34 |   |
9 | 4606 | MISS CONDUCT | Brian Fleming | 5 | 19:10:23 | 01:10:23 | 0.822 | 57:51 |   |
10 | 323 | INNOVATOR | Ian Smith Dean Aberle | 13 | 19:20:46 | 01:20:46 | 0.735 | 59:22 |   |
11 | 126 | SERANO | Patrick Maguire | 10 | 19:14:56 | 01:14:56 | 0.800 | 59:57 |   |
12 | 530 | THE GOODIES | Chris Andrews Richard Andrews | 7 | 19:13:50 | 01:13:50 | 0.816 | 01:00:15 |   |
13 | 1906 | OSKAR | Michael O'Farrell | 12 | 19:17:52 | 01:17:52 | 0.774 | 01:00:16 |   |
DNC | 680 | MOSHULU | Brendan Grant |   |   |   | 0.785 |   |   |
DNC | H1 | SILICON SHIP | Mark Harrington |   |   |   | 0.785 |   |   |
DNC | T125 | CEST SI BON | Bill Batt |   |   |   | 0.849 |   |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Vis |
1 | 139 | SUNDANCE | Don Bailey | 4 | 19:02:32 | 57:32 | 0.674 | 38:47 |   |
2 | H51 | FREE N EASY | Robert Jones | 2 | 19:00:30 | 55:30 | 0.725 | 40:14 |   |
3 | M1 | TEMERAIRE IV | Richard Ware | 1 | 19:00:08 | 55:08 | 0.733 | 40:25 |   |
4 | 715 | KINSALE | James Newett | 5 | 19:04:18 | 59:18 | 0.682 | 40:27 | Yes |
5 | 3355 | LAHARA | John Ryan | 6 | 19:05:41 | 01:00:41 | 0.673 | 40:50 |   |
6 | 331 | MARCO | Peter Storr | 3 | 19:01:02 | 56:02 | 0.744 | 41:41 |   |
7 | NO | BOJANGLES | James Crotty | 8 | 19:10:02 | 01:05:02 | 0.655 | 42:36 |   |
8 | 30 | CHYANNE | Rhys Jones | 7 | 19:07:02 | 01:02:02 | 0.699 | 43:22 |   |
9 | 23533 | ALL THE GEARNO IDEA | Danny Cunningham | 9 | 19:12:02 | 01:07:02 | 0.696 | 46:39 |   |
DNC | 92 | DAFFY DUCK | Canard Syndicate |   |   |   | 0.637 |   |   |
DNC | 669 | ELSEWHERE | Scott Lovell |   |   |   | 0.663 |   |   |
DNC | 880 | SKEME | Paul Rogerson |   |   |   | 0.668 |   |   |
DNC | 3158 | ALBATROSS | Austin Roper |   |   |   | 0.668 |   |   |
Results by : TopYacht
LinkBack : back to Series Index