BYC Twilight Series 2
Hosted By Bellerive Yacht Club
James Boag Nautilus Marine
Updated: 17/02/2021 4:04:34 PM
Vic Esp Start RO Phil Grafton
| Sail No | Boat Name | First Name | Last Name | PHS |
| Y94 | XCITE | Robin | White | 0.946 |
| 7505 | HEAT WAVE | Matthew | Keal | 1.019 |
| 5885 | TWITCH | Twitch Syndicate |   | 0.960 |
| 2900 | JOINT CUSTODY | Joint Custody | Syndicate | 1.014 |
| 4913 | TILT | Peter | Cretan | 1.125 |
| 5407 | SHERE KHAN | Phil | Watkins | 1.054 |
| 9404 | MASQUERADE | Anthony | Harman | 0.979 |
| K1 | CROMARTY MAGELLAN | Richard | Grant | 1.009 |
| S82 | ULTIMATE CHALLENGE | Peter | Jenkins | 0.988 |
| 40021 | GUILTY PLEASURES VI | Hughie Lewis | Gary Cripps | 1.115 |
| 1109 | ONE O NINE | Greg | Prescott | 1.123 |
| 112 | SIDEWINDER | Rob | Gough | 1.140 |
| A22 | FILEPRO | Tim | Gadsby | 1.088 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 5877 | HYDROTHERAPY | Jim | Thorpe | 0.879 |
| 3638 | JUST JONES | David | Wyatt | 0.865 |
| 5208 | SOUTHERN CROSS | Wayne | Pitt | 0.825 |
| M88 | DETAIL FIRST | Scott | Broadby | 0.915 |
| H332 | MULGANNON | Steve | Brown | 0.877 |
| 8806 | WILDFIRE | Team | Wildfire | 0.874 |
| 1 | TROUBLE | Dave | Willans | 0.875 |
| 288 | EXCALIBUR | Duane | Pitt | 0.841 |
| 50 | SOUTHERN SWORDFISH | Ian | Stewart | 0.900 |
| 513 | SAGA | Chris | Sheehan | 0.906 |
| 485 | GITANA | Scott | Sutton | 0.907 |
| 271 | JUST IN TIME | Paul | Strong | 0.846 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| A1 | THE GOO | David | Paine | 0.777 |
| 126 | SERANO | Patrick | Maguire | 0.800 |
| 117 | PELON | Alf Doedens | Ben Ward | 0.848 |
| AA111 | MAGNUM | Chris | Gray | 0.777 |
| H1 | SILICON SHIP | Mark | Harrington | 0.785 |
| MH461 | VOETSAK | Ty | Dobie | 0.750 |
| D11 | CRESCENDO | Alastair | Lynch | 0.845 |
| 1906 | OSKAR | Michael | O'Farrell | 0.774 |
| 323 | INNOVATOR | Ian Smith | Dean Aberle | 0.735 |
| 4606 | MISS CONDUCT | Brian | Fleming | 0.822 |
| 530 | THE GOODIES | Chris Andrews | Richard Andrews | 0.816 |
| 539 | ARIADNES CLEW | Derek And Marion | Stoneman | 0.807 |
| 6835 | TAHOE BLUE | Anthony | Button | 0.827 |
| T125 | CEST SI BON | Bill | Batt | 0.849 |
| 3140 | SPARE TIME | Glenn | Jordan | 0.756 |
| 680 | MOSHULU | Brendan | Grant | 0.785 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 331 | MARCO | Peter | Storr | 0.744 |
| 715 | KINSALE | James | Newett | 0.682 |
| 30 | CHYANNE | Rhys | Jones | 0.699 |
| NO | BOJANGLES | James | Crotty | 0.655 |
| M1 | TEMERAIRE IV | Richard | Ware | 0.733 |
| 3158 | ALBATROSS | Austin | Roper | 0.668 |
| H51 | FREE N EASY | Robert | Jones | 0.725 |
| 3355 | LAHARA | John | Ryan | 0.673 |
| 880 | SKEME | Paul | Rogerson | 0.668 |
| 92 | DAFFY DUCK | Canard | Syndicate | 0.637 |
| 23533 | ALL THE GEARNO IDEA | Danny | Cunningham | 0.696 |
| 669 | ELSEWHERE | Scott | Lovell | 0.663 |
| 139 | SUNDANCE | Don | Bailey | 0.674 |
Results by : TopYacht
LinkBack : back to Series Index